Bank of Israel
Recent Economic Developments



  Recent Economic Developments, 101, October 2002 - March 2003
     PDF file or Zipped PDF file
 
 
  Previous Economic Developments :
 
     July 2002 - December 2002 (100)
     April 2002 - September 2002 (99)
     January 2002 - June 2002 (98)
     October 2001 - March 2002 (97)
     July 2001 - December 2001 (96)
     April 2001 - September 2001 (95)
     January 2001 - June 2001 (94)
     July 2000 - December 2000 (93)
     April 2000 - September 2000 (92)
     January 2000 - June 2000 (91)
     October 1999 - March 2000 (90)
     July 1999 - December 1999 (89)
     April 1999 - September 1999 (88)
     January 1999 - June 1999 (87)
     October 1998 - March 1999 (86)
     July 1998 - December 1998 (85)
     April 1998 - September 1998 (84)
     January 1998 - June 1998 (83)
     October 1997 - March 1998 (82)
     July 1997 - December 1997 (81)
     April 1997 - September 1997 (80)
     January 1997 - June 1997 (79)
     October 1996 - March 1997 (78)
     July 1996 - December 1996 (77)
     April 1996 - September 1996 (76)




Back Main


About the Bank    Exchange Rates    Press Releases   Publications
Who is Who at the Bank    Notes and Coins   Information and Data

Disclaimer

E-mail: webmaster@bankisrael.gov.il