About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > IMF Data Standards Bulletin Board Series: Recent Historical Data 
Interest Rates

Interest Rates
(NIS million)
This page presents recent historical data for series that are disseminated via the International Monetary Fund's Data Standards Bulletin Board in the category of Interest Rates.
Metadata are available on the IMF web site
Advance release calendar is available on the IMF web site
 
Date Key Bank
of Israel rate
Treasury 0- bill
(9-12 month) rate
Indexed bond
(10 year) rate
30NOV11 3.00 2.75 2.19
31OCT11 3.03 2.81 2.17
30SEP11 3.25 2.97 2.34
31AUG11 3.25 3.20 2.34
31JUL11 3.25 3.52 2.43
30JUN11 3.25 3.52 2.52
31MAY11 3.00 3.44 2.59
30APR11 3.00 3.40 2.65
31MAR11 2.50 3.13 2.43
28FEB11 2.25 2.78 2.27
31JAN11 2.00 2.48 2.19
31DEC10 2.00 2.44 .
30NOV10 2.00 2.39 .
31OCT10 2.00 2.39 .
30SEP10 1.75 2.29 .
31AUG10 1.75 2.23 .
31JUL10 1.50 2.10 .
30JUN10 1.50 2.10 .
31MAY10 1.50 2.14 .
30APR10 1.50 2.17 2.30
31MAR10 1.25 2.04 2.25
28FEB10 1.25 1.94 2.40
31JAN10 1.25 2.00 2.50
31DEC09 1.00 1.86 2.45
30NOV09 0.75 1.60 2.32
31OCT09 0.75 1.52 2.52
30SEP09 0.75 1.74 2.77
31AUG09 0.50 1.62 2.75
31JUL09 0.50 1.28 .
30JUN09 0.50 1.31 .
31MAY09 0.50 1.14 .
30APR09 0.50 0.93 .
31MAR09 0.75 1.05 .
28FEB09 1.00 1.08 .
31JAN09 1.75 1.55 .
31DEC08 2.50 2.05 .
30NOV08 3.27 3.04 .
31OCT08 3.99 3.51 3.91
30SEP08 4.25 4.34 3.37
31AUG08 4.00 4.46 3.23
31JUL08 3.75 4.40 3.21
30JUN08 3.50 4.34 3.11
31MAY08 3.25 4.14 3.14
30APR08 3.25 3.70 3.12
31MAR08 3.75 3.77 3.02
29FEB08 4.25 4.36 3.17
31JAN08 4.25 4.74 3.46
31DEC07 4.00 4.61 .
30NOV07 4.00 4.47 .
31OCT07 4.00 4.42 .
30SEP07 4.00 4.64 .
31AUG07 3.75 4.74 .
31JUL07 3.50 4.20 .
30JUN07 3.50 3.91 .
31MAY07 3.75 3.68 .
30APR07 4.00 3.92 .
31MAR07 4.00 4.38 .
28FEB07 4.25 4.49 .
31JAN07 4.50 4.54 .
31DEC06 5.00 4.98 .
30NOV06 5.25 5.08 .
31OCT06 5.50 5.28 .
30SEP06 5.50 5.79 .
31AUG06 5.50 5.84 .
31JUL06 5.25 5.81 .
30JUN06 5.25 5.78 .
31MAY06 5.25 5.81 .
30APR06 5.00 5.75 .
31MAR06 4.75 5.65 .
28FEB06 4.75 5.52 .
31JAN06 4.50 5.24 .
31DEC05 4.50 5.21 .
30NOV05 4.00 4.97 .
31OCT05 3.75 4.62 3.32
30SEP05 3.50 4.29 3.30
31AUG05 3.50 4.24 3.47
31JUL05 3.50 4.18 3.64
30JUN05 3.50 3.99 3.70
31MAY05 3.50 4.01 3.65
30APR05 3.50 4.11 3.76
31MAR05 3.50 4.10 3.71
28FEB05 3.50 4.15 3.80
31JAN05 3.70 4.21 3.97
31DEC04 3.90 4.29 4.14
30NOV04 4.10 4.65 4.24
31OCT04 4.10 4.77 4.22
30SEP04 4.10 4.74 4.24
31AUG04 4.10 4.78 4.33
31JUL04 4.10 4.85 4.31
30JUN04 4.10 4.98 4.29
31MAY04 4.10 5.19 4.41
30APR04 4.10 4.85 4.32
31MAR04 4.30 4.74 4.21
29FEB04 4.50 4.84 4.15
31JAN04 4.80 4.72 3.98
31DEC03 5.20 4.90 4.15
30NOV03 5.60 5.41 4.19
31OCT03 6.10 5.75 4.35
30SEP03 6.50 6.22 4.61
31AUG03 7.00 6.56 4.71
31JUL03 7.50 6.71 4.44
30JUN03 8.00 7.12 4.60
31MAY03 8.40 7.60 4.99
30APR03 8.70 8.15 .
31MAR03 8.90 8.63 5.75
28FEB03 8.90 8.78 5.82
31JAN03 8.90 8.14 5.87
31DEC02 9.10 7.92 5.68
30NOV02 9.10 8.90 5.82
31OCT02 9.10 9.31 5.83
30SEP02 9.10 8.91 5.73
31AUG02 9.10 8.75 5.54
31JUL02 9.10 8.95 5.43
30JUN02 6.46 8.87 5.42
31MAY02 4.60 6.69 5.32
30APR02 4.40 5.95 5.01
31MAR02 4.40 5.34 4.49
28FEB02 3.80 4.72 4.01
31JAN02 3.80 4.27 3.83
31DEC01 5.66 5.02 4.40
30NOV01 6.10 5.80 4.73
31OCT01 6.30 6.31 4.66
30SEP01 6.30 6.73 4.64
31AUG01 6.30 6.43 .
31JUL01 6.50 6.17 .
30JUN01 6.95 6.32 .
31MAY01 7.20 6.58 4.82
30APR01 7.20 6.80 5.08
31MAR01 7.50 7.10 5.20
28FEB01 7.70 7.24 5.35
31JAN01 8.00 7.57 5.64
31DEC00 8.20 7.84 5.82
30NOV00 8.40 8.42 5.67
31OCT00 8.60 8.64 5.64
30SEP00 8.90 8.63 5.81
31AUG00 9.10 8.79 5.71
31JUL00 9.30 9.03 5.51
30JUN00 9.30 9.26 5.34
31MAY00 9.30 9.04 5.19
30APR00 9.60 8.83 5.16
31MAR00 9.90 8.58 5.20
29FEB00 10.30 9.25 5.33
31JAN00 10.70 9.42 5.33
31DEC99 11.20 10.10 5.19
30NOV99 11.50 10.95 5.31
31OCT99 11.50 11.52 5.33
30SEP99 11.50 11.65 5.25
31AUG99 11.50 11.11 5.19
31JUL99 12.00 11.01 5.21
30JUN99 12.00 11.51 5.15
31MAY99 12.00 11.50 5.05
30APR99 12.52 11.47 5.08
31MAR99 13.00 11.76 5.05
28FEB99 13.50 12.25 5.29
31JAN99 13.50 12.13 5.29
31DEC98 13.50 12.36 5.19
30NOV98 12.29 12.92 5.04
31OCT98 9.50 11.64 4.80
30SEP98 9.50 10.21 4.70
31AUG98 10.04 9.68 4.69
31JUL98 11.30 10.16 5.25
30JUN98 11.60 10.32 5.24
31MAY98 11.90 10.59 5.01
30APR98 12.20 11.61 4.87
31MAR98 12.60 11.74 4.95
28FEB98 12.90 12.30 4.81
31JAN98 13.40 12.47 4.55
31DEC97 13.40 12.84 4.16
30NOV97 13.40 13.13 4.01
31OCT97 13.40 12.85 3.87
30SEP97 13.40 13.32 3.85
31AUG97 12.70 13.28 3.78
31JUL97 12.70 12.96 3.89
30JUN97 13.60 13.15 4.03
31MAY97 13.90 13.79 4.18
30APR97 13.90 13.81 4.26
31MAR97 13.90 13.86 4.20
28FEB97 14.20 13.72 4.19
31JAN97 14.70 13.94 4.36

created at 13DEC2011:11:57:33
To the IMF Data Standards Bulletin Board Series
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012