About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > IMF Data Standards Bulletin Board Series: Recent Historical Data 
Analitical Accounts of the Banking Sector -(cont.)

Analitical Accounts of the Banking Sector -(cont.)
(NIS million)
This page presents recent historical data for series that are disseminated via the International Monetary Fund's Data Standards Bulletin Board in the category of Analitical Accounts of the Banking Sector -(cont.).
Metadata are available on the IMF web site
Advance release calendar is available on the IMF web site
 
Date Gross Foreign
Assets(E.O.M.)
Gross Foreign
Liabilities(E.O.M.)
Goverment
Sector Credit*
Private
Sector Credit**
31DEC09 90601 100236 . .
30NOV09 88842 101103 25893 583660
31OCT09 85897 100492 25806 581688
30SEP09 89521 97345 25706 578740
31AUG09 89855 100694 25793 582340
31JUL09 97629 100313 25604 581022
30JUN09 108553 103098 25569 582302
31MAY09 108641 100514 24704 585391
30APR09 122895 107908 24484 592945
31MAR09 119808 108318 24158 600241
28FEB09 128558 105832 23819 596267
31JAN09 118799 102993 23875 592253
31DEC08 106597 97882 23937 589946
30NOV08 114812 98194 24137 588863
31OCT08 115463 95362 24107 583568
30SEP08 112474 89352 23818 572847
31AUG08 122997 92594 23719 567587
31JUL08 127142 91906 24405 562349
30JUN08 124492 88513 24252 558373
31MAY08 123935 86790 23690 546857
30APR08 135766 91316 23480 544515
31MAR08 139538 95212 23381 544585
29FEB08 139590 96169 23484 538733
31JAN08 136794 96152 23493 532767
31DEC07 140739 102289 22773 534252
30NOV07 136547 100289 21376 522844
31OCT07 143168 103037 20030 520705
30SEP07 143403 104197 19080 522075
31AUG07 142720 104318 19044 520953
31JUL07 150851 109376 19055 523704
30JUN07 147104 107436 18635 514581
31MAY07 145146 101242 18223 502284
30APR07 143986 101296 18188 500011
31MAR07 142345 103047 18302 500840
28FEB07 145584 107759 19088 502544
31JAN07 153419 105466 19152 497613
31DEC06 149255 105576 19510 498253
30NOV06 139866 104949 19473 486490
31OCT06 136471 105238 19434 484268
30SEP06 131707 103527 19721 483751
31AUG06 132807 105937 19825 485944
31JUL06 133611 105728 20303 482335
30JUN06 128528 106322 20574 484550
31MAY06 127107 108110 20509 477086
30APR06 125309 105335 20628 471809
31MAR06 128976 107956 21096 473119
28FEB06 125214 109126 21126 473340
31JAN06 122695 108503 20958 473750
31DEC05 119706 106740 20631 472561
30NOV05 118061 109356 20828 473538
31OCT05 114396 109056 20973 472106
30SEP05 113700 107362 21020 466480
31AUG05 119315 106165 20939 459991
31JUL05 122854 105457 21065 457650
30JUN05 122388 106616 21326 460097
31MAY05 115042 103706 20884 454041
30APR05 113042 103791 20732 451603
31MAR05 110128 104449 20824 454863
28FEB05 104901 104184 21695 457448
31JAN05 102416 105519 22439 458250
31DEC04 93387 103343 21856 427493
30NOV04 87163 103967 22084 427687
31OCT04 86864 104593 22519 428681
30SEP04 83132 103995 22844 429162
31AUG04 85417 104232 23112 430967
31JUL04 84706 105345 23131 431224
30JUN04 84466 106385 23518 431928
31MAY04 85666 108897 23661 435925
30APR04 85733 111787 23819 434572
31MAR04 82895 111915 24070 432962
29FEB04 80698 110237 24549 430227
31JAN04 80567 110483 25213 432360
31DEC03 77788 108358 24598 407559
30NOV03 77164 107867 25165 408912
31OCT03 76651 108671 25620 409839
30SEP03 76044 107734 25884 408643
31AUG03 78534 105693 25879 406982
31JUL03 78389 106277 26096 408655
30JUN03 75796 104556 26092 407130
31MAY03 77584 106605 26891 415075
30APR03 76992 108770 27305 419783
31MAR03 76061 111873 27800 425551
28FEB03 76546 115203 28238 429949
31JAN03 78224 116670 28326 429097
31DEC02 72785 116080 28364 431426
30NOV02 66292 112897 28564 428971
31OCT02 69245 117028 28884 433492
30SEP02 71615 120959 29285 436023
31AUG02 67653 115890 28806 428443
31JUL02 65663 116561 28787 427927
30JUN02 65264 117703 28834 429203
31MAY02 69904 120840 29234 434689
30APR02 70458 120519 28951 431952
31MAR02 68778 113854 28184 419557
28FEB02 68479 111469 28211 417388
31JAN02 70669 110099 28118 414696
31DEC01 68772 105056 27297 402488
30NOV01 65741 100001 27608 395930
31OCT01 68335 101026 27820 393511
30SEP01 68880 103443 28482 396670
31AUG01 68971 101167 28139 389834
31JUL01 69686 99636 27655 384331
30JUN01 68805 97845 27432 380531
31MAY01 68201 96928 27738 377771
30APR01 69876 97638 30898 373132
31MAR01 68742 97248 31320 371917
28FEB01 67428 95753 31152 366707
31JAN01 68253 94975 31246 361982
31DEC00 63342 91603 30878 356003
30NOV00 62053 91574 31411 351473
31OCT00 63669 90574 31807 348421
30SEP00 64808 88701 32045 340554
31AUG00 64761 88363 32717 338394
31JUL00 68310 90103 33161 335410
30JUN00 68606 89821 33096 332262
31MAY00 69252 91413 33452 331908
30APR00 66667 88063 33182 325288
31MAR00 63820 87742 33358 323630
29FEB00 61291 86717 33611 317880
31JAN00 62221 86953 33983 317175
31DEC99 59281 88117 34318 315841
30NOV99 62268 87971 34884 309257
31OCT99 63285 88056 35136 303228
30SEP99 61956 87182 35546 302530
31AUG99 62550 85357 35437 295830
31JUL99 61471 83387 35676 290789
30JUN99 57455 81284 35374 283349
31MAY99 57065 81437 36088 283270
30APR99 57573 81179 36440 281651
31MAR99 54704 78569 36583 275053
28FEB99 54314 78013 37152 272926
31JAN99 54597 78117 37704 273027
31DEC98 55102 79579 38139 275103
30NOV98 52300 78529 38627 268500
31OCT98 53189 79563 38903 267233
30SEP98 49818 72521 38011 252821
31AUG98 49028 70201 37876 247780
31JUL98 45972 65824 37823 239620
30JUN98 44481 66225 38080 239377
31MAY98 43363 65463 38500 235494
30APR98 43252 66407 39443 235453
31MAR98 42553 64213 39374 227886
28FEB98 41061 62739 40100 224719
31JAN98 41383 63072 40919 223798
31DEC97 39267 61776 41214 221183
30NOV97 37013 60615 42625 219680
31OCT97 35976 60954 43594 218955
30SEP97 34038 58676 43976 212445
31AUG97 32195 57921 44123 211021
31JUL97 31650 57854 44388 211243
30JUN97 31680 58363 44416 210976
31MAY97 34268 53553 44484 204326
30APR97 35148 53343 44627 201259

E.O.M - end of month
* Credit to General Government Sector
** Credit to Private Sector
E.O.M - end of month
Note:The last reported month for the two sectoral credit series
is an estimate,the next to the last reported month is preliminary data.
created at 20JAN2010:09:07:09
To the IMF Data Standards Bulletin Board Series
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010