About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > IMF Data Standards Bulletin Board Series: Recent Historical Data 
Analytical Accounts of the Central Bank

Analytical Accounts of the Central Bank
(NIS million)
This page presents recent historical data for series that are disseminated via the International Monetary Fund's Data Standards Bulletin Board in the category of Analytical Accounts of the Central Bank.
Metadata are available on the IMF web site
Advance release calendar is available on the IMF web site
 
Date Reserve Money Net Foreign
Assets
Domestic Credit
to Private Sector(net)
Domestic Credit
to Government(net)
30NOV11 71687.084 285060.23 -93646.99 -115447.3
31OCT11 64908.361 277156.35 -110854.6 -97259.01
30SEP11 71883.184 283341.41 -105183.1 -102064.6
31AUG11 72403.392 277799.81 -106948.7 -94308.67
31JUL11 62043.822 267345.14 -111435.8 -89937.04
30JUN11 61400.276 264367.84 -108761.6 -90291.62
31MAY11 61132.295 263967.83 -107606.3 -91286.74
30APR11 66661.135 262803.57 -98109.4 -94050.82
31MAR11 60875.981 259426.25 -86125.99 -108429.1
28FEB11 60313.69 267278.85 -87498.51 -115312.9
31JAN11 59354.526 272306.35 -82933.27 -125775.2
31DEC10 66310.928 251671.15 -79912.37 -101483.5
30NOV10 56364.774 251464.64 -70906.65 -120017.9
31OCT10 57634.829 253102.51 -77396.29 -113810.1
30SEP10 62482.034 242843.08 -66841.08 -109282.4
31AUG10 57735.727 244698.34 -78379.21 -104282.9
31JUL10 60760.026 243038.47 -77400.16 -100595
30JUN10 59261.665 244498.18 -87638.26 -93321.65
31MAY10 57569.837 242825.44 -83147.64 -97908.46
30APR10 54959.647 239581.27 -91742.3 -88705.61
31MAR10 59511.174 231970.69 -82636.11 -85596.45
28FEB10 55760.842 230526.84 -85746.13 -84668.42
31JAN10 54909.925 229401.33 -91766.54 -78398.57
31DEC09 54802.106 228812.02 -92781.06 -76787.87
30NOV09 55690.558 233375.55 -86174.73 -86904.41
31OCT09 55234.687 229238.94 -86650.85 -82880.94
30SEP09 55715.23 225340.83 -83589.49 -81565.23
31AUG09 54792.299 220150.14 -83063.25 -78341.61
31JUL09 53275.347 198520.59 -69038.58 -76368.61
30JUN09 52932.002 197014.59 -65283.84 -78938.61
31MAY09 52439.974 188898.87 -53190.68 -83402.33
30APR09 51846.692 188366.44 -45751.83 -90886.52
31MAR09 51480.85 185639.37 -44168.18 -90106.45
28FEB09 56245.353 169843.01 -33065.44 -80665.64
31JAN09 49461.513 170433.07 -34176.56 -86932.96
31DEC08 49660.514 161634.52 -48024.16 -64113.43
30NOV08 47806.334 145134.46 -4875.633 -92616.86
31OCT08 48372.847 133407.71 -4549.771 -80669.6
30SEP08 45877.306 124030.26 -5867.408 -72503.05
31AUG08 45224.525 121229.78 1174.514 -77368.41
31JUL08 43910.377 113204.45 -1444.314 -68038.96
30JUN08 42848.241 105197.13 2836.605 -65394.45
31MAY08 42794.298 96855.296 9219.354 -63513.11
30APR08 43100.402 101081 6640.168 -64812.81
31MAR08 41639.245 104953.13 3595.908 -67072.8
29FEB08 41012.649 103897.79 807.064 -63860.4
31JAN08 37946.552 104085.8 2186.783 -68494.84
31DEC07 41364.111 109826.11 -2092.387 -66505.54
30NOV07 40720.72 108988.54 2531.333 -70937.35
31OCT07 37939.266 114319.52 -3334.349 -73161.59
30SEP07 42803.38 117267.1 1753.415 -76332.4
31AUG07 40915.215 119253.13 3271.63 -81717.93
31JUL07 41215.016 122335.08 2801.564 -83993.96
30JUN07 40625.987 123522.55 -1900.325 -81088.32
31MAY07 34971.891 115126.84 15030.968 -95315.74
30APR07 37931.348 120610.84 14414.432 -97215.26
31MAR07 38559.032 127257.89 13332.009 -102137.2
28FEB07 35315.362 130222.46 11039.745 -106044.7
31JAN07 36043.445 121867.74 11216.32 -97131.76
31DEC06 37385.039 123278.1 6070.139 -87172.45
30NOV06 35868.949 121707.87 10877.28 -92495.36
31OCT06 36039.001 117990.81 6819.056 -84652.09
30SEP06 36755.106 119497.41 3379.584 -81598.11
31AUG06 35713.745 122645.75 1937.919 -82250.03
31JUL06 34689.185 123606.35 -97.09 -81985.42
30JUN06 34922.305 122108.42 29.195 -79692.8
31MAY06 35028.122 127542.7 749.679 -82868.41
30APR06 36484.206 126033.69 22.362 -89637.42
31MAR06 35751.628 130845.12 -2142.703 -93002.39
28FEB06 34909.005 132742.76 3999.519 -101883.5
31JAN06 34287.58 131822.96 -264.618 -97320.3
31DEC05 38561.16 129162.66 -3601.638 -87067.47
30NOV05 35452.304 132010.72 -1291.841 -95046.12
31OCT05 34812.253 133127.23 -5542.126 -92541.27
30SEP05 33938.656 127067.2 -5346.517 -87558.34
31AUG05 34736.534 126408.82 -7045.648 -84408.53
31JUL05 32993.064 123104.15 -5682.11 -84216.18
30JUN05 29391.657 121660.42 -8543.435 -83501.59
31MAY05 32268.826 117488.41 -7880.23 -77125.07
30APR05 32290.513 117640.79 -6405.937 -78704.13
31MAR05 27277.351 118426.9 -8804.774 -82105.52
28FEB05 29717.075 118544.22 -11258.78 -77323.69
31JAN05 30159.833 119128.58 -13123.38 -75595.8
31DEC04 31204.194 116723.44 -15611.89 -69656.59
30NOV04 29342.712 119279.99 -13353.77 -76331.81
31OCT04 29014.056 116589.87 -13818.17 -73503.82
30SEP04 31146.665 117945.53 -14841.71 -71713.72
31AUG04 29143.195 118284.19 -17012.38 -71883.5
31JUL04 29954.687 118901.67 -17892.93 -70810.27
30JUN04 33324.05 117831.72 -18754.23 -65507.69
31MAY04 27080.86 121598.3 -16163.01 -78096.26
30APR04 29041.624 124622.64 -15903.76 -79421.5
31MAR04 32775.164 120795.69 -15066.24 -72689.78
29FEB04 28001.078 117892.09 -22748.92 -66883.15
31JAN04 29482.932 116708.94 -24223.26 -62735.69
31DEC03 30237.476 115230.33 -30228.47 -54519.15
30NOV03 27294.551 111092.54 -23381 -60180.43
31OCT03 28092.513 112075.07 -24974.93 -58762.69
30SEP03 27235.825 112300.07 -28268.47 -56571.14
31AUG03 27056.463 106490.71 -25461.03 -53504.63
31JUL03 25762.669 108198.55 -26214.95 -55739.24
30JUN03 26943.197 105922.9 -29530.31 -48986.47
31MAY03 27986.487 104256.33 -25043.35 -50742.55
30APR03 29662.112 107450.69 -24908.69 -52387.29
31MAR03 27972.454 112193.41 -31017.57 -52689.88
28FEB03 28943.789 112946.92 -30936.38 -52529.65
31JAN03 27475.211 114824.57 -35793.05 -51015.24
31DEC02 26670.521 114079.38 -38527.41 -48360.57
30NOV02 26427.485 109847.58 -34344.85 -48585.23
31OCT02 22402.583 115453.09 -39326.96 -53214.71
30SEP02 24698.728 119938.35 -39528.87 -55187.16
31AUG02 26836.655 114891.98 -40607.65 -46953.56
31JUL02 27659.705 117846.88 -39072.88 -50613.96
30JUN02 26648.499 120008 -43924.7 -48925.87
31MAY02 27128.197 120105.02 -40566.71 -51890.27
30APR02 27265.838 119122.5 -39039.36 -52308.87
31MAR02 26654.469 113065.7 -43377.54 -42567.18
28FEB02 25150.968 112360.87 -45564.73 -41190.04
31JAN02 25259.763 106238.31 -48221.8 -32299.66
31DEC01 25234.136 103241.84 -54839.42 -22730.97
30NOV01 24950.876 98700.483 -52491.29 -20844.27
31OCT01 25010.757 103598.94 -55891.31 -22266.78
30SEP01 22503.828 107342.65 -57528.55 -26864.21
31AUG01 21671.164 102435.92 -56118.09 -24219.97
31JUL01 24795.306 99304.989 -52931.72 -21166.64
30JUN01 24402.483 96657.557 -54147.94 -17708.64
31MAY01 21673.954 96057.402 -55519.74 -18463.97
30APR01 22123.683 97405.764 -55637.02 -19232.68
31MAR01 23120.782 100412.83 -56778.89 -20094.4
28FEB01 22758.95 97170.696 -57854.51 -16142.3
31JAN01 23043.183 98648.397 -52942.33 -22239.38
31DEC00 20870.063 94080.425 -58989.09 -13806.53
30NOV00 19336.496 89409.938 -54100.46 -15572.96
31OCT00 21270.275 90866.239 -50425.37 -18753.43
30SEP00 21335.518 89172.625 -52123.13 -15304.57
31AUG00 18674.786 88736.184 -53875.94 -15790.61
31JUL00 20238.91 90504.228 -51944.48 -17897.1
30JUN00 20986.559 90965.874 -48315.28 -21228.41
31MAY00 21624.411 92796.608 -49985.08 -20752.98
30APR00 19331.644 89988.485 -51156.62 -19076.51
31MAR00 19482.842 91652.239 -54305.39 -17427.59
29FEB00 18760.404 88958.087 -54435.53 -15339.28
31JAN00 19619.207 90172.927 -54048.44 -16056.59
31DEC99 20558.679 93879.1 -58768.95 -14081.8
30NOV99 18657.006 90397.629 -52023.67 -19249.23
31OCT99 18402.256 92591.436 -53410.12 -20293.19
30SEP99 17087.936 93835.913 -52614.06 -23643.67
31AUG99 18364.29 92787.84 -51910.24 -22014.91
31JUL99 18939.959 92473.062 -49299.4 -23737.8
30JUN99 17958.798 89747.86 -50496.16 -20817.75
31MAY99 17623.776 89177.715 -48387.07 -22693.36
30APR99 17249.348 92060.78 -50315.36 -24004.85
31MAR99 19724.924 89037.995 -46498.25 -22334.5
28FEB99 16607.732 90067.606 -48847.24 -24136.67
31JAN99 18022.837 92873.658 -46833.32 -27513.82
31DEC98 16631.7 94325.235 -47227.92 -29942.95
30NOV98 17490.226 94207.628 -42898.38 -33292.38

Created on 13 Dec 2011
To the IMF Data Standards Bulletin Board Series
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012