About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > IMF Data Standards Bulletin Board Series: Recent Historical Data 
Analytical Accounts of the Central Banking

Analytical Accounts of the Central Banking
(NIS millions)
This page presents recent historical data for series that are disseminated via the International Monetary Fund's Data Standards Bulletin Board in the catagory of Analytical Accounts of the Central Banking.
Meta data is available on the IMF web site
Advanced release calendar are available on the IMF web site
 
Date Reserve Money* Net Foreign
Assets*
Domestic Credit
to Private Sector*
Domestic Credit
to Government*
31AUG08 45224.525 121418.42 1174.514 -77372.72
31JUL08 43910.377 113393.65 -1444.314 -68038.63
30JUN08 42848.241 105406.09 2836.605 -65394.45
31MAY08 42794.298 97088.049 9219.354 -63513.11
30APR08 43100.402 101273.04 6640.168 -64812.81
31MAR08 41639.245 105116.13 3595.908 -67072.8
29FEB08 41012.649 104065.98 807.064 -63860.4
31JAN08 37946.552 104254.61 2186.783 -68494.84
31DEC07 41364.111 109962.04 -2092.387 -66505.54
30NOV07 40720.72 109126.74 2531.333 -70937.35
31OCT07 37939.266 114435.21 -3334.349 -73161.59
30SEP07 42803.38 117382.37 1753.415 -76332.4
31AUG07 40915.215 119361.51 3271.63 -81717.93
31JUL07 41215.016 122407.42 2801.564 -83993.96
30JUN07 40625.987 123614.63 -1900.325 -81088.32
31MAY07 34971.891 115256.66 15030.968 -95315.74
30APR07 37931.348 120732.18 14414.432 -97215.26
31MAR07 38559.032 127364.18 13332.009 -102137.2
28FEB07 35315.362 130320.27 11039.745 -106044.7
31JAN07 36043.445 121958.89 11216.32 -97131.76
31DEC06 37385.039 123376.92 6070.139 -87172.45
30NOV06 35868.949 121804.29 10877.28 -92495.36
31OCT06 36039.001 118087.49 6819.056 -84652.09
30SEP06 36755.106 119594.26 3379.584 -81598.11
31AUG06 35713.745 122731.04 1937.919 -82250.03
31JUL06 34689.185 123687.19 -97.09 -81985.42
30JUN06 34922.305 122183.46 29.195 -79692.8
31MAY06 35028.122 127589.08 749.679 -82868.41
30APR06 36484.206 126099.26 22.362 -89637.42
31MAR06 35751.628 130896.73 -2142.703 -93002.39
28FEB06 34909.005 132793.02 3999.519 -101883.5
31JAN06 34287.58 131872.5 -264.618 -97320.3
31DEC05 38561.16 129230.27 -3601.638 -87067.47
30NOV05 35452.304 131790.27 -1291.841 -95046.12
31OCT05 34812.253 132895.65 -5542.126 -92541.27
30SEP05 33938.656 126843.52 -5346.517 -87558.34
31AUG05 34736.534 126190.71 -7045.648 -84408.53
31JUL05 32993.064 122891.36 -5682.11 -84216.18
30JUN05 29391.657 121436.69 -8543.435 -83501.59
31MAY05 32268.826 117274.12 -7880.23 -77125.07
30APR05 32290.513 117400.58 -6405.937 -78704.13
31MAR05 27277.351 118187.65 -8804.774 -82105.52
28FEB05 29717.075 118299.55 -11258.78 -77323.69
31JAN05 30159.833 118879.01 -13123.38 -75595.8
31DEC04 31204.194 116472.67 -15611.89 -69656.59
30NOV04 29342.712 119028.28 -13353.77 -76331.81
31OCT04 29014.056 116336.05 -13818.17 -73503.82
30SEP04 31146.665 117702.09 -14841.71 -71713.72
31AUG04 29143.195 118039.08 -17012.38 -71883.5
31JUL04 29954.687 118657.89 -17892.93 -70810.27
30JUN04 33324.05 117585.97 -18754.23 -65507.69
31MAY04 27080.86 121340.13 -16163.01 -78096.26
30APR04 29041.624 124366.88 -15903.76 -79421.5
31MAR04 32775.164 120531.19 -15066.24 -72689.78
29FEB04 28001.078 117633.14 -22748.92 -66883.15
31JAN04 29482.932 116441.89 -24223.26 -62735.69
31DEC03 30237.476 114985.09 -30228.47 -54519.15
30NOV03 27294.551 110855.98 -23381 -60180.43
31OCT03 28092.513 111830.13 -24974.93 -58762.69
30SEP03 27235.825 112075.44 -28268.47 -56571.14
31AUG03 27056.463 106022.12 -25461.03 -53504.63
31JUL03 25762.669 107716.86 -26214.95 -55739.24
30JUN03 26943.197 105459.97 -29530.31 -48986.47
31MAY03 27986.487 103772.39 -25043.35 -50742.55
30APR03 29662.112 106958.1 -24908.69 -52387.29
31MAR03 27972.454 111679.91 -31017.57 -52689.88
28FEB03 28943.789 112409.82 -30936.38 -52529.65
31JAN03 27475.211 114283.5 -35793.05 -51015.24
31DEC02 26670.521 113558.5 -38527.41 -48360.57
30NOV02 26427.485 109357.57 -34344.85 -48585.23
31OCT02 22402.583 114944.25 -39326.96 -53214.71
30SEP02 24698.728 119414.76 -39528.87 -55187.16
31AUG02 26836.655 114397.87 -40607.65 -46953.56
31JUL02 27659.705 117346.54 -39072.88 -50613.96
30JUN02 26648.499 119499.07 -43924.7 -48925.87
31MAY02 27128.197 119585.17 -40566.71 -51890.27
30APR02 27265.838 118614.07 -39039.36 -52308.87
31MAR02 26654.469 112599.18 -43377.54 -42567.18
28FEB02 25150.968 111905.74 -45564.73 -41190.04
31JAN02 25259.763 105781.22 -48221.8 -32299.66
31DEC01 25234.136 102804.52 -54839.42 -22730.97
30NOV01 24950.876 98286.434 -52491.29 -20844.27
31OCT01 25010.757 103168.84 -55891.31 -22266.78
30SEP01 22503.828 106896.59 -57528.55 -26864.21
31AUG01 21671.164 102009.22 -56118.09 -24219.97
31JUL01 24795.306 98893.665 -52931.72 -21166.64
30JUN01 24402.483 96259.065 -54147.94 -17708.64
31MAY01 21673.954 95657.668 -55519.74 -18463.97
30APR01 22123.683 96993.382 -55637.02 -19232.68
31MAR01 23120.782 99994.069 -56778.89 -20094.4
28FEB01 22758.95 96755.756 -57854.51 -16142.3
31JAN01 23043.183 98224.89 -52942.33 -22239.38
31DEC00 20870.063 93665.612 -58989.09 -13806.53
30NOV00 19336.496 88998.84 -54100.46 -15572.96
31OCT00 21270.275 90443.476 -50425.37 -18753.43
30SEP00 21335.518 88762.826 -52123.13 -15304.57
31AUG00 18674.786 88330.317 -53875.94 -15790.61
31JUL00 20238.91 90074.95 -51944.48 -17897.1
30JUN00 20986.559 90529.929 -48315.28 -21228.41
31MAY00 21624.411 92351.563 -49985.08 -20752.98
30APR00 19331.644 89559.455 -51156.62 -19076.51
31MAR00 19482.842 91215.49 -54305.39 -17427.59
29FEB00 18760.404 88524.489 -54435.53 -15339.28
31JAN00 19619.207 89718.858 -54048.44 -16056.59
31DEC99 20558.679 93409.325 -58768.95 -14081.8
30NOV99 18657.006 89919.028 -52023.67 -19249.23
31OCT99 18402.256 92100.115 -53410.12 -20293.19
30SEP99 17087.936 93345.082 -52614.06 -23643.67
31AUG99 18364.29 92278.647 -51910.24 -22014.91
31JUL99 18939.959 91971.719 -49299.4 -23737.8
30JUN99 17958.798 89272.018 -50496.16 -20817.75
31MAY99 17623.776 88693.534 -48387.07 -22693.36
30APR99 17249.348 91564.203 -50315.36 -24004.85
31MAR99 19724.924 88556.952 -46498.25 -22334.5
28FEB99 16607.732 89580.963 -48847.24 -24136.67
31JAN99 18022.837 92364.557 -46833.32 -27513.82
31DEC98 16631.7 93802.566 -47227.92 -29942.95
30NOV98 17490.226 93680.989 -42898.38 -33292.38

* NIS millions,domestic credit series are net.
created at 18SEP2008:13:18:32
To the IMF Data Standards Bulletin Board Series
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008