About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > IMF Data Standards Bulletin Board Series: Recent Historical Data 
Analitical Accounts of the Banking Sector

Analitical Accounts of the Banking Sector
(NIS millions)
This page presents recent historical data for series that are disseminated via the International Monetary Fund's Data Standards Bulletin Board in the catagory of Analitical Accounts of the Banking Sector.
Meta data is available on the IMF web site
Advanced release calendar are available on the IMF web site
 
Date M1(M.A.)* C3(M.A.)** M1(E.O.M.)* C3(E.O.M.)**
31AUG08 67207 800956 65853 804772
31JUL08 66574 805247 69236 806727
30JUN08 64112 805517 66599 810854
31MAY08 63313 795960 63394 794373
30APR08 63848 797628 64189 794413
31MAR08 61293 790783 61931 797068
29FEB08 60496 789155 62369 794409
31JAN08 60389 793860 61365 791572
31DEC07 61221 795796 64591 798083
30NOV07 60007 786005 60676 785161
31OCT07 59934 784651 60828 782898
30SEP07 61126 783973 62187 785320
31AUG07 61390 793737 61974 792499
31JUL07 59331 790329 63034 800204
30JUN07 57379 777470 59029 786471
31MAY07 55170 760643 58672 764206
30APR07 55095 759619 55947 761206
31MAR07 54399 763888 56312 763683
28FEB07 52865 755121 55472 758282
31JAN07 51819 752598 52148 755235
31DEC06 52138 750507 55089 757458
30NOV06 49842 755889 50909 755053
31OCT06 49713 755010 50478 753335
30SEP06 50704 754604 51112 753808
31AUG06 50735 757571 50967 758728
31JUL06 50735 757867 51048 757182
30JUN06 49577 759135 51989 760112
31MAY06 48964 755376 49748 762680
30APR06 49713 752858 49225 751526
31MAR06 48857 754489 50631 757698
28FEB06 48511 751307 49804 754485
31JAN06 48539 746868 48774 749285
31DEC05 48161 734257 50937 736447
30NOV05 46774 737848 47567 738377
31OCT05 47289 734877 47028 737955
30SEP05 45484 725985 48213 733210
31AUG05 44936 719224 45635 723192
31JUL05 44463 721794 44302 721038
30JUN05 43079 717761 45636 726449
31MAY05 42104 709672 44381 714795
30APR05 42554 708185 42367 704421
31MAR05 40947 706704 42630 711365
28FEB05 40416 704151 42030 705125
31JAN05 39826 707101 40857 702052
31DEC04 38886 707948 43019 708066
30NOV04 38407 708704 38828 708293
31OCT04 39164 710009 39234 711262
30SEP04 39564 709176 40165 711333
31AUG04 38539 709095 39432 710547
31JUL04 37959 703705 39244 706054
30JUN04 36939 707289 39702 707874
31MAY04 36761 707367 37624 709567
30APR04 36863 700013 38220 704321
31MAR04 35615 698386 37576 702024
29FEB04 34811 695058 36003 696123
31JAN04 34299 696518 35240 698378
31DEC03 32967 689677 37383 692353
30NOV03 32419 692804 33429 690457
31OCT03 32290 691271 33017 694415
30SEP03 32224 690270 33220 692498
31AUG03 31987 693783 32794 691948
31JUL03 31061 694032 32491 695044
30JUN03 30533 693159 32381 689607
31MAY03 31454 698078 31205 693676
30APR03 31096 704692 32134 702190
31MAR03 31212 710968 32335 708525
28FEB03 31173 711463 32126 711322
31JAN03 31072 716386 32091 713259
31DEC02 30623 711289 34469 715534
30NOV02 29826 707263 30250 706028
31OCT02 30163 710522 30498 710895
30SEP02 31179 705038 30947 712918
31AUG02 31340 699244 31911 701531
31JUL02 31766 700699 31787 702402
30JUN02 32776 704189 33659 700549
31MAY02 32616 693766 33721 700589
30APR02 32186 682633 33584 692130
31MAR02 32772 666200 33493 669718
28FEB02 31668 661894 32949 665313
31JAN02 30733 657050 31803 660669
31DEC01 29194 643553 32882 652354
30NOV01 28050 642666 29200 644219
31OCT01 28652 642064 28873 641738
30SEP01 28944 639556 29753 645735
31AUG01 28289 631288 29377 636325
31JUL01 27707 626108 28800 630029
30JUN01 26899 620025 27980 623964
31MAY01 26464 616323 27470 621440
30APR01 26439 612861 27033 614233
31MAR01 26031 608536 26847 613514
28FEB01 25157 602891 26423 604884
31JAN01 24800 600540 25287 603819
31DEC00 25307 595321 27407 598011
30NOV00 24155 590798 25559 592585
31OCT00 24562 585579 24680 589863
30SEP00 24415 578572 25583 581861
31AUG00 24330 574971 24762 576532
31JUL00 24110 569525 24813 572813
30JUN00 23729 565153 25089 568986
31MAY00 23281 561868 24269 565842
30APR00 23513 555553 23403 555557
31MAR00 22850 547811 23517 553255
29FEB00 22628 542874 23975 543240
31JAN00 23299 543018 23643 544692
31DEC99 23543 538420 28254 544406
30NOV99 21987 533248 23792 536009
31OCT99 21978 528805 23004 530986
30SEP99 22468 518945 23122 525118
31AUG99 22142 514554 22995 519546
31JUL99 21993 504833 22385 510788
30JUN99 20999 497629 23089 501238
31MAY99 20779 495000 21299 497795
30APR99 20750 490307 21961 496089
31MAR99 20802 485627 23431 488647
28FEB99 19979 481887 21218 481963
31JAN99 20449 481400 20932 482145
31DEC98 20596 475821 24492 484084
30NOV98 20616 467404 20876 471236
31OCT98 21202 459824 21474 466217
30SEP98 20922 440782 20980 444818
31AUG98 20171 434769 21347 439637
31JUL98 19902 431096 20869 432085
30JUN98 19030 424573 20399 428005
31MAY98 18938 418647 19235 420850
30APR98 19105 417302 19467 420742
31MAR98 18546 407906 19847 410644
28FEB98 18224 402679 18649 404930
31JAN98 18186 403021 18929 405090
31DEC97 18445 399742 21408 402481
30NOV97 17619 393201 18945 395920
31OCT97 18346 389224 18578 393268
30SEP97 17972 384286 19453 387343
31AUG97 18238 381268 18850 382657
31JUL97 17937 376861 18922 379861
30JUN97 17244 369687 18983 378095
31MAY97 16990 365399 17881 368037
30APR97 17298 359276 18082 363393
31MAR97 16730 352801 17725 357973
28FEB97 16832 347324 17354 349896
31JAN97 16525 343429 17226 347215

* M1 - Currency plus demand deposit balances of the public .
** C3 - Total non-directed credit to the non-bank private sector + credit from abroad

not intermediated by Israeli banks.

E.O.M - end of month
M.A. - average of days in month
NOTE - The series of "average of days in month" are the ones used almost always in economic
research and policy analysis in Israel.

created at 18SEP2008:13:18:38
To the IMF Data Standards Bulletin Board Series
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008