About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > IMF Data Standards Bulletin Board Series: Recent Historical Data 
Analitical Accounts of the Banking Sector

Analitical Accounts of the Banking Sector
(NIS million)
This page presents recent historical data for series that are disseminated via the International Monetary Fund's Data Standards Bulletin Board in the category of Analitical Accounts of the Banking Sector.
Metadata are available on the IMF web site
Advance release calendar is available on the IMF web site
 
Date M1(M.A.)* C3(M.A.)** M1(E.O.M.)* C3(E.O.M.)**
28FEB10 105645 833496 105821 834774
31JAN10 107405 841462 104400 827633
31DEC09 109481 845373 108987 844797
30NOV09 110025 846351 111057 847464
31OCT09 108626 842094 111732 845344
30SEP09 110475 843809 109495 844727
31AUG09 110504 839532 110436 842590
31JUL09 103809 828594 108007 836014
30JUN09 100212 831756 104223 828981
31MAY09 97921 840401 99899 836068
30APR09 95187 844905 97969 845213
31MAR09 86336 845044 92186 846340
28FEB09 80326 849101 85231 850813
31JAN09 74490 845372 77050 852581
31DEC08 71895 849073 78126 843483
30NOV08 69188 849667 71662 853082
31OCT08 70431 838154 70867 846215
30SEP08 68327 825586 69321 825610
31AUG08 67182 816978 67404 821934
31JUL08 66565 814825 68412 821292
30JUN08 64112 809322 66599 814590
31MAY08 63313 799353 63394 797617
30APR08 63848 800286 64189 797000
31MAR08 61293 793053 61931 799364
29FEB08 60496 792261 62369 797540
31JAN08 60389 794935 61365 792609
31DEC07 61221 796774 64591 799048
30NOV07 60007 787589 60676 786710
31OCT07 59934 788121 60828 786328
30SEP07 61126 785527 62187 786846
31AUG07 61390 787674 61974 786590
31JUL07 59331 786693 63034 796526
30JUN07 57379 776813 59029 785802
31MAY07 55170 761303 58672 764871
30APR07 55095 761400 55947 762961
31MAR07 54399 765240 56312 765022
28FEB07 52865 757984 55472 761141
31JAN07 51819 755340 52148 757997
31DEC06 52138 752811 55089 759775
30NOV06 49842 757986 50909 757124
31OCT06 49713 758471 50478 756808
30SEP06 50704 759240 51112 758390
31AUG06 50735 757198 50967 758356
31JUL06 50735 758739 51048 758045
30JUN06 49577 760668 51989 761634
31MAY06 48964 757943 49748 765272
30APR06 49713 757109 49225 755701
31MAR06 48857 756483 50631 759681
28FEB06 48511 751428 49804 754607
31JAN06 48539 748044 48774 750471
31DEC05 48161 736116 50937 738302
30NOV05 46774 740447 47567 740955
31OCT05 47289 736660 47028 739744
30SEP05 45484 726340 48213 733569
31AUG05 44936 721379 45635 725364
31JUL05 44463 723929 44302 723157
30JUN05 43079 717924 45636 726616
31MAY05 42104 709485 44381 714607
30APR05 42554 709161 42367 705397
31MAR05 40947 705734 42630 710387
28FEB05 40416 706033 42030 707002
31JAN05 39826 707729 40857 702682
31DEC04 38886 707577 43019 707699
30NOV04 38407 708217 38828 707811
31OCT04 39164 709709 39234 710962
30SEP04 39564 709197 40165 711355
31AUG04 38539 708223 39432 709677
31JUL04 37959 705992 39244 708354
30JUN04 36939 707282 39702 707867
31MAY04 36761 708455 37624 710646
30APR04 36863 702462 38220 706794
31MAR04 35615 699676 37576 703321
29FEB04 34811 697497 36003 698573
31JAN04 34299 698798 35240 700691
31DEC03 32967 691006 37383 693678
30NOV03 32419 695176 33429 692806
31OCT03 32290 692943 33017 696104
30SEP03 32224 691382 33220 693603
31AUG03 31987 693459 32794 691625
31JUL03 31061 692646 32491 693639
30JUN03 30533 692910 32381 689363
31MAY03 31454 698664 31205 694248
30APR03 31096 703850 32134 701364
31MAR03 31212 710729 32335 708291
28FEB03 31173 714971 32126 714788
31JAN03 31072 717157 32091 714027
31DEC02 30623 711939 34469 716189
30NOV02 29826 709327 30250 708072
31OCT02 30163 712189 30498 712550
30SEP02 31179 707109 30947 715032
31AUG02 31340 700387 31911 702669
31JUL02 31766 700849 31787 702551
30JUN02 32776 705568 33659 701881
31MAY02 32616 697009 33721 703849
30APR02 32186 686514 33584 696086
31MAR02 32772 673837 33493 677362
28FEB02 31668 674737 32949 678066
31JAN02 30733 668906 31803 672713
31DEC01 29194 655557 32882 664742
30NOV01 28050 651390 29200 652928
31OCT01 28652 650717 28873 650318
30SEP01 28944 646814 29753 653047
31AUG01 28289 638216 29377 643302
31JUL01 27707 632926 28800 636864
30JUN01 26899 626933 27980 630877
31MAY01 26464 622606 27470 627713
30APR01 26439 618915 27033 620237
31MAR01 26031 615573 26847 620601
28FEB01 25157 611048 26423 613020
31JAN01 24800 609068 25287 612390
31DEC00 25307 602218 27407 604844
30NOV00 24155 595246 25559 597015
31OCT00 24562 590232 24680 594556
30SEP00 24415 582285 25583 585562
31AUG00 24330 578649 24762 580167
31JUL00 24110 573674 24813 576957
30JUN00 23729 568414 25089 572225
31MAY00 23281 565469 24269 569465
30APR00 23513 559046 23403 559045
31MAR00 22850 551965 23517 557435
29FEB00 22628 548491 23975 548828
31JAN00 23299 548234 23643 549876
31DEC99 23543 542135 28254 548085
30NOV99 21987 537220 23792 539982
31OCT99 21978 532728 23004 534897
30SEP99 22468 520423 23122 526607
31AUG99 22142 514258 22995 519248
31JUL99 21993 505481 22385 511446
30JUN99 20999 498107 23089 501715
31MAY99 20779 496462 21299 499258
30APR99 20750 490941 21961 496739
31MAR99 20802 485547 23431 488567
28FEB99 19979 482490 21218 482563
31JAN99 20449 482284 20932 483031
31DEC98 20596 475532 24492 483796
30NOV98 20616 467443 20876 471274
31OCT98 21202 459498 21474 465885
30SEP98 20922 440227 20980 444262
31AUG98 20171 433933 21347 438781
31JUL98 19902 430043 20869 431036
30JUN98 19030 423372 20399 426804
31MAY98 18938 417784 19235 419991
30APR98 19105 416326 19467 419765
31MAR98 18546 406908 19847 409642
28FEB98 18224 401396 18649 403651
31JAN98 18186 401684 18929 403740
31DEC97 18445 398202 21408 400940
30NOV97 17619 393201 18945 395920
31OCT97 18346 389224 18578 393268
30SEP97 17972 384286 19453 387343
31AUG97 18238 381268 18850 382657
31JUL97 17937 376861 18922 379861
30JUN97 17244 369687 18983 378095
31MAY97 16990 365399 17881 368037
30APR97 17298 359276 18082 363393
31MAR97 16730 352801 17725 357973
28FEB97 16832 347324 17354 349896
31JAN97 16525 343429 17226 347215

* M1 - Currency plus demand deposit balances of the public .
** C3 - Total non-directed credit to the non-bank private sector + credit from abroad

not intermediated by Israeli banks.

E.O.M - end of month
M.A. - average of days in month
NOTE - The series of "average of days in month" are the ones used almost always in economic
research and policy analysis in Israel.

created at 14MAR2010:08:42:43
To the IMF Data Standards Bulletin Board Series
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010