About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > IMF Data Standards Bulletin Board Series: Recent Historical Data 
Analitical Accounts of the Banking Sector

Analitical Accounts of the Banking Sector
(NIS millions)
This page presents recent historical data for series that are disseminated via the International Monetary Fund's Data Standards Bulletin Board in the catagory of Analitical Accounts of the Banking Sector.
Meta data is available on the IMF web site
Advanced release calendar are available on the IMF web site
 
Date M1(M.A.)* C3(M.A.)** M1(E.O.M.)* C3(E.O.M.)**
31MAY09 97811 824280 97394 816429
30APR09 95241 841269 99595 830516
31MAR09 86336 840840 92186 842111
28FEB09 80326 846333 85231 848000
31JAN09 74490 842853 77050 849957
31DEC08 71895 846679 78126 841132
30NOV08 69188 847332 71662 850728
31OCT08 70431 835857 70867 843841
30SEP08 68327 823103 69321 823208
31AUG08 67182 814536 67404 819468
31JUL08 66565 812543 68412 818944
30JUN08 64112 807080 66599 812352
31MAY08 63313 797171 63394 795531
30APR08 63848 798083 64189 794856
31MAR08 61293 790927 61931 797213
29FEB08 60496 789674 62369 794932
31JAN08 60389 792178 61365 789950
31DEC07 61221 793848 64591 796161
30NOV07 60007 784759 60676 783943
31OCT07 59934 785169 60828 783410
30SEP07 61126 782469 62187 783842
31AUG07 61390 784590 61974 783585
31JUL07 59331 783660 63034 793459
30JUN07 57379 773901 59029 782842
31MAY07 55170 758509 58672 762058
30APR07 55095 758556 55947 760158
31MAR07 54399 762315 56312 762128
28FEB07 52865 755067 55472 758229
31JAN07 51819 752555 52148 755191
31DEC06 52138 750061 55089 757010
30NOV06 49842 755073 50909 754247
31OCT06 49713 755572 50478 753898
30SEP06 50704 756286 51112 755471
31AUG06 50735 754329 50967 755499
31JUL06 50735 755839 51048 755174
30JUN06 49577 757743 51989 758732
31MAY06 48964 755141 49748 762442
30APR06 49713 754232 49225 752876
31MAR06 48857 753544 50631 756759
28FEB06 48511 748976 49804 752153
31JAN06 48539 745649 48774 748055
31DEC05 48161 734387 50937 736576
30NOV05 46774 740564 47567 741071
31OCT05 47289 736775 47028 739860
30SEP05 45484 726453 48213 733684
31AUG05 44936 721491 45635 725478
31JUL05 44463 724043 44302 723270
30JUN05 43079 718036 45636 726730
31MAY05 42104 709595 44381 714717
30APR05 42554 709271 42367 705506
31MAR05 40947 705842 42630 710496
28FEB05 40416 706143 42030 707111
31JAN05 39826 707838 40857 702791
31DEC04 38886 707686 43019 707806
30NOV04 38407 708327 38828 707920
31OCT04 39164 709821 39234 711074
30SEP04 39564 709310 40165 711467
31AUG04 38539 708336 39432 709790
31JUL04 37959 706104 39244 708467
30JUN04 36939 707395 39702 707979
31MAY04 36761 708455 37624 710646
30APR04 36863 702462 38220 706794
31MAR04 35615 699676 37576 703321
29FEB04 34811 697497 36003 698573
31JAN04 34299 698798 35240 700691
31DEC03 32967 691006 37383 693678
30NOV03 32419 695176 33429 692806
31OCT03 32290 692943 33017 696104
30SEP03 32224 691382 33220 693603
31AUG03 31987 693459 32794 691625
31JUL03 31061 692646 32491 693639
30JUN03 30533 692910 32381 689363
31MAY03 31454 698664 31205 694248
30APR03 31096 703850 32134 701364
31MAR03 31212 710729 32335 708291
28FEB03 31173 714971 32126 714788
31JAN03 31072 717157 32091 714027
31DEC02 30623 711939 34469 716189
30NOV02 29826 709327 30250 708072
31OCT02 30163 712189 30498 712550
30SEP02 31179 707109 30947 715032
31AUG02 31340 700387 31911 702669
31JUL02 31766 700849 31787 702551
30JUN02 32776 705568 33659 701881
31MAY02 32616 697009 33721 703849
30APR02 32186 686514 33584 696086
31MAR02 32772 673837 33493 677362
28FEB02 31668 674737 32949 678066
31JAN02 30733 668906 31803 672713
31DEC01 29194 655557 32882 664742
30NOV01 28050 651390 29200 652928
31OCT01 28652 650717 28873 650318
30SEP01 28944 646814 29753 653047
31AUG01 28289 638216 29377 643302
31JUL01 27707 632926 28800 636864
30JUN01 26899 626933 27980 630877
31MAY01 26464 622606 27470 627713
30APR01 26439 618915 27033 620237
31MAR01 26031 615573 26847 620601
28FEB01 25157 611048 26423 613020
31JAN01 24800 609068 25287 612390
31DEC00 25307 602218 27407 604844
30NOV00 24155 595246 25559 597015
31OCT00 24562 590232 24680 594556
30SEP00 24415 582285 25583 585562
31AUG00 24330 578649 24762 580167
31JUL00 24110 573674 24813 576957
30JUN00 23729 568414 25089 572225
31MAY00 23281 565469 24269 569465
30APR00 23513 559046 23403 559045
31MAR00 22850 551965 23517 557435
29FEB00 22628 548491 23975 548828
31JAN00 23299 548234 23643 549876
31DEC99 23543 542135 28254 548085
30NOV99 21987 537220 23792 539982
31OCT99 21978 532728 23004 534897
30SEP99 22468 520423 23122 526607
31AUG99 22142 514258 22995 519248
31JUL99 21993 505481 22385 511446
30JUN99 20999 498107 23089 501715
31MAY99 20779 496462 21299 499258
30APR99 20750 490941 21961 496739
31MAR99 20802 485547 23431 488567
28FEB99 19979 482490 21218 482563
31JAN99 20449 482284 20932 483031
31DEC98 20596 475532 24492 483796
30NOV98 20616 467443 20876 471274
31OCT98 21202 459498 21474 465885
30SEP98 20922 440227 20980 444262
31AUG98 20171 433933 21347 438781
31JUL98 19902 430043 20869 431036
30JUN98 19030 423372 20399 426804
31MAY98 18938 417784 19235 419991
30APR98 19105 416326 19467 419765
31MAR98 18546 406908 19847 409642
28FEB98 18224 401396 18649 403651
31JAN98 18186 401684 18929 403740
31DEC97 18445 398202 21408 400940
30NOV97 17619 393201 18945 395920
31OCT97 18346 389224 18578 393268
30SEP97 17972 384286 19453 387343
31AUG97 18238 381268 18850 382657
31JUL97 17937 376861 18922 379861
30JUN97 17244 369687 18983 378095
31MAY97 16990 365399 17881 368037
30APR97 17298 359276 18082 363393
31MAR97 16730 352801 17725 357973
28FEB97 16832 347324 17354 349896
31JAN97 16525 343429 17226 347215

* M1 - Currency plus demand deposit balances of the public .
** C3 - Total non-directed credit to the non-bank private sector + credit from abroad

not intermediated by Israeli banks.

E.O.M - end of month
M.A. - average of days in month
NOTE - The series of "average of days in month" are the ones used almost always in economic
research and policy analysis in Israel.

created at 21JUN2009:13:26:14
To the IMF Data Standards Bulletin Board Series
Print mode
© Copyright 2009 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2009