About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   áøéú   
  Home Page  > Information and Data  > Rates of interest published by the Bank of Israel 
Rates of interest, July 1993 to December 1994

The actual Bank of Israel rate of the "headline" rate of interest, interest and July 1993 to December 1994
Date “headline” rate of interest (nominal) Actual Bank of Israel rate of interest (effective)
07/1993 11.00 11.85
08/1993 9.63 10.16
09/1993 9.00 9.45
10/1993 9.00 9.48
11/1993 9.00 9.75
12/1993 9.70 10.24
01/1994 10.50 11.04
02/1994 10.50 11.10
03/1994 10.50 11.10
04/1994 10.50 11.10
05/1994 10.70 11.54
06/1994 11.50 12.19
07/1994 12.00 12.81
08/1994 12.50 13.32
09/1994 14.00 15.07
10/1994 15.50 16.73
11/1994 15.50 16.78
12/1994 17.00 18.47
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   ëì äæëåéåú ùîåøåú áð÷ éùøàì © 2008