![]() |
![]()
|
| Information and Reporting Unit, Banking Supervision Division | 03/12/2001 | ||||
| Statement for the third quarter - consolidated | |||||
| Bank Leumi Le-Israel B.M. and its subsidiaries, Main data, NIS million | |||||
| Taken from the quarterly report to 30.09.2001. Adjusted to the CPI for 09.2001. | |||||
| Summary consolidated balance sheet | 30.09.2001 | 31.12.2000 | Bank's share of the banking system | ||
| 30.09.2001 | 31.12.2000 | ||||
| Cash and deposits in banks | 23,878 | 29,006 | 20.7% | 23.8% | |
| Securities | 35,266 | 36,467 | 38.0% | 41.9% | |
| Credit to the public | 157,565 | 144,420 | 29.0% | 28.8% | |
| Credit to the government | 1,298 | 1,203 | 13.4% | 8.7% | |
| Investments in companies included on an equity basis | 1,411 | 1,242 | 37.0% | 30.1% | |
| Buildings and equipment | 2,276 | 2,017 | 23.9% | 22.1% | |
| Other assets | 5,249 | 4,158 | 32.0% | 33.3% | |
| Total assets | 226,943 | 218,513 | 28.7% | 29.2% | |
| Deposits of the public | 189,848 | 185,550 | 29.1% | 29.8% | |
| Deposits of banks | 4,204 | 3,719 | 17.6% | 17.3% | |
| Deposits of the government | 3,804 | 3,849 | 19.8% | 19.6% | |
| Bonds and subordinated notes | 9,006 | 6,986 | 27.1% | 24.3% | |
| Other liabilities | 7,384 | 6,631 | 35.0% | 38.1% | |
| Total liabilities | 214,246 | 206,735 | 28.6% | 29.1% | |
| Quasi-capital items | 0 | 0 | 0.0% | 0.0% | |
| Minority shareholders' rights | 428 | 407 | |||
| Equity | 12,269 | 11,371 | 31.4% | 30.0% | |
| Summary consolidated profit and loss statement | Nine months to | Bank's share of the banking system | Three months to | ||
| Nine months to | |||||
| 30.09.2001 | 30.09.2000 | 30.09.2001 | 30.09.2000 | 30.09.2001 | |
| Net interest profit before loan-loss provision | 3812.0 | 3604.0 | 30.2% | 29.6% | 1291.0 |
| Loan-loss provision | 806.0 | 465.0 | 28.6% | 26.3% | 533.0 |
| Operating and other income | 1981.0 | 2118.0 | 27.4% | 27.2% | 657.0 |
| Of which: Operating income | 1601.0 | 1670.0 | 26.6% | 26.5% | 566.0 |
| Operating and other expenses | 3739.0 | 3570.0 | 28.8% | 27.9% | 1317.0 |
| Of which: Salaries and related expenses | 2376.0 | 2407.0 | 29.6% | 29.7% | 778.0 |
| Ordinary before-tax provision | 1248.0 | 1687.0 | 30.9% | 31.1% | 98.0 |
| Provision for taxes on ordinary profit | 532.0 | 846.0 | 25.8% | 31.2% | -21.0 |
| Ordinary after-tax profit | 716.0 | 841.0 | 36.1% | 31.0% | 119.0 |
| Bank's share in the profit of subsidiaries | 57.0 | 112.0 | 12.0 | ||
| Share of minority shareholders in profit of consolidated companies | -23.0 | -5.0 | -23.0 | ||
| Extraordinary after-tax profit | 3.0 | 345.0 | -3.0 | ||
| Net profit | 753.0 | 1293.0 | 43.4% | 38.9% | 105.0 |
| Profit after the effect of the difference between the known index and the "in lieu" index | 769.0 | 1249.0 | 42.8% | 39.4% | |
| Balances and rates of return on financial items by indexation base on 30.09.2001 | Unindexed NIS | CPI-indexed NIS | Foreign Currency (1) | Total financial items | |
| Balance of financial assets on balance-sheet date | 65405 | 59300 | 96310 | 221015 | |
| Balance of financial liabilities on balance-sheet date | 77472 | 48598 | 87204 | 213274 | |
| Excess of financial assets over financial liabilities | -12067 | 10702 | 9106 | 7741 | |
| Total indexation balance (incl.forwards and options in term of basis assets) 2 | -1095 | 9382 | -546 | 7741 | |
| Main financial ratios - consolidated (percent) | 30.09.2001 | 31.12.2000 | |||
| Equity/balance-sheet ratio | 5.41 | 5.20 | |||
| Finanancial capital/equity ratio | 63.09 | 64.31 | |||
| Equity/risk-weighted-assets ratio | 9.70 | 9.20 | |||
| Return on equity (net profit/gross weighted-capital ratio) 3 | 8.90 | 15.30 | |||
| Operating income/operating expenses ratio 4 | 52.98 | 53.94 | |||
| 1 Including foreign-currency indexed NIS. | |||||
| 2 Forwards transactions. | |||||
| 3 Annual basis. | |||||
| 4 For nine months. Comparative data are annual. | |||||
| 5 | |||||
![]() |
![]() |
