Statement for the first quarter - bank
Leumi Mortgage Bank Ltd, main data, NIS million
Taken from the quarterly report to 31.03.2001 Adjusted to the CPI for 03.2001
         
Summary consolidated balance sheet 31.03.2001 31.12.2000 Bank's share of the banking system
31.03.2001 31.12.2000
Cash and deposits in banks 799 193 79.8% 66.4%
Securities 0 0 0.0% 0.0%
Credit to the public 25,987 25,659 27.4% 27.3%
Credit to the government 0 0 0.0% 0.0%
Investments in companies included on an equity basis 0 0 0.0% 0.0%
Buildings and equipment 31 31 13.3% 13.0%
Other assets 154 144 56.1% 55.3%
Total assets 26,971 26,027 27.9% 27.4%
Deposits of the public 6,818 6,910 16.4% 16.8%
Deposits of banks 16,694 16,115 38.1% 37.5%
Deposits of the government 865 689 44.0% 39.6%
Bonds and subordinated notes 1,321 1,065 36.8% 32.5%
Other liabilities 87 78 14.4% 12.4%
Total liabilities 25,785 24,857 28.2% 27.7%
Quasi-capital items 0 0 0.0% 0.0%
Minority shareholders' rights        
Equity 1,186 1,170 22.9% 23.1%
         
         
         
      Bank's share of the banking system
Summary consolidated profit and loss statement Three months to Three months to
31.03.2001 31.03.2000 31.03.2001 31.03.2000
Net interest profit before loan-loss provision 49.0 46.0 20.8% 17.3%
Loan-loss provision 13.0 7.0 23.4% 18.6%
Operating and other income 36.0 37.0 18.1% 18.5%
Of which: Operating income 37.0 37.0 19.0% 19.0%
Operating and other expenses 40.0 31.0 23.1% 19.4%
Of which: Salaries and related expenses 25.0 17.0 24.9% 19.4%
Ordinary before-tax provision 32.0 45.0 15.6% 16.7%
Provision for taxes on ordinary profit 16.0 20.0 17.3% 16.8%
Ordinary after-tax profit 16.0 25.0 14.2% 16.6%
Bank's share in the profit of subsidiaries 0.0 0.0    
Share of minority shareholders in profit        
of consolidated companies    
Extraordinary after-tax profit 0.0 0.0    
Net profit 16.0 25.0 14.3% 16.7%
Profit after the effect of the difference between the 19.0 22.0 15.2% 16.4%
known index and the "in lieu" index
         
         
         
Main financial ratios - consolidated (percent) 31.03.2001 31.12.2000    
Equity/balance-sheet ratio 4.40 4.50    
Equity/risk-weighted-assets ratio 9.21 9.33    
Return on equity (net profit/gross weighted-capital ratio) 1 5.40 9.00    
Operating income/operating expenses ratio 2 90.00 105.93    
         
         
         
         
         
1 annual basis.        
2 For three months. Comparative data are annual.        

Last Updated on 14/06/2001 15:57:58