Statement for the first quarter - consolidated
The First International Bank of Israel Ltd and its subsidiaries, main data, NIS million
Taken from the quarterly report to 31.03.2001 Adjusted to the CPI for 03.2001
         
Summary consolidated balance sheet 31.03.2001 31.12.2000 Bank's share of the banking system
31.03.2001 31.12.2000
Cash and deposits in banks 14,936 15,195 12.5% 12.8%
Securities 3,572 4,290 4.2% 5.1%
Credit to the public 43,826 42,061 8.6% 8.6%
Credit to the government 172 144 1.3% 1.1%
Investments in companies included on an equity basis 18 19 0.5% 0.5%
Buildings and equipment 702 712 7.7% 8.0%
Other assets 1,519 1,316 10.4% 10.9%
Total assets 64,745 63,737 8.6% 8.7%
Deposits of the public 56,806 56,124 9.1% 9.2%
Deposits of banks 1,038 1,239 4.5% 5.9%
Deposits of the government 597 597 3.0% 3.1%
Bonds and subordinated notes 1,693 1,473 5.6% 5.3%
Other liabilities 1,436 1,205 7.0% 7.1%
Total liabilities 61,570 60,638 8.6% 8.8%
Quasi-capital items 0 0 0.0% 0.0%
Minority shareholders' rights 143 139    
Equity 3,032 2,960 7.9% 7.9%
         
         
         
      Bank's share of the banking system
Summary consolidated profit and loss statement Three months to Three months to
31.03.2001 31.03.2000 31.03.2001 31.03.2000
Net interest profit before loan-loss provision 305.0 295.0 7.4% 7.2%
Loan-loss provision 30.0 31.0 4.7% 5.6%
Operating and other income 167.0 206.0 7.2% 7.9%
Of which: Operating income 140.0 185.0 7.2% 8.7%
Operating and other expenses 298.0 326.0 6.8% 7.5%
Of which: Salaries and related expenses 191.0 184.0 6.7% 6.6%
Ordinary before-tax provision 144.0 144.0 10.3% 7.9%
Provision for taxes on ordinary profit 80.0 85.0 12.1% 9.3%
Ordinary after-tax profit 64.0 59.0 8.7% 6.5%
Bank's share in the profit of subsidiaries 0.0 1.0    
Share of minority shareholders in profit -3.0 7.0    
of consolidated companies    
Extraordinary after-tax profit 0.0 -2.0    
Net profit 61.0 65.0 9.5% 4.8%
Profit after the effect of the difference between the 70.0 59.0 10.0% 4.6%
known index and the "in lieu" index
         
         
         
         
Main financial ratios - consolidated (percent) 31.03.2001 31.12.2000    
Equity/balance-sheet ratio 4.68 4.64    
Equity/risk-weighted-assets ratio 9.20 9.50    
Return on equity (net profit/gross weighted-capital ratio) 1 8.50 11.50    
Operating income/operating expenses ratio 2 56.04 58.08    
         
         
         
         
         
1 annual basis.        

Last Updated on 14/06/2001 15:57:28