Statement for the first quarter - consolidated
United Mizrahi Bank Ltd and its subsidiaries, main data, NIS million
Taken from the quarterly report to 31.03.2001 Adjusted to the CPI for 03.2001
         
Summary consolidated balance sheet 31.03.2001 31.12.2000 Bank's share of the banking system
31.03.2001 31.12.2000
Cash and deposits in banks 14,195 13,214 11.8% 11.1%
Securities 2,365 2,413 2.8% 2.8%
Credit to the public 52,135 51,160 10.2% 10.5%
Credit to the government 101 108 0.8% 0.8%
Investments in companies included on an equity basis 148 145 3.8% 3.6%
Buildings and equipment 791 786 8.7% 8.8%
Other assets 721 599 4.9% 4.9%
Total assets 70,456 68,425 9.3% 9.4%
Deposits of the public 60,132 58,623 9.7% 9.7%
Deposits of banks 2,883 2,807 12.6% 13.4%
Deposits of the government 1,116 1,105 5.6% 5.8%
Bonds and subordinated notes 2,089 2,002 6.9% 7.1%
Other liabilities 1,164 885 5.7% 5.2%
Total liabilities 67,384 65,422 9.4% 9.5%
Quasi-capital items 0 0 0.0% 0.0%
Minority shareholders' rights 209 203    
Equity 2,863 2,800 7.5% 7.5%
         
         
         
      Bank's share of the banking system
Summary consolidated profit and loss statement Three months to Three months to
31.03.2001 31.03.2000 31.03.2001 31.03.2000
Net interest profit before loan-loss provision 279.0 332.0 6.8% 8.1%
Loan-loss provision 37.0 49.0 5.8% 8.8%
Operating and other income 201.0 221.0 8.6% 8.4%
Of which: Operating income 178.0 196.0 9.2% 9.2%
Operating and other expenses 314.0 325.0 7.2% 7.5%
Of which: Salaries and related expenses 205.0 208.0 7.1% 7.5%
Ordinary before-tax provision 129.0 179.0 9.2% 9.8%
Provision for taxes on ordinary profit 50.0 91.0 7.5% 9.9%
Ordinary after-tax profit 79.0 88.0 10.7% 9.7%
Bank's share in the profit of subsidiaries 3.0 23.0    
Share of minority shareholders in profit -7.0 -7.0    
of consolidated companies    
Extraordinary after-tax profit 0.0 -8.0    
Net profit 75.0 96.0 11.6% 7.1%
Profit after the effect of the difference between the 78.0 92.0 11.2% 7.1%
known index and the "in lieu" index
         
         
         
Main financial ratios - consolidated (percent) 31.03.2001 31.12.2000    
Equity/balance-sheet ratio 4.06 4.09    
Equity/risk-weighted-assets ratio 9.10 9.30    
Return on equity (net profit/gross weighted-capital ratio) 1 11.20 13.20    
Operating income/operating expenses ratio 2 64.01 65.82    
         
         
         
         
         
1 annual basis.        
2 For three months. Comparative data are annual.        

Last Updated on 14/06/2001 15:57:19