Statement for the first quarter - consolidated
Bank Hapoalim B.M and its subsidiaries, main data, NIS million
Taken from the quarterly report to 31.03.2001 Adjusted to the CPI for 03.2001
         
Summary consolidated balance sheet 31.03.2001 31.12.2000 Bank's share of the banking system
31.03.2001 31.12.2000
Cash and deposits in banks 34,398 34,575 28.7% 29.1%
Securities 15,714 15,262 18.5% 18.0%
Credit to the public 162,254 154,117 31.9% 31.5%
Credit to the government 10,126 10,488 76.1% 78.0%
Investments in companies included on an equity basis 1,491 1,674 38.4% 41.6%
Buildings and equipment 3,186 3,212 35.0% 36.1%
Other assets 4,063 2,659 27.8% 21.9%
Total assets 231,232 221,987 30.6% 30.4%
Deposits of the public 182,153 176,247 29.3% 29.0%
Deposits of banks 8,772 7,975 38.2% 38.0%
Deposits of the government 6,547 6,400 33.1% 33.4%
Bonds and subordinated notes 14,959 13,854 49.1% 49.5%
Other liabilities 5,819 4,885 28.5% 28.9%
Total liabilities 218,250 209,361 30.5% 30.3%
Quasi-capital items 0 0 0.0% 0.0%
Minority shareholders' rights 709 703    
Equity 12,273 11,923 32.1% 32.0%
         
         
         
      Bank's share of the banking system
Summary consolidated profit and loss statement Three months to Three months to
31.03.2001 31.03.2000 31.03.2001 31.03.2000
Net interest profit before loan-loss provision 1397.0 1339.0 34.0% 32.8%
Loan-loss provision 157.0 211.0 24.5% 37.9%
Operating and other income 799.0 914.0 34.4% 34.9%
Of which: Operating income 660.0 691.0 34.1% 32.5%
Operating and other expenses 1360.0 1324.0 31.0% 30.7%
Of which: Salaries and related expenses 857.0 808.0 29.9% 29.2%
Ordinary before-tax provision 679.0 718.0 48.5% 39.4%
Provision for taxes on ordinary profit 255.0 344.0 38.5% 37.6%
Ordinary after-tax profit 424.0 374.0 57.5% 41.2%
Bank's share in the profit of subsidiaries -106.0 108.0    
Share of minority shareholders in profit -8.0 -18.0    
of consolidated companies    
Extraordinary after-tax profit -3.0 -33.0    
Net profit 307.0 431.0 47.6% 31.8%
Profit after the effect of the difference between the 318.0 417.0 45.5% 32.3%
known index and the "in lieu" index
         
         
         
Main financial ratios - consolidated (percent) 31.03.2001 31.12.2000    
Equity/balance-sheet ratio 5.31 5.37    
Equity/risk-weighted-assets ratio 9.10 9.20    
Return on equity (net profit/gross weighted-capital ratio) 1 10.70 15.10    
Operating income/operating expenses ratio 2 58.75 66.31    
         
         
         
         
         
1 annual basis.        
2 For three months. Comparative data are annual.        

Last Updated on 14/06/2001 15:57:10