Statement for the first quarter - consolidated
Israel Discount Bank Ltd and its subsidiaries, main data, NIS million
Taken from the quarterly report to 31.03.2001 Adjusted to the CPI for 03.2001
         
Summary consolidated balance sheet 31.03.2001 31.12.2000 Bank's share of the banking system
31.03.2001 31.12.2000
Cash and deposits in banks 22,040 21,231 18.4% 17.8%
Securities 25,170 24,374 29.6% 28.7%
Credit to the public 69,119 67,865 13.6% 13.9%
Credit to the government 541 526 4.1% 3.9%
Investments in companies included on an equity basis 880 917 22.7% 22.8%
Buildings and equipment 1,705 1,693 18.7% 19.0%
Other assets 2,431 2,509 16.6% 20.7%
Total assets 121,886 119,115 16.1% 16.3%
Deposits of the public 106,297 104,243 17.1% 17.2%
Deposits of banks 3,682 3,520 16.0% 16.8%
Deposits of the government 240 265 1.2% 1.4%
Bonds and subordinated notes 3,520 3,198 11.6% 11.4%
Other liabilities 2,565 2,279 12.6% 13.5%
Total liabilities 116,304 113,505 16.3% 16.4%
Quasi-capital items 0 0 0.0% 0.0%
Minority shareholders' rights 415 402    
Equity 5,167 5,208 13.5% 14.0%
         
         
         
      Bank's share of the banking system
Summary consolidated profit and loss statement Three months to Three months to
31.03.2001 31.03.2000 31.03.2001 31.03.2000
Net interest profit before loan-loss provision 652.0 715.0 15.9% 17.5%
Loan-loss provision 279.0 127.0 43.6% 22.8%
Operating and other income 437.0 433.0 18.8% 16.5%
Of which: Operating income 369.0 377.0 19.0% 17.7%
Operating and other expenses 870.0 832.0 19.8% 19.3%
Of which: Salaries and related expenses 547.0 535.0 19.1% 19.3%
Ordinary before-tax provision -60.0 189.0 -4.3% 10.4%
Provision for taxes on ordinary profit 80.0 102.0 12.1% 11.1%
Ordinary after-tax profit -140.0 87.0 -19.0% 9.6%
Bank's share in the profit of subsidiaries 17.0 19.0    
Share of minority shareholders in profit -13.0 -18.0    
of consolidated companies    
Extraordinary after-tax profit 4.0 -1.0    
Net profit -132.0 87.0 -20.5% 6.4%
Profit after the effect of the difference between the -122.0 74.0 -17.5% 5.7%
known index and the "in lieu" index
         
         
         
Main financial ratios - consolidated (percent) 31.03.2001 31.12.2000    
Equity/balance-sheet ratio 4.24 4.37    
Equity/risk-weighted-assets ratio 9.30 9.30    
Return on equity (net profit/gross weighted-capital ratio) 1 -9.80 -2.00    
Operating income/operating expenses ratio 2 50.23 50.10    
         
         
         
         
         
1 annual basis.        
2 For three months. Comparative data are annual.        

Last Updated on 14/06/2001 15:57:08