Statement for the first quarter - consolidated
Bank Leumi Le-Israel B.M and its subsidiaries, main data, NIS million
Taken from the quarterly report to 31.03.2001 Adjusted to the CPI for 03.2001
         
Summary consolidated balance sheet 31.03.2001 31.12.2000 Bank's share of the banking system
31.03.2001 31.12.2000
Cash and deposits in banks 27,086 28,297 22.6% 23.8%
Securities 35,261 35,575 41.5% 41.9%
Credit to the public 148,209 140,887 29.1% 28.8%
Credit to the government 1,343 1,173 10.1% 8.7%
Investments in companies included on an equity basis 1,284 1,212 33.0% 30.1%
Buildings and equipment 2,194 1,967 24.1% 22.1%
Other assets 4,523 4,056 30.9% 33.4%
Total assets 219,900 213,167 29.1% 29.2%
Deposits of the public 184,412 181,011 29.7% 29.8%
Deposits of banks 4,233 3,628 18.4% 17.3%
Deposits of the government 3,928 3,755 19.9% 19.6%
Bonds and subordinated notes 7,509 6,815 24.7% 24.3%
Other liabilities 7,919 6,468 38.8% 38.3%
Total liabilities 208,001 201,677 29.1% 29.1%
Quasi-capital items 0 0 0.0% 0.0%
Minority shareholders' rights 400 397    
Equity 11,499 11,093 30.1% 29.8%
         
         
         
      Bank's share of the banking system
Summary consolidated profit and loss statement Three months to Three months to
31.03.2001 31.03.2000 31.03.2001 31.03.2000
Net interest profit before loan-loss provision 1246.0 1188.0 30.4% 29.1%
Loan-loss provision 91.0 109.0 14.2% 19.6%
Operating and other income 624.0 700.0 26.8% 26.7%
Of which: Operating income 501.0 560.0 25.9% 26.3%
Operating and other expenses 1322.0 1282.0 30.1% 29.7%
Of which: Salaries and related expenses 930.0 899.0 32.4% 32.5%
Ordinary before-tax provision 457.0 497.0 32.6% 27.3%
Provision for taxes on ordinary profit 175.0 254.0 26.4% 27.7%
Ordinary after-tax profit 282.0 243.0 38.2% 26.8%
Bank's share in the profit of subsidiaries 21.0 44.0    
Share of minority shareholders in profit -4.0 1.0    
of consolidated companies    
Extraordinary after-tax profit 2.0 327.0    
Net profit 301.0 615.0 46.6% 45.3%
Profit after the effect of the difference between the 317.0 591.0 45.4% 45.8%
known index and the "in lieu" index
         
         
         
Main financial ratios - consolidated (percent) 31.03.2001 31.12.2000    
Equity/balance-sheet ratio 5.23 5.20    
Equity/risk-weighted-assets ratio 9.30 9.20    
Return on equity (net profit/gross weighted-capital ratio) 1 11.30 15.30    
Operating income/operating expenses ratio 2 47.20 53.55    
         
         
         
         
         
1 annual basis.        
2 For three months. Comparative data are annual.        

Last Updated on 14/06/2001 15:57:06