About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > External Debt 
External Debt

For General explanations, Please Click here
 
Table 2: Gross External Debt Balances by Borrowing Sector and Source of Debt
 
 
 
    (end-period balances, $ million)
  Borrowing sector Years   Quarters
  and source of debt 2005 2006 2007   II/07 III/07 IV/07 I/08
                   
1 Public sector 30,955 33,183 31,717   33,384 32,600 31,717 31,254
  Foreign governments                
  and international institutions 2,076 1,923 1,829   1,847 1,878 1,829 1,853
  Negotiable bonds guaranteed                
  by the US government 14,681 14,472 14,112   14,299 14,206 14,112 13,925
  Negotiable bonds - unguaranteed 3,957 6,774 5,926   7,345 6,608 5,926 5,750
  thereof: In Israel 892 3,183 2,867   3,837 3,043 2,867 2,586
  State of Israel bonds 9,901 9,905 9,747   9,787 9,801 9,747 9,619
  Other 340 109 103   105 106 103 107
                   
2 Private sector 23,391 28,486 31,413   29,871 29,971 31,413 31,206
  Foreign banks 2,706 3,584 3,808   3,810 3,906 3,808 3,786
  Bonds 4,936 7,240 6,742   7,010 6,875 6,742 6,950
  thereof: In Israel 56 112 137   101 111 137 151
  Equity-holders' loans 2,995 3,667 3,981   3,961 4,041 3,981 4,384
  Other 4,974 5,037 5,189   5,221 4,869 5,189 4,980
  Suppliers credit 7,779 8,959 11,693   9,869 10,281 11,693 11,106
                   
3 Banking system 23,189 24,988 26,545   25,285 25,965 26,545 26,581
  Deposits of foreign banks 2,282 1,814 2,079   1,720 1,799 2,079 1,715
  Nonresident deposits 20,907 23,174 24,466   23,565 24,166 24,466 24,865
  thereof: NIS denominated 626 874 1,109   844 993 1,109 1,115
4 Total external liabilities                
  (debt instruments) 77,534 86,658 89,675   88,539 88,536 89,675 89,041
  of which: negotiable 23,573 28,486 26,781   28,654 27,689 26,781 26,625
   
   
 
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008