Bank of Israel
Data


Foreign Exchange Activity Department

ןאכ שקה ,םייללכ םירבסה ףדל

Table 4 : Transactions in the NIS/Foreign-Currency Market * - (2000- 2008)*
(Annual - $ Milion)
חטמב תוליעפ

Article

2000

2001

2002

2003

2004

2005

2006

2007

2008(01-06)

1 Net purchase of NIS assets and israeli shares by nonresidents 8808 3101 2681 5988 5655 6164 20311 9387 5637
  of which: in basic accountb 8995 4090 2199 4177 5196 8603 17314 12701 6981
   1.1 Investment in Israeli shares (in Israel and abroad) 8995 4090 2199 4177 5196 8603 17314 12701 6981
   1.2 NIS deposits less NIS credit 49 103 -65 122 103 -624 -397 551 65
   1.3 Net purchases of NIS bonds -16 -33 230 110 47 499 2224 -566 -1080
   1.4 Net future purchases of NIS against foreign currency -220 -1060 317 1579 309 -2315 1171 -3300 -328
2 Net sale of foreign-currency assets by nonbanking private sectorc -4837 -1710 -2324 -6610 -8193 -14838 -27275 -19139 -6625
  of which: in basic accountc -3831 -1175 -1400 -3762 -2418 -6882 -16161 -12605 -3251
   2.1 To nonresidents -5946 -4543 -5191 -5282 -5321 -10098 -20238 -15499 -3477
   2.2 In Israel, to banks and government 1109 2833 2868 -1328 -2872 -4740 -7037 -3640 -3148
  of which:Forward purchases of foreign currency and options in NIS 208 -16 1187 -990 -1066 2395 -2167 1916 -1344
3 Net sale of foreign-currency assets by banks -224 514 532 605 2096 4476 194 2002 -222
   3.1 Denominated in foreign currency -631 -1221 2638 861 1840 3988 -972 480 -1948
   3.2 Indexed to foreign currency (to residents) -29 60 -514 -623 -657 583 178 137 59
   3.3 ForeIgn-currency-indexed government bonds (-) 425 598 -88 956 157 -16 -8 1 -5
   3.4 Net future sales of foreign curency against NIS (-) 12 1076 -1504 -589 756 -80 997 1384 1672
4 Government -664 -1094 36 -1822 -1084 -190 141 21 109
   4.1 Net sale of foreign-currency-indexed bonds to private sector -581 -986 -43 -1870 -1229 -2 2 -2 -13
   4.2 Private-sector foreign-currency transfers to the government -83 -108 79 47 146 -188 139 23 122
5 Private-sector current account -925 -1881 -1383 548 1526 2953 6181 3287 1737
6 Capital transfers (mainly by immigrants) 308 505 296 658 485 1320 703 800 410
7 Statistical discrepancies -2466 565 162 634 -486 116 -255 3643 -2920
8 Bank of Israel: foreign-currencypurchased against NIS 0 0 0 0 0 0 0 0 -1874
Surplus in basic account (residents,nonresidents,current and capita 4547 1540 -288 1620 4789 5995 8036 4183 5877

a purchase(-) sale(+) of foreign currency
including items denominated in and indexed to foreign currency
and NIS/foreign-currency future transactions, including NIS/foreign-currency options from 2002.
b see table 5. c see table 6.
* Last months data are preliminary




Main Back


Publications    Press Releases    Exchange Rates    About the Bank
    Notes and Coins    Economic Developments    Who is Who at the Bank

רתאל שומישהו השיגה יאנת