Bank of Israel
Information and Data
Foreign Exchange Activity Department


For General explanations, please click here

Table 4 : Transactions in the NIS/Foreign-Currency Market a - (I /2007 - 2008-06-25)*
(Quarterly/Monthly, $ million)
Foreign Currency Transactions

Article

I 2007

II 2007

III 2007

IV 2007

I 2008

April 2008

May 2008

29/05/08 25/06/08

1 Net purchase of NIS assets and israeli shares by nonresidents (F.C sales) 2924 952 2689 2822 5062 65 937 -505
  3599 2749 3717 2636 5034 812 644 414
  of which: in basic accountb 3599 2749 3717 2636 5034 812 644 414
   1.1 Investment in Israeli shares (in Israel and abroad) 3599 2749 3717 2636 5034 812 644 414
   1.2 NIS deposits less NIS credit 260 16 -46 322 42 16 81 -74
   1.3 Net purchases of NIS bonds 367 314 -957 -289 -504 58 -505 -129
   1.4 Net future purchases of NIS against foreign currency -1303 -2127 -24 154 490 -820 717 -715
2 Net sale of foreign-currency assets by nonbanking private sectorc -7226 -1662 -3798 -6452 -4620 -165 -1873 10
  of which: in basic accountc -3161 -3619 -3173 -2652 -3437 57 438 -353
   2.1 To nonresidents -5891 -4445 -1665 -3498 -1736 14 -1281 -493
   2.2 In Israel, to banks and government -1335 2783 -2133 -2955 -2885 -179 -592 503
  of which:Forward purchases of foreign currency and options in NIS -652 2723 631 -786 -1253 -80 -387 375
3 Net sale of foreign-currency assets by banks -904 -243 816 2334 -1302 228 -3 601
   3.1 Denominated in foreign currency -2809 264 1314 1711 -2020 -464 12 270
   3.2 Indexed to foreign currency (to residents) -51 92 108 -12 -41 -208 317 -9
   3.3 ForeIgn-currency-indexed government bonds (-) 2 -3 1 2 -4 -0 -1 0
   3.4 Net future sales of foreign curency against NIS (-) 1955 -596 -607 632 763 900 -331 340
4 Government 26 -17 -19 31 98 4 2 4
   4.1 Net sale of foreign-currency-indexed bonds to private sector -0 0 -1 -1 -16 2 0 0
   4.2 Private-sector foreign-currency transfers to the government 26 -18 -18 32 114 2 1 4
5 Private-sector current account 2374 456 -922 1380 498 296 558 476
6 Capital transfers (mainly by immigrants) 202 187 175 235 204 69 59 82
7 Statistical discrepancies 2605 328 1059 -350 -641 -922 -104 -1044
8 Bank of Israel: foreign-currencypurchased against NIS 0 0 0 0 -700 -425 -424 -375
Surplus in basic account (residents,nonresidents,current and capital acc.) 3014 -227 -203 1599 2300 1233 1698 619

a purchase(-) sale(+) of foreign currency
including items denominated in and indexed to foreign currency
and NIS/foreign-currency future transactions, including NIS/foreign-currency options from 2002.
b see table 5. c see table 6.
* Last months data are preliminary



Back Main


About the Bank    Exchange Rates    Press Releases   Publications
Who is Who at the Bank    Economic Developments    Notes and Coins
Disclaimer