Bank of Israel
Data


Foreign Exchange Activity Department

ןאכ שקה ,םייללכ םירבסה ףדל

Table 6 : Residents` Transactions in NIS/FX Market * - (2000- 2008)*
(Annual - $ Milion)
חטמב תוליעפ

Article

2000

2001

2002

2003

2004

2005

2006

2007

2008(01-06)

Sales of foreign-currency assets by residents -4837 -1710 -2324 -6610 -8193 -14838 -27275 -19139 -6625
of which: in basic account b -3831 -1175 -1400 -3762 -2418 -6882 -16161 -12605 -3251
1 To nonresidents -5946 -4543 -5191 -5282 -5321 -10098 -20238 -15499 -3477
1.1 Net direct investment in shares abroad (–) -2462 130 102 -1040 -4070 -2678 -12296 -5231 -3204
1.2 Portfolio investment(-) -1834 -1550 -3277 -2308 -2099 -6043 -8415 -4759 -1639
1.2.1 Foreign bonds(-) -294 -1071 -2632 -1220 -1384 -2575 -3140 77
1.2.2 Shares(-) -1541 -479 -645 -1088 -715 -3469 -5275 -4836
1.3 Credit from nonresidents 1819 -879 711 -332 3913 565 4964 2725 -130
1.3.1 Direct credit -30 -2 151 34 694 508 819 437 -2
1.3.2 Israeli bonds abroad 729 100 159 -701 1715 -520 2518 -538 1045
1.3.3 Equity-holders’ loans by nonresidents to residents 571 88 -89 170 499 95 610 309 371
1.3.4 Suppliers’ credit 549 -1065 491 164 1005 482 1017 2518 -1543
1.4 Accrual in deposits abroad(-) -1120 -2479 -1505 348 -1099 -1233 -918 -3560 -69
1.5 Foreign-currency credit to nonresidents(-) -2349 235 -1224 -1949 -1966 -709 -3573 -4676 1564
1.5.1 Direct credit(-) -335 -335 -168 -174 -157 -618 -16 -709 -602
1.5.2 Equity-holders' loans(-) -763 -677 -911 -963 -384 -200 -2521 -2037 739
1.5.3 Customers' credit(-) -1251 1247 -146 -813 -1426 109 -1036 -1929 1427
2 In Israel, to banks and government 1109 2833 2868 -1328 -2872 -4740 -7037 -3640 -3148
2.1 Investment in foreign-currency-indexed gov. bonds(-) 156 388 131 914 1072 18 7 1 18
2.2 Bank credit 1760 2455 1441 -711 -1075 -3672 -1618 -566 -575
2.2.1 Denominated in foreign currency 2103 2570 1221 -953 -1429 -3236 -1242 -134 -362
2.2.2 Indexed to foreign currency -343 -115 221 242 354 -436 -376 -432 -213
2.3 Accrual in foreign-currency deposits(-) -1015 6 108 -540 -1803 -3480 -3259 -4990 -1247
2.3.1 Denominated in foreign currency(-) -1387 -49 -185 -921 -2106 -3333 -3457 -5285 -1401
2.3.2 Indexed to foreign currency(-) 372 55 293 381 303 -147 199 295 154
2.4 Forward purchases of foreign currency and options in NIS 208 -16 1187 -990 -1066 2395 -2167 1916 -1344
2.4.1 Forward purchases of foreign currency 208 -16 862 -452 -1087 1442 -1376 1939 -1196
2.4.2 Forward purchases of foreign currency vir options(OTC) c 325 -538 21 952 -792 -22 -148
2.4.2.1 Call options 227 94 50 219 -146 -310 287
2.4.2.2 Put options 98 -632 -29 733 -645 287 -435

a Purchase(-) sale(+) of foreign currency including items denominated in and indexed to foreign currency
and NIS/foreign-currency future transactions, including NIS/foreign-currency options from 2002.
bIncluding residents’ investments in shares abroad and long-term credit
(sections 1.1,1.2.2,1.3.1,1.3.2,1.3.3,and 1.5.2).
c In delta(equivalent) terms
* Last month data are preliminary



Main Back


Publications    Press Releases    Exchange Rates    About the Bank
    Notes and Coins    Economic Developments    Who is Who at the Bank

רתאל שומישהו השיגה יאנת