Bank of Israel
Information and Data
Foreign Exchange Activity Department


For General explanations, please click here

Table 6 : Residents` Transactions in NIS/FX Market a - (I /2007 - 2008-06-25)*
(Quarterly/Monthly, $ million)
Foreign Currency Transactions

Article

I 2007

II 2007

III 2007

IV 2007

I 2008

April 2008

May 2008

29/05/08 25/06/08

Sales of foreign-currency assets by residents -7226 -1662 -3798 -6452 -4620 -165 -1873 10
of which: in basic account b -3161 -3619 -3173 -2652 -3437 57 438 -353
1 To nonresidents -5891 -4445 -1665 -3498 -1736 14 -1281 -493
1.1 Net direct investment in shares abroad (–) -1000 -1150 -1817 -1263 -2377 -289 -273 -264
1.2 Portfolio investment(-) -2092 -2583 295 -379 -865 57 -525 -302
1.2.1 Foreign bonds(-) -802 -1105 1071 912 115 -49 -27
1.2.2 Shares(-) -1290 -1479 -776 -1291 -980 106 -498
1.3 Credit from nonresidents 33 1289 5 1398 -528 118 288 -10
1.3.1 Direct credit -177 574 -307 346 -171 139 37 -11
1.3.2 Israeli bonds abroad -125 -70 -179 -165 44 1 1000 0
1.3.3 Equity-holders’ loans by nonresidents to residents 302 -68 193 -119 363 3 5 0
1.3.4 Suppliers’ credit 32 853 297 1336 -763 -26 -754 0
1.4 Accrual in deposits abroad(-) -1442 -176 -612 -1331 1310 -76 -1217 -107
1.5 Foreign-currency credit to nonresidents(-) -1390 -1825 463 -1924 724 205 446 190
1.5.1 Direct credit(-) -28 -401 -178 -102 -602 0 0 0
1.5.2 Equity-holders' loans(-) -843 -1025 -110 -58 287 97 167 190
1.5.3 Customers' credit(-) -518 -399 751 -1763 1039 108 279 0
2 In Israel, to banks and government -1335 2783 -2133 -2955 -2885 -179 -592 503
2.1 Investment in foreign-currency-indexed gov. bonds(-) -1 3 0 -1 20 -2 0 0
2.2 Bank credit -381 490 -354 -321 -639 88 71 -99
2.2.1 Denominated in foreign currency -236 594 -240 -252 -546 88 81 11
2.2.2 Indexed to foreign currency -145 -104 -114 -69 -94 0 -10 -110
2.3 Accrual in foreign-currency deposits(-) -301 -433 -2410 -1846 -1012 -185 -277 227
2.3.1 Denominated in foreign currency(-) -497 -445 -2416 -1926 -1147 -393 30 108
2.3.2 Indexed to foreign currency(-) 196 12 6 80 134 208 -307 119
2.4 Forward purchases of foreign currency and options in NIS -652 2723 631 -786 -1253 -80 -387 375
2.4.1 Forward purchases of foreign currency -254 1592 1101 -500 -813 -301 -227 145
2.4.2 Forward purchases of foreign currency and OTC options c -398 1131 -470 -286 -440 221 -159 230
2.4.2.1 Call options -35 471 -593 -153 -111 181 109 108
2.4.2.2 Put options -363 660 123 -133 -329 39 -269 123

a Purchase(-) sale(+) of foreign currency including items denominated in and indexed to foreign currency
and NIS/foreign-currency future transactions, including NIS/foreign-currency options from 2002.
bIncluding residents’ investments in shares abroad and long-term credit
(sections 1.1,1.2.2,1.3.1,1.3.2,1.3.3,and 1.5.2).
c In delta(equivalent) terms
* Last month data are preliminary


Back Main


About the Bank    Exchange Rates    Press Releases   Publications
Who is Who at the Bank    Economic Developments    Notes and Coins
Disclaimer