Bank of Israel
Information and Data
Foreign Exchange Activity Department


For General explanations, please click here

Table 5 : Nonresidents` Transactions in the NIS/FX Market a - (I /2007 - 2008-06-25)*
(Quarterly/Monthly, $ million)
Foreign Currency Transactions

Article

I 2007

II 2007

III 2007

IV 2007

I 2008

April 2008

May 2008

29/05/08 25/06/08

Purchases of NIS Assets and israeli shares by nonresidents (F.C sales) 2924 952 2689 2822 5062 65 937 -505
  3599 2749 3717 2636 5034 812 644 414
of which: in basic account b 3599 2749 3717 2636 5034 812 644 414
1 Investment in Israeli shares (in Israel and abroad) 3599 2749 3717 2636 5034 812 644 414
   1.1 Net direct investment in shares c 2566 2118 3241 2432 2998 468 553 420
   1.1.1 Direct investment in shares 2566 2118 3241 2432 2998 468 553 420
   1.1.2 Foreign-currency payment to gov. for shares purchases(-) 0 0 0 0 0 0 0 0
   1.2 Net portfolio investment 1034 631 476 203 2036 344 91 -6
   1.2.1 Investment in negotiable shares 1034 631 476 203 2036 344 91 -6
   of which: private-sector share issues 322 250 407 319 187 0 0 0
   1.2.2 Foreign-currency payment to gov. for sharepurchases (–) 0 0 0 0 0 0 0 0
2 NIS deposits less NIS credit 260 16 -46 322 42 16 81 -74
   2.1 Non-foreign-currency-indexed credit received(–) 373 -72 -143 250 129 4 32 92
   2.1.1 Unindexed bank credit (–) 492 -46 -234 269 -79 10 36 90
   2.1.2 Credit from resident -27 -23 107 0 0 0 0 0
   2.1.3 CPI-indexed bank credit (–) -91 -2 -16 -19 207 -6 -4 2
   2.2 Non-foreign-currency-indexed deposits -113 87 97 72 -86 12 49 -166
3. Net Purchases of NIS bonds 367 314 -957 -289 -504 58 -505 -129
   3.1 Total goverment bonds 362 336 -958 -310 -509 56 -512 -129
   3.1.1 Unindexed bonds 297 -185 -273 -272 -622 -9 -389
   3.1.2 CPI-indexed bonds 60 -149 76 -98 147 66 -91
   3.1.3 Treasury bills 6 670 -761 60 -34 -1 -32
   3.2 Private CPI-indexed bonds 4 -22 1 21 5 2 7
4. Purchases of NIS assets vir derivatives -1303 -2127 -24 154 490 -820 717 -715
   4.1 Forward purchases of NIS -1295 -1416 -431 17 111 -491 798 -803
   4.2 Forward purchases of NIS and OTC options d -7 -711 406 137 380 -330 -81 88
   4.2.1 Call options 32 -567 624 62 99 -71 31 -30
   4.2.2 Put options -40 -144 -218 75 281 -259 -112 118

aIncluding future NIS/foreign-currency transactions
including foreign-currency-indexed transactions and NIS/foreign-currency options from 2002.
bInvestment in Israeli shares (in Israel and abroad) (item 1 in this table)
c Also including investment in real estate
dIn delta(equivalent) terms
*Last months data are preliminary



Back Main


About the Bank    Exchange Rates    Press Releases   Publications
Who is Who at the Bank    Economic Developments    Notes and Coins
Disclaimer