Bank of Israel
Data


Foreign Exchange Activity Department

ןאכ שקה ,םייללכ םירבסה ףדל

Table 3 : Investment Abroad by Residents * - (2000- 2008)*
(Annual - $ Milion)
חטמב תוליעפ

Article

2000

2001

2002

2003

2004

2005

2006

2007

2008(01-06)

Total investment abroad by residents(-) -10386 -4275 -4589 -7851 -13094 -17621 -34015 -17075 -4914
of which:
In debt instruments -6271 -3785 -3873 -5662 -8215 -11412 -16295 -6793 176
In capital instruments -4115 -490 -716 -2190 -4879 -6209 -17720 -10282 -5090
 
1. Total direct investment(-) -3338 -688 -982 -2065 -4548 -2941 -14966 -7483 -2753
1.1 Nonbanking private sector -3225 -547 -808 -2004 -4454 -2878 -14817 -7268 -2465
1.1.1 Shares -2428 -459 -103 -741 -3600 -1389 -10847 -3180 -2610
1.1.2 Equity-holders’ loans -763 -677 -911 -963 -384 -200 -2521 -2037 739
1.1.3 Current profit -16 599 226 -314 -476 -1311 -1513 -2041 -532
1.1.4 Real estate -18 -10 -21 15 6 22 63 -10 -61
1.2 Banks -112 -141 -173 -61 -94 -63 -149 -215 -288
2. Total portfolio investment(-) -2216 -1177 -3015 -2813 -1921 -7589 -9748 -5907 -1643
of which: private sector -2498 -2060 -3469 -2647 -2560 -6500 -8402 -4905 -1520
2.1 Shares -1541 -479 -645 -1088 -715 -3469 -5275 -4836 -1598
2.2 Bonds -1339 -1208 -2563 -2064 -1667 -4577 -4460 -1217 74
2.2.1 Government 20 16 15 13 11 10 8 8 5
2.2.2 Banks -402 357 247 -518 167 -1556 -1342 -1156 -9
2.2.3 Nonbanking private sector -957 -1581 -2824 -1559 -1845 -3031 -3127 -69 78
2.3 Forward and futures transactions 663 510 193 339 461 457 -13 146 -119
3. Other investment(-) -3894 -2520 -1368 -1906 -6325 -5153 -8876 -5363 1869
3.1 Customers’ credit -1251 1247 -146 -813 -1426 109 -1036 -1929 1427
3.2 Direct Credit to nonresidents -335 -335 -168 -174 -157 -618 -16 -709 -602
3.3 Bank credit to nonresident -788 -1266 517 507 610 -686 -888 -98 -355
3.4 Deposits abroad -1520 -2166 -1572 -1427 -5352 -3958 -6936 -2626 1398
3.4.1 Government (a) 0 -561 110 -13 14 1307 206 -59 121
3.4.2 Banks (a) -401 874 -177 -1762 -4267 -4032 -6265 936 1346
3.4.3 Nonbanking private sector -1120 -2479 -1505 348 -1099 -1233 -877 -3502 -69
Reserves assets-net(-)(b) -938 110 775 -1067 -301 -1938 -425 1678 -2386

Notes:
aFlows derived from changes in reserves.
Source:Banks and companies reports Foreign Exchange Activity Department.
bPublic Sector
*Last months data are preliminary




Main Back


Publications    Press Releases    Exchange Rates    About the Bank
    Notes and Coins    Economic Developments    Who is Who at the Bank

רתאל שומישהו השיגה יאנת