Bank of Israel
Information and Data
Foreign Exchange Activity Department


For General explanations, please click here

Table 2 : Investment in Israel by Nonresidents a - (I /2007 - 2008-06-25)*
(Quarterly/Monthly, $ million)
Foreign Currency Transactions

Article

I 2007

II 2007

III 2007

IV 2007

I 2008

April 2008

May 2008

29/05/08 25/06/08

A. Total investment by nonresidents (1+ 2 +3) 3711 4299 3016 3370 3352 691 264 -233
Distribution by type of instrument:
Debt instruments : 113 1554 -696 736 -1681 -120 -381 -648
Capital instruments : 3598 2745 3712 2634 5034 810 645 415
Distribution by negotiability:
Negotiable assets : 1102 1335 -597 -759 1676 431 394 -93
Non-negotiable assets : 2609 2964 3612 4129 1676 259 -129 -140
 
B. Direct and portfolio investment (1 + 2) 3875 2918 2659 1438 4799 903 952 328
1. Direct investment 2868 2051 3434 2314 3361 471 558 421
1.1 Negotiable 95 467 178 116 238 0 0 0
1.1.1 Israeli corporations traded in Tel Aviv (parties at interest) : 126 173 53 -45 41 0 0 0
1.1.2 Current profits in traded companies : -4 170 56 62 70 0 0 0
1.1.3 Private offerings and mergers abroad : 0 0 0 0 0 0 0 0
1.1.4 Israeli securities traded abroad : -57 0 0 0 0 0 0 0
1.1.5 Investment due to realization of securities by nonresidents : 30 125 69 99 126 0 0 0
1.2 Non-negotiable 2773 1583 3256 2197 3123 471 558 421
1.2.1 Untraded Israeli corporations : 1381 1062 2176 1708 1867 370 426 311
1.2.2 Profits in untraded companies : 689 187 503 232 526 0 0 0
1.2.3 Real estate : 400 402 384 376 367 98 127 110
1.2.4 Equity-holders’ loans : 302 -68 193 -119 363 3 5 0
2. Portfolio investment 1007 867 -775 -875 1438 431 394 -93
2.1 Securities traded in Israel : 700 618 -554 -426 930 174 -458 -160
2.1.1 Shares : 331 300 399 -138 1420 114 49 -31
2.1.2 Bonds : 368 318 -952 -288 -489 60 -507 -130
2.2 Private-sector IPOs abroad : 270 242 -31 11 366 0 1000 0
2.2.1 Shares : 322 250 407 319 187 0 0 0
2.2.2 Bonds : -52 -8 -439 -309 180 0 1000 0
2.3 Private-sector securities traded abroad (in secondary market): 522 140 666 264 554 230 43 25
2.4 Investment due to realization of securities by nonresidents: -215 -125 -741 -99 -260 0 0 0
2.5 Negotiable government bonds : -269 -8 -115 -624 -152 28 -192 43
3. Other investment -164 1381 356 1932 -1447 -212 -688 -561
3.1 Foreign-currency deposits in Israel(a) : -126 347 301 328 -278 -118 109 36
3.2 Local-currency deposits in Israel (a) : -113 87 97 72 -86 12 49 -166
3.3 Direct foreign-currency credit to nonbanking private sector: -145 1427 -9 1682 -934 114 -717 -11
3.3.1 of which:suppliers' credit : 32 853 297 1336 -763 -26 -754 0
3.4 Direct foreign-currency credit to publicsector : 220 -480 -31 -151 -148 -220 -129 -420

Notes:
aFlows derived from changes in reserves.
Source:Banks and companies reports to Foreign Exchange Activity Department.
* Last months data are preliminary



Back Main


About the Bank    Exchange Rates    Press Releases   Publications
Who is Who at the Bank    Economic Developments    Notes and Coins
Disclaimer