About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Monetary Policy  > Monitary Auctions 
Monitary Auctions

Results of Daily Monetary-Deposit Auctions
Glossary
 
Value date No of
days
Amount offered
NIS million
Total bids
NIS million
Total allocated
NIS million
Amount after clearing
NIS million
Closing
interest rate %
Weighted average
interest rate %
Weighted average
after clearing
interest rate %
Percent
allocated %
07FEB12 1 44,000 106,640 44,000 44,000 2.50 2.50 2.50 32.28
06FEB12 1 45,000 114,230 45,000 45,000 2.50 2.50 2.50 30.14
05FEB12 1 45,000 116,530 45,000 45,000 2.50 2.50 2.50 30.94
02FEB12 3 45,000 110,883 45,000 45,000 2.50 2.50 2.50 33.09
01FEB12 1 45,000 101,384 45,000 45,000 2.50 2.50 2.50 35.50
31JAN12 1 31,000 63,510 31,000 31,000 2.50 2.50 2.50 40.01
30JAN12 1 30,000 53,512 30,000 30,000 2.50 2.50 2.50 45.36
29JAN12 1 30,000 45,666 30,000 30,000 2.50 2.50 2.50 57.76
26JAN12 3 27,000 33,128 27,000 27,000 2.50 2.50 2.50 76.95
25JAN12 1 21,000 22,282 21,000 21,000 2.75 2.74 2.74 76.69
24JAN12 1 19,000 16,410 16,410 16,410 2.74 2.74 2.74 100.00
23JAN12 1 21,000 24,216 21,000 21,000 2.75 2.74 2.74 71.56
22JAN12 1 21,000 41,629 21,000 21,000 2.75 2.74 2.74 25.79
19JAN12 3 23,000 62,918 23,000 23,000 2.75 2.74 2.74 16.49
18JAN12 1 23,000 66,047 23,000 23,000 2.75 2.74 2.74 8.41
17JAN12 1 20,000 61,219 20,000 20,000 2.75 2.74 2.74 8.29
16JAN12 1 24,000 69,065 24,000 24,000 2.75 2.74 2.74 19.14
15JAN12 1 37,000 107,679 37,000 37,000 2.75 2.75 2.75 24.70
12JAN12 3 42,000 107,244 42,000 42,000 2.75 2.75 2.75 28.97
11JAN12 1 43,000 117,113 43,000 43,000 2.75 2.75 2.75 24.46
10JAN12 1 43,000 121,266 43,000 43,000 2.75 2.75 2.75 25.69
09JAN12 1 44,000 125,016 44,000 44,000 2.75 2.75 2.75 26.52
08JAN12 1 45,000 120,241 45,000 45,000 2.75 2.75 2.75 29.12
05JAN12 3 45,000 102,762 45,000 45,000 2.75 2.75 2.75 33.05
To the Monetary Policy page
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012