About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Monetary Policy  > Monitary Auctions 
Monitary Auctions

Results of Daily Monetary-Deposit Auctions
Glossary
 
Value date No of
days
Amount offered
NIS million
Total bids
NIS million
Total allocated
NIS million
Amount after clearing
NIS million
Closing
interest rate %
Weighted average
interest rate %
Weighted average
after clearing
interest rate %
Percent
allocated %
14MAR10 1 34,500 61,840 34,500 34,500 1.25 1.25 1.25 41.95
11MAR10 3 34,500 61,108 34,500 34,500 1.25 1.25 1.25 43.27
10MAR10 1 34,500 67,668 34,500 34,500 1.25 1.25 1.25 38.00
09MAR10 1 34,500 63,808 34,500 34,500 1.25 1.25 1.25 40.55
08MAR10 1 35,000 63,022 35,000 35,000 1.25 1.25 1.25 42.46
07MAR10 1 35,000 59,739 35,000 35,000 1.25 1.25 1.25 44.13
04MAR10 3 35,000 53,546 35,000 35,000 1.25 1.25 1.25 61.60
03MAR10 1 34,500 65,715 34,500 34,500 1.25 1.25 1.25 36.23
02MAR10 1 38,000 67,424 38,000 38,000 1.25 1.25 1.25 40.97
01MAR10 1 38,500 66,574 38,500 38,500 1.25 1.25 1.25 43.17
26FEB10 3 5,000 5,160 5,000 5,000 1.25 1.25 1.25 96.80
25FEB10 4 29,000 41,733 29,000 29,000 1.25 1.24 1.24 48.76
24FEB10 1 28,000 27,107 27,107 27,107 1.25 1.24 1.24 100.00
23FEB10 1 28,000 78,211 28,000 28,000 1.25 1.24 1.24 5.44
22FEB10 1 27,500 88,011 27,500 27,500 1.25 1.24 1.24 13.06
21FEB10 1 27,500 73,611 27,500 27,500 1.25 1.24 1.24 17.51
18FEB10 3 27,500 69,091 27,500 27,500 1.25 1.24 1.24 20.93
17FEB10 1 28,000 78,449 28,000 28,000 1.25 1.24 1.24 20.30
16FEB10 1 29,000 72,038 29,000 29,000 1.25 1.24 1.24 22.87
15FEB10 1 38,000 91,246 38,000 38,000 1.25 1.24 1.24 25.79
14FEB10 1 37,500 76,438 37,500 37,500 1.25 1.25 1.25 32.63
11FEB10 3 41,000 73,018 41,000 41,000 1.25 1.25 1.25 41.38
10FEB10 1 41,000 91,088 41,000 41,000 1.25 1.25 1.25 39.58
09FEB10 1 41,500 89,001 41,500 41,500 1.25 1.25 1.25 41.07
To the Monetary Policy page
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010