About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Monetary Policy  > Monitary Auctions 
Monitary Auctions

Results of Daily Monetary-Deposit Auctions
Glossary
 
Value date No of
days
Amount offered
NIS million
Total bids
NIS million
Total allocated
NIS million
Amount after clearing
NIS million
Closing
interest rate %
Weighted average
interest rate %
Weighted average
after clearing
interest rate %
Percent
allocated %
06OCT08 1 6,000 6,800 6,000 6,000 4.25 4.25 4.25 88.24
05OCT08 1 4,500 5,430 4,500 4,500 4.25 4.25 4.25 82.87
02OCT08 3 4,000 1,150 1,150 1,150 4.25 4.25 4.25 100.00
02JUL08 1 4,000 2,500 2,500 2,500 3.75 3.75 3.75 100.00
13MAY08 1 2,500 350 350 350 3.25 3.25 3.25 100.00
12MAY08 1 4,500 5,050 4,500 4,500 3.25 3.25 3.25 89.11
11MAY08 1 4,000 6,490 4,000 4,000 3.25 3.25 3.25 61.63
07MAY08 4 3,000 50 50 50 3.25 3.25 3.25 100.00
13MAR08 3 2,000 2,200 2,000 2,000 3.75 3.75 3.75 90.91
12MAR08 1 2,000 625 625 625 3.75 3.75 3.75 100.00
11MAR08 1 2,000 400 400 400 3.75 3.75 3.75 100.00
10MAR08 1 2,000 580 580 580 3.75 3.74 3.74 100.00
09MAR08 1 2,000 50 50 50 3.75 3.75 3.75 100.00
06MAR08 3 2,000 2,000 2,000 2,000 3.75 3.75 3.75 100.00
05MAR08 1 2,000 1,700 1,700 1,700 3.75 3.75 3.75 100.00
15JAN08 1 2,000 1,590 1,590 1,590 4.25 4.25 4.25 100.00
14JAN08 1 2,500 1,025 1,025 1,025 4.25 4.25 4.25 100.00
13JAN08 1 2,000 1,800 1,800 1,800 4.25 4.25 4.25 100.00
10JAN08 3 2,500 1,950 1,950 1,950 4.25 4.25 4.25 100.00
09JAN08 1 3,000 3,800 3,000 3,000 4.25 4.25 4.25 78.38
08JAN08 1 7,000 8,130 7,000 7,000 4.25 4.25 4.25 85.96
07JAN08 1 8,000 6,425 6,425 6,425 4.25 4.25 4.25 100.00
06JAN08 1 8,000 8,830 8,000 8,000 4.25 4.25 4.25 89.78
03JAN08 3 8,500 6,630 6,630 6,630 4.25 4.25 4.25 100.00
To the Monetary Policy page
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008