About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Monetary Policy  > Monitary Auctions 
Monitary Auctions

Results of Weekly Monetary-Loan Auctions
Glossary
 
Value date No of
days
Amount offered
NIS million
Total bids
NIS million
Total allocated
NIS million
Amount after clearing
NIS million
Closing
interest rate %
Weighted average
interest rate %
Weighted average
after clearing
interest rate %
Percent
allocated %
24JUL08 7 4,000 9,150 4,000 4,000 3.78 3.78 3.78 64.17
17JUL08 7 4,000 9,050 4,000 4,000 3.78 3.78 3.78 100.00
26JUN08 7 4,000 12,300 4,000 4,000 3.78 3.80 3.80 17.50
19JUN08 7 7,000 12,750 7,000 7,000 3.53 3.55 3.55 70.83
12JUN08 7 4,000 7,120 4,000 4,000 3.52 3.52 3.52 48.00
29MAY08 7 4,000 10,840 4,000 4,000 3.52 3.52 3.52 50.52
22MAY08 7 6,000 14,950 6,000 6,000 3.27 3.27 3.27 70.71
21FEB08 7 4,000 9,850 4,000 4,000 4.26 4.26 4.26 67.54
24JAN08 7 5,000 9,400 5,000 5,000 4.25 4.26 4.26 31.25
21JUN07 7 12,000 22,200 12,000 12,000 3.52 3.53 3.53 46.96
14JUN07 7 9,000 14,330 9,000 9,000 3.52 3.53 3.53 11.18
07JUN07 7 7,000 13,830 7,000 7,000 3.52 3.53 3.53 3.97
31MAY07 7 7,000 13,800 7,000 7,000 3.52 3.53 3.53 2.86
24MAY07 7 12,000 19,950 12,000 12,000 3.77 3.78 3.78 25.37
17MAY07 7 10,000 18,700 10,000 10,000 3.77 3.78 3.78 55.10
10MAY07 7 6,000 10,300 6,000 6,000 3.77 3.78 3.78 63.64
03MAY07 7 4,000 6,200 4,000 4,000 3.77 3.77 3.77 55.00
26APR07 7 7,000 14,360 7,000 7,000 3.77 3.78 3.78 22.77
19APR07 7 10,000 15,140 10,000 10,000 4.02 4.03 4.03 45.00
12APR07 7 7,000 10,260 7,000 7,000 4.02 4.03 4.03 67.14
29MAR07 7 6,000 14,680 6,000 6,000 4.03 4.04 4.04 11.59
22MAR07 7 12,000 18,800 12,000 12,000 4.01 4.03 4.03 45.63
18MAR07 4 10,000 19,850 10,000 10,000 4.03 4.05 4.05 12.18
01MAR07 14 8,000 20,160 8,000 8,000 4.04 4.07 4.07 27.30
To the Monetary Policy page
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002