About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Monetary Policy  > Monitary Auctions 
Monitary Auctions

Results of Weekly Monetary-Deposit Auctions
Glossary
 
Value date No of
days
Amount offered
NIS million
Total bids
NIS million
Total allocated
NIS million
Amount after clearing
NIS million
Closing
interest rate %
Weighted average
interest rate %
Weighted average
after clearing
interest rate %
Percent
allocated %
11MAR10 7 50,000 148,020 50,000 50,000 1.25 1.25 1.25 33.10
04MAR10 7 50,000 149,660 50,000 50,000 1.25 1.25 1.25 32.28
25FEB10 7 50,000 144,420 50,000 50,000 1.25 1.25 1.25 33.52
18FEB10 7 50,000 139,780 50,000 50,000 1.25 1.25 1.25 34.65
11FEB10 7 50,000 158,880 50,000 50,000 1.25 1.25 1.25 30.04
04FEB10 7 50,000 193,960 50,000 50,000 1.25 1.25 1.25 24.45
28JAN10 7 50,000 186,140 50,000 50,000 1.25 1.25 1.25 25.56
21JAN10 7 50,000 150,920 50,000 50,000 1.25 1.25 1.25 31.70
14JAN10 7 50,000 164,500 50,000 50,000 1.25 1.25 1.25 29.17
07JAN10 7 50,000 197,480 50,000 50,000 1.25 1.25 1.25 23.99
31DEC09 7 50,000 185,350 50,000 50,000 1.25 1.25 1.25 26.22
24DEC09 7 48,000 180,462 48,000 48,000 1.00 1.00 1.00 25.86
17DEC09 7 48,000 179,263 48,000 48,000 1.00 1.00 1.00 25.92
10DEC09 7 48,000 179,964 48,000 48,000 1.00 1.00 1.00 25.72
03DEC09 7 47,000 179,480 47,000 47,000 1.00 1.00 1.00 25.11
26NOV09 7 47,000 170,225 47,000 47,000 1.00 1.00 1.00 26.33
19NOV09 7 45,000 164,080 45,000 45,000 0.75 0.75 0.75 26.12
12NOV09 7 45,000 167,656 45,000 45,000 0.75 0.75 0.75 25.60
05NOV09 7 43,000 154,020 43,000 43,000 0.75 0.75 0.75 26.85
29OCT09 7 44,000 155,800 44,000 44,000 0.75 0.75 0.75 27.64
22OCT09 7 44,000 149,080 44,000 44,000 0.75 0.75 0.75 28.20
15OCT09 7 42,000 149,502 42,000 42,000 0.75 0.75 0.75 26.58
08OCT09 7 44,000 153,598 44,000 44,000 0.75 0.75 0.75 27.92
01OCT09 7 44,000 164,136 44,000 44,000 0.75 0.75 0.75 25.14
To the Monetary Policy page
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010