About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Monetary Policy  > Monetary Auctions 
Monetary Auctions

Results of Weekly Deposit Auctions
Glossary
 
Value date No of
days
Amount offered
NIS million
Total bids
NIS million
Total allocated
NIS million
Closing
interest rate %
Weighted average
interest rate %
Percent
allocated %
04MAY06 7 6,000 8,460 6,000 5.25 5.25 67.02
05JAN06 7 5,000 7,100 5,000 4.50 4.50 70.42
08DEC05 7 5,000 8,400 5,000 4.50 4.50 59.52
01DEC05 7 3,000 6,500 3,000 4.00 4.00 100.00
08SEP05 7 8,000 37,140 8,000 3.50 3.50 21.24
01SEP05 7 6,000 24,700 6,000 3.50 3.50 24.14
11AUG05 7 3,000 14,300 3,000 3.50 3.50 18.12
04AUG05 7 5,000 21,250 5,000 3.50 3.50 21.50
07JUL05 7 6,000 38,550 6,000 3.50 3.50 15.45
30JUN05 7 3,000 17,490 3,000 3.50 3.50 14.71
09JUN05 7 6,000 85,100 6,000 3.60 3.60 7.05
02JUN05 7 8,000 102,000 8,000 3.60 3.60 7.84
05MAY05 5 5,000 53,700 5,000 3.60 3.60 9.31
28APR05 7 4,000 43,500 4,000 3.60 3.60 9.20
07APR05 7 5,000 48,290 5,000 3.60 3.60 10.35
31MAR05 7 4,000 46,110 4,000 3.60 3.60 8.67
10MAR05 7 4,000 59,872 4,000 3.60 3.59 6.00
03MAR05 7 8,500 107,312 8,500 3.60 3.60 7.89
24FEB05 7 4,000 51,692 4,000 3.60 3.59 6.96
17FEB05 7 3,000 36,832 3,000 3.60 3.59 7.05
10FEB05 7 4,000 65,862 4,000 3.60 3.59 5.45
03FEB05 7 10,000 149,822 10,000 3.60 3.60 6.65
27JAN05 7 4,000 62,342 4,000 3.60 3.58 5.30
20JAN05 7 3,000 43,230 3,000 3.80 3.76 4.44
To the Monetary Policy page
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008