About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Monetary Policy  > Monitary Auctions 
Monitary Auctions

Results of Daily Monetary-Loan Auctions
Glossary
 
Value date No of
days
Amount offered
NIS million
Total bids
NIS million
Total allocated
NIS million
Amount after clearing
NIS million
Closing
interest rate %
Weighted average
interest rate %
Weighted average
after clearing
interest rate %
Percent
allocated %
07OCT08 5 2,000 155 155 155 4.30 4.30 4.30 100.00
28SEP08 4 5,500 4,910 4,910 4,910 4.27 4.27 4.27 100.00
25SEP08 3 7,000 12,100 7,000 7,000 4.25 4.26 4.26 22.73
24SEP08 1 6,000 5,595 5,595 5,595 4.25 4.27 4.27 100.00
23SEP08 1 5,000 4,615 4,615 4,615 4.25 4.27 4.27 100.00
22SEP08 1 5,500 4,435 4,435 4,435 4.25 4.25 4.25 100.00
21SEP08 1 6,500 6,040 6,040 6,040 4.25 4.25 4.25 100.00
18SEP08 3 9,500 10,090 9,500 9,500 4.25 4.26 4.26 88.20
17SEP08 1 8,500 12,260 8,500 8,500 4.25 4.26 4.26 37.33
16SEP08 1 7,500 11,120 7,500 7,500 4.25 4.27 4.27 44.31
04SEP08 3 2,000 4,850 2,000 2,000 4.26 4.27 4.27 95.83
03SEP08 1 4,000 6,200 4,000 4,000 4.25 4.26 4.26 45.00
02SEP08 1 4,000 8,490 4,000 4,000 4.26 4.27 4.27 80.40
01SEP08 1 3,000 6,370 3,000 3,000 4.26 4.26 4.26 87.75
31AUG08 1 8,500 14,360 8,500 8,500 4.25 4.26 4.26 35.60
28AUG08 3 9,500 15,400 9,500 9,500 4.25 4.27 4.27 16.90
27AUG08 1 7,000 6,400 6,400 6,400 4.04 4.05 4.05 100.00
26AUG08 1 6,500 10,970 6,500 6,500 4.03 4.04 4.04 97.59
25AUG08 1 7,500 7,710 7,500 7,500 4.02 4.03 4.03 86.00
24AUG08 1 8,000 11,450 8,000 8,000 4.01 4.02 4.02 31.00
21AUG08 3 6,000 10,350 6,000 6,000 4.02 4.03 4.03 79.17
20AUG08 1 10,500 13,090 10,500 10,500 4.01 4.02 4.02 52.91
19AUG08 1 9,500 13,180 9,500 9,500 4.00 4.01 4.01 24.90
18AUG08 1 9,500 13,480 9,500 9,500 4.00 4.01 4.01 33.67
To the Monetary Policy page
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008