About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Bank of Israel's Rates of Interest 
Bank of Israel Rates of Interest

Rates of interest published by the BOI
 
Month Headline rate
(simple)
Actual rate
(effective)
On banks
Loans
(effective)
On banks
Deposits
(effective)
Interbank rate
(effective)
SEP2008 4.25 . . . .
AUG2008 4.00 4.11 4.14 . 4.11
JUL2008 3.75 3.83 3.86 3.82 3.83
JUN2008 3.50 3.60 3.63 . 3.60
MAY2008 3.25 3.33 3.35 3.30 3.33
APR2008 3.25 3.30 3.32 . 3.30
MAR2008 3.75 3.74 3.69 3.82 3.74
FEB2008 4.25 4.31 4.32 . 4.30
JAN2008 4.25 4.34 4.36 4.34 4.33
DEC2007 4.00 4.12 4.15 4.08 4.12
NOV2007 4.00 4.08 4.09 4.08 4.08
OCT2007 4.00 4.08 4.09 4.08 4.08
SEP2007 4.00 4.08 4.11 . 4.08
AUG2007 3.75 3.84 3.87 3.82 3.84
JUL2007 3.50 3.61 3.68 3.56 3.61
JUN2007 3.50 3.56 3.59 . 3.56
MAY2007 3.75 3.81 3.84 . 3.81
APR2007 4.00 4.04 4.06 . 4.04
MAR2007 4.00 4.08 4.12 . 4.08
FEB2007 4.25 4.34 4.37 . 4.35
JAN2007 4.50 4.60 4.63 . 4.60
DEC2006 5.00 5.06 5.09 . 5.06
NOV2006 5.25 5.38 5.41 5.39 5.38
OCT2006 5.50 5.60 5.59 5.65 5.61
SEP2006 5.50 5.65 5.67 5.65 5.66
AUG2006 5.50 5.65 5.67 5.65 5.66
JUL2006 5.25 5.43 5.50 5.39 5.43
JUN2006 5.25 5.39 5.41 5.39 5.38
MAY2006 5.25 5.39 5.40 5.39 5.38
APR2006 5.00 5.16 . 5.12 5.15
MAR2006 4.75 4.88 4.90 4.88 4.88
FEB2006 4.75 4.86 4.88 4.86 4.86
JAN2006 4.50 4.65 4.72 4.60 4.65
DEC2005 4.50 4.60 . 4.55 4.60
NOV2005 4.00 4.08 . 4.08 4.07
OCT2005 3.75 3.86 . 3.85 3.86
SEP2005 3.50 3.58 . 3.58 3.58
AUG2005 3.50 3.56 . 3.56 3.56
JUL2005 3.50 3.56 . 3.56 3.56
JUN2005 3.50 3.56 . 3.66 3.66
MAY2005 3.50 3.56 3.71 3.65 3.66
APR2005 3.50 3.56 . 3.67 3.66
MAR2005 3.50 3.56 . 3.64 3.66
FEB2005 3.50 3.56 . 3.66 3.66
JAN2005 3.70 3.74 . 3.83 3.85
DEC2004 3.90 3.96 . 4.06 4.07
NOV2004 4.10 4.14 . 4.25 4.24
OCT2004 4.10 4.18 . 4.28 4.28
SEP2004 4.10 4.18 . 4.28 4.28
AUG2004 4.10 4.18 . 4.29 4.28
JUL2004 4.10 4.18 . 4.29 4.28
JUN2004 4.10 4.18 . 4.29 4.28
MAY2004 4.10 4.18 . 4.28 4.28
APR2004 4.10 4.18 . 4.28 4.28
MAR2004 4.30 4.39 . 4.49 4.52
FEB2004 4.50 4.57 . 4.67 4.67
JAN2004 4.80 4.89 . 4.98 4.98
DEC2003 5.20 5.34 . 5.43 5.42
NOV2003 5.60 5.70 . 5.80 5.81
OCT2003 6.10 6.26 . 6.36 6.38
SEP2003 6.50 6.63 . 6.73 6.74
AUG2003 7.00 7.18 . 7.28 7.29
JUL2003 7.50 7.77 . 7.87 7.88
JUN2003 8.00 8.24 . 8.34 8.35
MAY2003 8.40 8.72 . 8.84 8.85
APR2003 8.70 9.09 . 9.20 9.20
MAR2003 8.90 9.27 . 9.39 9.39
FEB2003 8.90 9.31 . 9.43 9.42
JAN2003 8.90 9.31 . 9.42 9.43
DEC2002 9.10 9.48 . 9.59 9.61
NOV2002 9.10 9.53 . 9.64 9.64
OCT2002 9.10 9.53 . 9.64 9.69
SEP2002 9.10 9.53 . 9.64 9.64
AUG2002 9.10 9.53 . 9.64 9.64
JUL2002 9.10 9.53 . 9.49 9.65
JUN2002 6.46 7.11 . 6.81 7.26
MAY2002 4.60 4.78 . 4.94 4.89
APR2002 4.40 4.54 . 4.69 4.65
MAR2002 4.40 4.50 . 4.60 4.60
FEB2002 3.80 3.90 . 4.06 4.04
JAN2002 3.80 3.87 . 4.25 3.98
DEC2001 5.66 5.50 . 5.94 5.63
NOV2001 6.10 6.27 . 6.46 6.38
OCT2001 6.30 6.50 . 6.66 6.60
SEP2001 6.30 6.50 . 6.65 6.60
AUG2001 6.30 6.50 . 6.66 6.60
JUL2001 6.50 6.67 . 6.88 6.78
JUN2001 6.95 7.15 . 7.35 7.25
MAY2001 7.20 7.46 . 7.60 7.57
APR2001 7.20 7.46 . 7.64 7.58
MAR2001 7.50 7.76 . 7.94 7.87
FEB2001 7.70 8.00 . 8.20 8.13
JAN2001 8.00 8.33 . 8.49 8.45
DEC2000 8.20 8.52 . 8.70 8.63
NOV2000 8.40 8.75 . 8.91 8.88
OCT2000 8.60 8.94 . 9.13 9.05
SEP2000 8.90 9.27 . 9.46 9.39
AUG2000 9.10 9.52 . 9.68 9.64
JUL2000 9.30 9.71 . 9.86 9.83
JUN2000 9.30 9.74 . 9.89 9.87
MAY2000 9.30 9.74 . 9.92 9.86
APR2000 9.60 10.03 . 10.22 10.14
MAR2000 9.90 10.38 . 10.56 10.50
FEB2000 10.30 10.76 . 10.96 10.87
JAN2000 10.70 11.22 . 11.40 11.39
DEC1999 11.20 11.81 . 11.97 11.93
NOV1999 11.50 12.12 . 12.27 12.23
OCT1999 11.50 12.19 . 12.32 12.30
SEP1999 11.50 12.19 . 12.32 12.30
AUG1999 11.50 12.19 . 12.38 12.31
JUL1999 12.00 12.69 . 12.84 12.81
JUN1999 12.00 12.75 . 12.88 12.86
MAY1999 12.00 12.75 . 12.93 12.86
APR1999 12.52 13.29 . 13.58 13.40
MAR1999 13.00 13.88 . 14.05 14.00
FEB1999 13.50 14.37 . 14.52 14.48
JAN1999 13.50 14.45 . 14.57 14.55
DEC1998 13.50 14.45 . 14.49 14.55
NOV1998 12.29 13.39 . 12.66 13.50
OCT1998 9.50 10.18 . 10.23 10.29
SEP1998 9.50 9.96 . 10.13 10.07
AUG1998 10.04 10.39 . 11.05 10.51
JUL1998 11.30 11.94 . 12.12 12.06
JUN1998 11.60 12.23 . 12.45 12.34
MAY1998 11.90 12.59 . 12.87 12.71
APR1998 12.20 12.96 . 13.14 13.07
MAR1998 12.60 13.34 . 13.57 13.44
FEB1998 12.90 13.73 . 14.06 13.89
JAN1998 13.40 14.28 . 14.66 14.56
DEC1997 13.40 14.34 14.59 14.71 14.62
NOV1997 13.40 14.34 14.57 14.72 14.59
OCT1997 13.40 14.34 14.54 14.64 14.57
SEP1997 13.40 14.34 14.52 14.60 14.51
AUG1997 12.70 13.64 13.89 14.18 13.72
JUL1997 12.70 13.54 13.68 14.26 13.70
JUN1997 13.60 14.36 14.03 15.01 14.50
MAY1997 13.90 14.91 14.99 15.36 15.00
APR1997 13.90 14.91 15.00 15.49 14.95
MAR1997 13.90 14.91 14.93 15.71 14.99
FEB1997 14.20 15.23 15.28 16.19 15.30
JAN1997 14.70 15.79 15.86 16.66 15.83
DEC1996 15.20 16.30 16.46 16.99 16.37
NOV1996 15.20 16.41 16.49 17.36 16.46
OCT1996 15.50 16.75 16.77 17.70 16.82
SEP1996 15.80 17.05 17.03 18.03 17.13
AUG1996 16.30 17.64 17.68 18.54 17.72
JUL1996 17.00 18.53 18.59 19.09 18.59
JUN1996 15.50 17.00 17.01 19.09 17.02
MAY1996 14.80 16.00 16.01 . 16.02
APR1996 14.00 15.21 15.24 . 15.26
MAR1996 14.00 15.02 15.05 . 15.03
FEB1996 14.00 15.02 15.04 . 15.16
JAN1996 13.70 14.68 14.69 . 14.70
DEC1995 14.20 15.18 15.19 . 15.19
NOV1995 14.20 15.25 15.26 . 15.29
OCT1995 13.70 14.79 14.80 . 14.82
SEP1995 13.20 14.17 14.18 . 14.18
AUG1995 13.20 14.11 14.21 . 14.22
JUL1995 13.50 14.40 14.44 . 14.44
JUN1995 13.50 14.45 14.48 . 14.47
MAY1995 14.00 15.02 15.02 . 15.03
APR1995 14.80 15.82 15.83 . 15.86
MAR1995 16.00 17.19 17.23 . 17.20
FEB1995 17.00 18.35 18.31 . 18.35
JAN1995 17.00 18.53 18.50 . 18.55

Note:All data are monthly averages, excluding the 'Headline' rate which is for a liquidity month.
created at 01SEP2008:08:00:58
To the Bank of Israel's Rates of Interest page
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008