About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 30-Jun-2008, 15:20:40
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
CONSTRUCTION
I-3: PRIVATELY BUILT DWELLINGS: SUPPLY, SALES AND PERCENT UNSOLD
(No. of dwellings in the whole country, unadjusted data)
Total dwellings Finished dwellings Dwellings near completion
Supply Sales Percent unsold Supply Sales Percent unsold Supply Sales Percent unsold
1 2 3 4 5 6 7 8 9
Monthly average
2005 13,254.7 1,100.5 91.7 1,435.1 146.3 89.8 11,819.6 954.3 91.9
2006 13,392.0 1,107.6 91.7 1,266.7 117.5 90.7 12,125.3 990.1 91.8
2007 12,060.3 1,136.9 90.6 1,175.3 138.7 88.2 10,885.0 998.2 90.8
2008 9,247.0 1,065.6 88.5 682.8 106.8 84.4 8,564.2 958.8 88.8
Monthly data
Feb 07 13,383.0 1,211.0 91.0 1,429.0 127.0 91.1 11,954.0 1,084.0 90.9
Mar 07 13,319.0 987.0 92.6 1,490.0 111.0 92.6 11,829.0 876.0 92.6
Apr 07 12,845.0 1,150.0 91.0 1,354.0 183.0 86.5 11,491.0 967.0 91.6
May 07 12,732.0 1,246.0 90.2 1,329.0 158.0 88.1 11,403.0 1,088.0 90.5
Jun 07 12,070.0 1,225.0 89.9 1,230.0 159.0 87.1 10,840.0 1,066.0 90.2
Jul 07 11,792.0 1,084.0 90.8 1,121.0 181.0 83.9 10,671.0 903.0 91.5
Aug 07 11,385.0 1,254.0 89.0 1,148.0 168.0 85.4 10,237.0 1,086.0 89.4
Sep 07 11,257.0 980.0 91.3 1,029.0 101.0 90.2 10,228.0 879.0 91.4
Oct 07 10,970.0 927.0 91.5 957.0 83.0 91.3 10,013.0 844.0 91.6
Nov 07 11,002.0 1,219.0 88.9 883.0 109.0 87.7 10,119.0 1,110.0 89.0
Dec 07 10,631.0 1,279.0 88.0 773.0 152.0 80.3 9,858.0 1,127.0 88.6
Jan 08 10,326.0 1,106.0 89.3 740.0 141.0 80.9 9,586.0 965.0 89.9
Feb 08 9,691.0 1,038.0 89.3 697.0 157.0 77.5 8,994.0 881.0 90.2
Mar 08 9,115.0 1,310.0 85.6 670.0 97.0 85.5 8,445.0 1,213.0 85.6
Apr 08 8,743.0 839.0 90.4 669.0 59.0 91.2 8,074.0 780.0 90.3
May 08 8,360.0 1,035.0 87.6 638.0 80.0 87.5 7,722.0 955.0 87.6
Annual rate of change (year - on - year)
2005 2.2 5.0 -0.2 0.4 33.9 -3.0 2.4 1.6 0.1
2006 1.0 0.6 0.0 -11.7 -19.7 1.1 2.6 3.8 -0.1
2007 -9.9 2.6 -1.3 -7.2 18.1 -3.1 -10.2 0.8 -1.2
Over equivalent period in preceding year1
Apr 08 -28.4 -3.1 -3.2 -50.7 -18.1 -7.0 -25.7 -0.9 -3.0
May 08 -29.5 -6.1 -3.2 -51.0 -25.0 -5.8 -27.0 -3.4 -3.0
Quarter-on-quarter 2
2006:2 0.6 -12.0 1.3 2.5 -8.7 1.3 0.4 -12.4 1.3
2006:3 -4.1 -20.9 1.6 8.6 -3.3 1.1 -5.3 -22.9 1.7
2006:4 1.1 26.0 -1.8 -1.0 17.2 -1.9 1.4 27.2 -1.8
2007:1 0.7 -2.8 0.4 8.3 -2.6 1.4 -0.1 -2.9 0.3
2007:2 -6.0 10.4 -1.6 -8.6 34.8 -4.5 -5.7 7.3 -1.2
2007:3 -8.5 -8.4 -0.0 -15.7 -10.0 -0.9 -7.7 -8.1 0.0
2007:4 -5.3 3.2 -1.0 -20.8 -23.6 -0.0 -3.7 7.4 -1.2
2008:1 -10.6 0.8 -1.6 -19.4 14.8 -5.9 -9.9 -0.7 -1.3

Notes to table:
(1) Based on unadjusted cumulative data to current work month.
(2) Based on unadjusted data.
The supply of dwellings includes dwellings whose construction had begun in the said period
and dwellings unsold by the end of the previous period.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002