About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 16-Sep-2008, 10:09:46
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
CONSTRUCTION
I-2: RESIDENTIAL BUILDING ACTIVITY
(No. of dwellings in the whole country, unadjusted data)
Starts Completions
Total Private sector Public sector Total Private sector Public sector
1 2 3 4 5 6
Monthly average
2004 2,411 1,960 451 2,737 2,016 721
2005 2,550 2,110 440 2,703 2,020 683
2006 2,501 2,145 356 2,528 2,067 461
2007 2,507 2,167 340 2,352 1,940 412
2008 2,385 2,018 367 2,415 2,143 272
Monthly data
Mar 07 2,184 2,018 166 2,704 2,214 490
Apr 07 2,136 1,999 137 2,247 1,916 330
May 07 3,300 2,728 572 2,046 1,806 240
Jun 07 1,788 1,571 217 2,200 1,745 455
Jul 07 2,906 2,369 537 2,313 1,971 342
Aug 07 2,371 2,133 238 3,058 2,708 350
Sep 07 2,404 2,338 66 1,772 1,481 291
Oct 07 2,176 1,902 274 1,985 1,482 503
Nov 07 2,857 2,328 529 1,862 1,518 344
Dec 07 2,223 1,812 411 2,265 1,854 411
Jan 08 2,654 2,120 534 2,659 2,213 446
Feb 08 2,012 1,706 306 1,909 1,828 81
Mar 08 2,746 2,164 582 3,296 2,779 517
Apr 08 1,959 1,697 262 2,186 1,944 242
May 08 2,385 2,153 232 2,093 1,862 231
Jun 08 2,553 2,267 286 2,348 2,234 114
Annual rate of change (year - on - year)
2004 -4.8 3.6 -29.1 -4.1 -4.7 -2.4
2005 5.8 7.6 -2.3 -1.3 0.2 -5.3
2006 -1.9 1.7 -19.2 -6.5 2.3 -32.5
2007 0.2 1.0 -4.4 -7.0 -6.2 -10.7
Over equivalent period in preceding year1
May 08 -12.0 -14.8 6.0 -4.9 1.0 -32.5
Jun 08 -5.5 -7.7 8.7 -3.2 4.9 -39.6
Quarter-on-quarter2
2006:3 -7.1 -3.8 -26.3 -11.2 -3.2 -42.6
2006:4 13.4 10.7 33.8 27.2 14.0 115.0
2007:1 6.9 6.9 6.7 -2.2 0.6 -12.2
2007:2 -8.8 -7.7 -15.7 -23.4 -19.5 -38.9
2007:3 6.3 8.6 -9.2 10.0 12.7 -4.1
2007:4 -5.5 -11.7 44.4 -14.4 -21.2 28.0
2008:1 2.1 -0.9 17.1 28.7 40.5 -17.0
2008:2 -6.9 2.1 -45.1 -15.7 -11.4 -43.8

Notes to table:
(1) Based on unadjusted cumulative data to current work month.
(2) Based on unadjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008