About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 16-Sep-2008, 10:09:44
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
CONSTRUCTION
I-1: AREA OF BUILDING STARTS AND COMPLETIONS
(Thousands of square meters, unadjusted data)
Residential building Non-residential building Total building
Starts Completions Starts Completions Starts Completions
Total Private sector Public sector Total Private sector Public sector Total Private sector Public sector
1 2 3 4 5 6 7 8 9 10 11 12
Quarterly average
2004 1,274 1,085 189 1,350 398 349 49 534 1,672 1,434 238 1,884
2005 1,321 1,133 188 1,336 465 420 45 606 1,786 1,554 232 1,942
2006 1,349 1,187 162 1,266 615 553 62 489 1,964 1,740 224 1,756
2007 1,373 1,231 142 1,244 455 403 52 528 1,829 1,635 194 1,772
2008 1,341 1,193 148 1,277 480 434 47 478 1,821 1,627 194 1,755
Quarterly data
2006:3 1,218 1,100 119 1,222 652 604 48 511 1,870 1,704 167 1,733
2006:4 1,328 1,187 141 1,373 504 424 80 614 1,832 1,611 221 1,987
2007:1 1,464 1,307 157 1,458 414 360 54 527 1,878 1,667 211 1,985
2007:2 1,314 1,193 121 1,152 389 349 40 438 1,703 1,542 161 1,590
2007:3 1,403 1,280 123 1,266 514 448 66 610 1,917 1,728 189 1,876
2007:4 1,312 1,145 167 1,099 504 456 48 538 1,816 1,601 215 1,637
2008:1 1,378 1,176 202 1,330 477 425 52 593 1,855 1,601 254 1,923
2008:2 1,303 1,210 93 1,223 483 442 41 363 1,786 1,652 134 1,586
Annual rate of change (year - on - year)
2004 -2.8 1.6 -22.2 -2.9 -4.5 3.5 -38.5 -15.8 -3.2 2.1 -26.2 -7.0
2005 3.7 4.4 -0.7 -1.0 16.9 20.5 -8.7 13.4 6.8 8.3 -2.3 3.1
2006 2.1 4.7 -13.6 -5.2 32.3 31.5 39.3 -19.3 10.0 12.0 -3.4 -9.6
2007 1.8 3.7 -12.5 -1.8 -25.9 -27.0 -16.1 8.0 -6.9 -6.0 -13.5 0.9
Over equivalent period in preceding year1
2008:1 -5.9 -10.0 28.7 -8.8 15.2 18.1 -3.7 12.5 -1.2 -4.0 20.4 -3.1
2008:2 -3.5 -4.6 6.1 -2.2 19.6 22.3 -1.1 -0.9 1.7 1.4 4.3 -1.8
Quarter-on-quarter2
2006:3 -5.1 -1.6 -28.3 -6.9 28.1 33.3 -14.3 12.1 4.3 8.5 -24.8 -2.0
2006:4 9.0 7.9 18.5 12.4 -22.7 -29.8 66.7 20.2 -2.0 -5.5 32.3 14.7
2007:1 10.2 10.1 11.3 6.2 -17.9 -15.1 -32.5 -14.2 2.5 3.5 -4.5 -0.1
2007:2 -10.2 -8.7 -22.9 -21.0 -6.0 -3.1 -25.9 -16.9 -9.3 -7.5 -23.7 -19.9
2007:3 6.8 7.3 1.7 9.9 32.1 28.4 65.0 39.3 12.6 12.1 17.4 18.0
2007:4 -6.5 -10.5 35.8 -13.2 -1.9 1.8 -27.3 -11.8 -5.3 -7.3 13.8 -12.7
2008:1 5.0 2.7 21.0 21.0 -5.4 -6.8 8.3 10.2 2.1 0.0 18.1 17.5
2008:2 -5.4 2.9 -54.0 -8.0 1.3 4.0 -21.2 -38.8 -3.7 3.2 -47.2 -17.5

Notes to table:
(1) Based on unadjusted cumulative data to current work month vis-a-vis equivalent period in preceding year.
(2) Based on original data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008