About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 21-Feb-2010, 15:06:56
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
INDUSTRY ACCOUNTS
H-2: INDEX OF INDUSTRIAL PRODUCTION, BY GROUPED BRANCHES
(Seasonally adjusted data, base: 2004=100)
Food, beverages & tobacco Textiles, clothing & leather Wood, furnit, paper & printing Chemicals, rubber & plastics Mining, non-metal minerals Basic metals & prod. Machines & equip. (incl. electr.)1 Transport equipment Electron. equipment2 Jewelry & miscel-laneous
1 2 3 4 5 6 7 8 9 10
Weight in index (out of 100.0)
2009 1.6 22.5 5.9 4.5 11.7 5.4 21.1 10.0 3.8 13.6
Period averages
2004 100.0 100.2 100.1 100.0 100.0 100.2 100.1 99.9 100.0 100.0
2005 100.5 100.9 102.3 106.3 103.6 104.4 99.4 104.1 105.4 104.9
2006 102.6 105.2 106.2 125.4 105.4 115.2 106.1 107.7 119.7 101.8
2007 105.5 101.6 109.3 126.8 109.5 118.5 115.6 121.8 129.9 112.8
2008 104.0 98.3 108.4 159.5 108.8 118.8 126.9 138.0 135.3 112.7
2009 102.7 84.9 100.4 145.3 96.2 96.6 117.1 131.9 139.2 104.4
Monthly data
Jul 08 104.6 101.9 110.3 158.5 110.7 124.7 129.2 141.3 139.5 113.2
Aug 08 105.1 98.7 106.7 168.8 109.3 118.8 126.7 144.0 133.9 114.7
Sep 08 104.0 92.8 108.9 135.6 105.0 113.7 127.5 143.8 136.1 123.1
Oct 08 102.3 101.0 106.0 157.5 106.0 113.1 127.2 140.8 134.6 96.6
Nov 08 105.6 93.3 108.4 152.8 111.4 105.6 127.3 139.7 137.2 103.3
Dec 08 102.6 89.8 102.5 163.3 95.2 97.2 124.9 137.7 142.7 107.6
Jan 09 101.6 91.6 101.2 139.0 103.9 105.1 121.6 135.5 137.5 103.8
Feb 09 101.4 86.1 100.6 151.0 99.3 93.0 121.0 133.5 136.1 101.1
Mar 09 102.2 79.7 98.8 136.1 88.8 92.0 118.9 133.1 137.9 103.0
Apr 09 102.7 91.0 95.5 144.2 96.7 89.9 118.4 121.1 136.1 101.1
May 09 102.1 81.4 97.2 144.4 96.1 88.5 118.0 127.8 134.3 102.6
Jun 09 105.1 86.2 102.5 146.1 99.1 94.1 121.0 135.3 140.0 112.9
Jul 09 101.6 82.7 98.2 138.1 94.6 90.9 111.3 129.5 137.8 102.8
Aug 09 106.0 88.8 102.0 143.3 97.0 96.2 113.0 121.6 141.2 101.5
Sep 09 101.4 82.4 99.5 149.3 92.4 96.2 114.7 129.7 139.4 98.8
Oct 09 101.6 83.5 101.6 156.2 97.0 99.0 112.7 131.7 140.4 101.4
Nov 09 101.5 84.9 100.0 148.2 91.5 105.9 117.4 132.9 140.8 111.3
Dec 09 101.7 84.2 105.4 146.6 99.1 105.0 116.4 133.0 144.1 113.8
Annual rate of change (year - on - year)
2004 1.7 -3.0 5.0 10.1 -6.0 6.8 -5.6 16.6 12.6 -2.2
2005 0.4 0.7 2.2 6.3 3.6 4.2 -0.7 4.2 5.4 4.9
2006 2.1 4.2 3.8 18.0 1.8 10.4 6.7 3.5 13.6 -2.9
2007 2.9 -3.4 3.0 1.1 3.9 2.8 9.0 13.1 8.5 10.8
2008 -1.4 -3.2 -0.8 25.8 -0.7 0.3 9.8 13.3 4.1 -0.1
2009 -1.2 -13.7 -7.3 -8.9 -11.5 -18.7 -7.7 -4.4 2.9 -7.4
Over equivalent period in preceding year 3
Nov 09 -1.2 -14.4 -8.2 -8.8 -12.6 -20.6 -7.8 -4.7 3.1 -8.4
Dec 09 -1.2 -13.7 -7.3 -8.9 -11.5 -18.7 -7.7 -4.4 2.9 -7.4
Quarter-on-quarter 4
2007:4 0.3 -1.7 -1.3 8.5 -0.8 2.2 2.7 2.8 -0.4 -2.7
2008:1 -1.9 0.8 0.4 12.8 0.8 5.4 3.1 4.7 0.5 4.1
2008:2 -0.4 -4.1 -0.8 10.3 -3.3 -2.7 -1.1 2.4 1.5 -6.4
2008:3 0.8 -0.2 -0.2 -10.0 -0.6 -3.8 1.8 3.9 2.2 5.5
2008:4 -1.0 -3.2 -2.8 2.3 -3.8 -11.5 -1.0 -2.5 1.2 -12.4
2009:1 -1.7 -9.4 -5.1 -10.0 -6.6 -8.2 -4.7 -3.8 -0.7 0.1
2009:2 1.5 0.5 -1.8 2.0 -0.0 -6.0 -1.1 -4.5 -0.3 2.8
2009:3 -0.3 -1.8 1.5 -0.9 -2.7 3.9 -5.1 -0.9 1.9 -4.2
2009:4 -1.4 -0.5 2.5 4.7 1.3 9.4 2.2 4.4 1.7 7.7

Note to table:
See note a to table H-1.
(1) Contains the following branches: machinery and equipment, electrical motors and electricity distribution apparatus.
(2) Contains the following branches: electronic components, communication, control, medical and scientific equipment.
(3) Based on unadjusted cumulative data to current work month vis-a-vis equivalent period in preceding year
(4) Based on seasonally adjusted data
Source: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010