About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 21-Sep-2008, 13:53:50
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
INDUSTRY ACCOUNTS
H-2: INDEX OF INDUSTRIAL PRODUCTION, BY GROUPED BRANCHES
(Seasonally adjusted data, base: 2004=100)
Food, beverages & tobacco Textiles, clothing & leather Wood, furnit, paper & printing Chemicals, rubber & plastics Mining, non-metal minerals Basic metals & prod. Machines & equip. (incl. electr.)1 Transport equipment Electron. equipment2 Jewelry & miscel-laneous
1 2 3 4 5 6 7 8 9 10
Weight in index (out of 100.0)
2008 1.6 22.5 5.9 4.5 11.7 5.4 21.1 10.0 3.8 13.6
Period averages
2003 98.3 103.3 95.3 90.9 106.4 93.8 106.1 85.7 88.8 102.3
2004 100.0 100.2 100.1 100.0 100.0 100.2 100.1 99.9 100.0 100.0
2005 100.5 100.9 102.3 106.3 103.6 104.4 99.4 104.1 105.4 104.9
2006 102.6 105.2 106.2 125.4 105.4 115.2 106.1 107.7 119.7 101.8
2007 105.5 101.6 109.3 126.8 109.5 118.5 115.6 121.8 129.9 112.8
2008 105.7 102.9 109.9 163.2 111.0 127.3 127.8 139.7 135.4 112.9
Monthly data
Feb 07 105.3 104.5 109.8 120.4 110.6 117.5 110.6 115.4 130.6 112.4
Mar 07 108.6 103.9 109.7 120.3 110.1 117.1 108.8 117.3 129.1 111.8
Apr 07 104.5 94.5 106.0 123.2 108.4 118.2 110.2 116.5 127.3 102.4
May 07 106.6 104.5 111.3 127.4 109.5 119.4 108.3 120.8 130.7 114.2
Jun 07 104.5 103.7 108.8 116.3 95.7 119.9 114.7 116.9 132.2 115.2
Jul 07 105.3 103.6 110.3 126.1 112.5 120.1 116.5 123.7 132.9 117.3
Aug 07 105.9 102.8 112.2 126.6 113.3 113.7 118.0 127.5 131.2 108.2
Sep 07 105.7 102.0 109.7 130.3 111.9 120.7 120.5 123.8 128.8 128.7
Oct 07 105.8 103.0 109.7 135.9 108.9 120.9 124.9 127.6 131.8 120.5
Nov 07 106.7 104.3 111.2 133.9 117.9 122.8 123.2 129.3 130.0 110.6
Dec 07 105.2 98.3 107.7 140.7 108.5 119.8 124.4 131.1 131.1 111.4
Jan 08 105.0 105.0 109.1 150.1 117.2 125.1 128.3 133.4 132.6 124.7
Feb 08 100.1 103.0 107.7 147.7 108.8 125.3 125.9 133.9 129.6 106.4
Mar 08 106.3 101.3 111.2 157.0 113.4 129.6 126.8 135.6 133.2 123.3
Apr 08 107.1 99.3 109.2 165.7 109.9 126.8 126.1 140.7 137.8 108.4
May 08 101.9 100.0 109.2 164.5 107.0 117.4 126.2 131.6 131.3 106.4
Jun 08 105.4 101.0 105.8 191.9 111.4 123.8 126.8 137.3 132.6 115.2
Jul 08 106.3 103.6 109.4 166.0 109.1 126.0 128.1 140.5 136.6 111.0
Annual rate of change (year - on - year)
2002 -1.4 -4.6 -2.0 13.1 -0.6 -2.9 -5.6 1.4 -10.4 -2.4
2003 -2.3 -7.5 -2.3 5.7 -4.3 -3.0 -2.1 3.1 -0.2 0.2
2004 1.7 -3.0 5.0 10.1 -6.0 6.8 -5.6 16.6 12.6 -2.2
2005 0.4 0.7 2.2 6.3 3.6 4.2 -0.7 4.2 5.4 4.9
2006 2.1 4.2 3.8 18.0 1.8 10.4 6.7 3.5 13.6 -2.9
2007 2.9 -3.4 3.0 1.1 3.9 2.8 9.0 13.1 8.5 10.8
Over equivalent period in preceding year 3
Jun 08 -0.1 2.3 1.5 36.0 6.8 7.4 17.2 18.4 4.4 6.1
Jul 08 -0.0 1.9 1.0 34.8 5.2 7.2 16.1 18.0 4.6 4.0
Quarter-on-quarter4
2006:2 -0.0 2.1 -0.5 7.0 1.0 4.3 2.6 1.7 3.7 0.7
2006:3 1.0 -4.9 -2.3 12.4 -0.0 -3.1 -0.4 0.4 4.1 -2.9
2006:4 0.8 2.6 1.9 -1.7 10.6 1.5 2.3 5.4 5.9 5.0
2007:1 2.5 -1.1 2.5 -10.6 -3.9 0.9 1.1 4.1 2.4 6.6
2007:2 -0.9 -2.9 -0.2 3.4 -4.3 2.5 1.6 1.6 -0.4 -0.4
2007:3 0.4 1.9 1.9 4.4 7.7 -0.8 6.6 5.9 0.7 6.8
2007:4 0.2 -0.9 -1.1 7.2 -0.7 2.5 4.9 3.5 -0.0 -3.3
2008:1 -2.0 1.2 -0.2 10.8 1.2 4.5 2.3 3.9 0.7 3.4
2008:2 1.0 -2.9 -1.2 14.8 -3.3 -3.1 -0.5 1.6 1.6 -6.9

Note to table:
See note a to table H-1.
(1) Contains the following branches: machinery and equipment, electrical motors and electricity distribution apparatus.
(2) Contains the following branches: electronic components, communication, control, medical and scientific equipment.
(3) Based on unadjusted cumulative data to current work month vis-a-vis equivalent period in preceding year
(4) Based on seasonally adjusted data
Source: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008