About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 18-Jan-2012, 13:32:01
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
INDUSTRY ACCOUNTS
H-2: INDEX OF INDUSTRIAL PRODUCTION, BY GROUPED BRANCHES
(Seasonally adjusted data, base: 2004=100)
Food, beverages & tobacco Textiles, clothing & leather Wood, furnit, paper & printing Chemicals, rubber & plastics Mining, non-metal minerals Basic metals & prod. Machines & equip. (incl. electr.)1 Transport equipment Electron. equipment2 Jewelry & miscel-laneous
1 2 3 4 5 6 7 8 9 10
Weight in index (out of 100.0)
2011 1.6 22.5 5.9 4.5 11.7 5.4 21.1 10.0 3.8 13.6
Period averages
2006 102.6 105.2 106.2 125.4 105.4 115.2 106.1 107.7 119.7 101.8
2007 105.5 101.6 109.3 126.8 109.5 118.5 115.6 121.8 129.9 112.8
2008 104.0 98.3 108.4 159.5 108.8 118.8 126.9 138.0 135.3 112.7
2009 102.6 84.7 100.5 145.4 96.7 96.2 116.5 132.4 138.4 104.1
2010 105.3 85.9 102.6 172.3 103.3 112.7 119.5 125.5 142.9 108.7
2011 108.8 81.6 102.4 165.7 100.9 124.4 121.4 132.6 145.0 102.7
Monthly data
Jun 10 105.7 88.0 102.4 192.8 98.2 114.0 121.4 127.1 145.6 110.2
Jul 10 105.7 87.5 104.3 193.7 101.0 112.6 122.2 125.8 145.1 107.4
Aug 10 107.5 88.3 106.4 154.3 100.6 114.5 122.4 124.2 146.4 105.5
Sep 10 104.1 88.2 101.6 147.3 102.9 113.7 119.1 123.8 145.4 110.8
Oct 10 107.9 88.0 102.4 150.3 103.6 115.8 121.0 127.0 149.1 113.7
Nov 10 107.1 82.1 102.9 164.8 103.4 115.6 121.9 127.9 147.5 110.1
Dec 10 107.1 83.9 102.0 161.1 104.3 120.1 117.8 128.3 143.0 98.4
Jan 11 111.0 84.5 104.4 162.1 77.0 127.8 123.9 130.1 148.8 102.7
Feb 11 108.1 84.6 104.8 168.5 88.6 122.6 123.6 134.1 153.8 103.3
Mar 11 108.9 86.2 103.5 184.3 108.1 123.7 121.2 131.7 148.7 103.5
Apr 11 103.9 90.7 104.2 154.6 103.7 121.9 122.6 130.9 147.5 101.8
May 11 112.6 85.7 105.3 157.0 108.7 126.1 126.0 140.7 150.0 109.7
Jun 11 108.7 80.8 103.5 150.9 104.4 120.9 125.1 136.1 145.2 103.2
Jul 11 111.2 79.4 104.2 162.3 107.1 128.1 122.9 137.5 146.9 107.2
Aug 11 105.3 78.2 101.6 164.4 102.5 123.9 127.1 132.3 146.5 105.1
Sep 11 108.9 76.0 102.4 172.1 101.6 127.5 124.3 137.5 149.3 98.3
Oct 11 109.8 74.6 102.1 184.8 107.1 126.8 122.6 136.4 143.9 99.3
Nov 11 109.7 75.2 101.8 172.0 102.6 127.9 126.6 136.9 147.1 102.5
Annual rate of change (year - on - year)
2005 0.4 0.7 2.2 6.3 3.6 4.2 -0.7 4.2 5.4 4.9
2006 2.1 4.2 3.8 18.0 1.8 10.4 6.7 3.5 13.6 -2.9
2007 2.9 -3.4 3.0 1.1 3.9 2.8 9.0 13.1 8.5 10.8
2008 -1.4 -3.2 -0.8 25.8 -0.7 0.3 9.8 13.3 4.1 -0.1
2009 -1.4 -13.9 -7.3 -8.8 -11.1 -19.0 -8.1 -4.1 2.3 -7.6
2010 2.7 1.5 2.1 18.5 6.8 17.1 2.5 -5.2 3.2 4.4
Over equivalent period in preceding year 3
Oct 11 3.3 -4.4 0.6 -4.9 -1.5 11.2 3.1 7.0 3.5 -5.6
Nov 11 3.2 -4.8 0.3 -4.3 -1.5 10.9 3.0 6.9 3.1 -5.6
Quarter-on-quarter 4
2009:3 -0.6 -0.0 0.7 5.3 -2.7 6.1 -4.2 0.3 1.2 -2.8
2009:4 -0.9 0.9 3.9 6.7 2.2 8.7 1.6 3.8 0.4 6.2
2010:1 3.5 2.4 -0.4 9.1 10.4 4.5 2.1 -4.6 -0.5 4.8
2010:2 -0.4 -0.7 -0.6 14.6 -6.4 5.6 3.4 -0.5 3.6 -4.3
2010:3 0.7 1.0 1.9 -15.1 1.0 -0.5 -0.0 -1.6 1.7 -0.3
2010:4 1.5 -3.8 -1.6 -3.9 2.3 3.1 -0.9 2.5 0.6 -0.5
2011:1 1.8 0.5 1.7 8.1 -12.1 6.5 2.2 3.3 2.7 -3.9
2011:2 -0.9 0.8 0.1 -10.2 15.7 -1.4 1.4 3.0 -1.9 1.7
2011:3 0.1 -9.2 -1.6 7.8 -1.8 2.9 0.1 -0.1 -0.0 -1.3

Note to table:
See note a to table H-1.
(1) Contains the following branches: machinery and equipment, electrical motors and electricity distribution apparatus.
(2) Contains the following branches: electronic components, communication, control, medical and scientific equipment.
(3) Based on unadjusted cumulative data to current work month vis-a-vis equivalent period in preceding year
(4) Based on seasonally adjusted data
Source: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012