About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 18-Aug-2010, 14:06:26
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
INDUSTRY ACCOUNTS
H-2: INDEX OF INDUSTRIAL PRODUCTION, BY GROUPED BRANCHES
(Seasonally adjusted data, base: 2004=100)
Food, beverages & tobacco Textiles, clothing & leather Wood, furnit, paper & printing Chemicals, rubber & plastics Mining, non-metal minerals Basic metals & prod. Machines & equip. (incl. electr.)1 Transport equipment Electron. equipment2 Jewelry & miscel-laneous
1 2 3 4 5 6 7 8 9 10
Weight in index (out of 100.0)
2010 1.6 22.5 5.9 4.5 11.7 5.4 21.1 10.0 3.8 13.6
Period averages
2005 100.5 100.9 102.3 106.3 103.6 104.4 99.4 104.1 105.4 104.9
2006 102.6 105.2 106.2 125.4 105.4 115.2 106.1 107.7 119.7 101.8
2007 105.5 101.6 109.3 126.8 109.5 118.5 115.6 121.8 129.9 112.8
2008 104.0 98.3 108.4 159.5 108.8 118.8 126.9 138.0 135.3 112.7
2009 102.6 84.7 100.5 145.4 96.7 96.2 116.5 132.4 138.4 104.1
2010 104.7 86.6 101.3 184.4 99.4 110.5 116.8 124.6 138.7 106.6
Monthly data
Jan 09 101.4 90.9 101.1 136.6 103.9 105.0 121.6 135.7 138.8 104.3
Feb 09 101.0 85.7 100.4 153.1 97.2 92.6 119.6 133.0 137.9 99.8
Mar 09 102.0 79.0 98.7 137.0 86.6 91.9 119.0 133.4 137.7 103.0
Apr 09 102.7 90.8 95.7 142.9 95.5 89.1 117.8 120.0 136.5 99.9
May 09 102.5 81.3 97.4 142.2 96.8 87.7 117.0 130.9 134.9 103.8
Jun 09 104.0 85.8 102.8 147.1 100.4 94.1 121.2 136.2 139.6 112.5
Jul 09 101.4 82.9 98.2 138.4 95.2 90.7 111.5 129.8 136.3 102.8
Aug 09 106.0 90.1 102.2 143.5 97.7 95.7 113.0 121.4 140.7 101.7
Sep 09 101.4 81.1 99.5 150.0 93.5 96.3 114.7 129.6 138.3 98.9
Oct 09 101.8 84.0 101.6 157.5 99.0 99.1 112.4 131.6 137.9 101.4
Nov 09 101.1 85.1 100.3 149.6 94.1 105.9 114.5 132.1 137.8 111.3
Dec 09 101.8 83.3 105.3 146.7 102.2 103.5 115.1 135.3 140.5 111.4
Jan 10 104.3 88.2 103.0 163.2 100.8 108.6 115.0 127.2 134.9 107.5
Feb 10 107.5 88.7 102.8 164.2 106.9 110.6 120.0 128.7 138.1 122.6
Mar 10 104.6 86.9 103.1 174.9 106.5 107.9 117.8 126.5 141.8 109.4
Apr 10 104.9 89.7 101.6 207.5 105.5 114.1 121.0 128.0 142.7 112.7
May 10 104.6 88.0 102.2 202.6 99.6 115.2 123.0 125.7 142.9 103.3
Jun 10 106.3 88.9 101.8 202.6 98.0 114.4 122.5 128.7 145.5 109.8
Annual rate of change (year - on - year)
2004 1.7 -3.0 5.0 10.1 -6.0 6.8 -5.6 16.6 12.6 -2.2
2005 0.4 0.7 2.2 6.3 3.6 4.2 -0.7 4.2 5.4 4.9
2006 2.1 4.2 3.8 18.0 1.8 10.4 6.7 3.5 13.6 -2.9
2007 2.9 -3.4 3.0 1.1 3.9 2.8 9.0 13.1 8.5 10.8
2008 -1.4 -3.2 -0.8 25.8 -0.7 0.3 9.8 13.3 4.1 -0.1
2009 -1.4 -13.9 -7.3 -8.8 -11.1 -19.0 -8.1 -4.1 2.3 -7.6
Over equivalent period in preceding year 3
May 10 2.7 2.8 3.7 29.3 6.5 18.6 -0.8 -4.4 1.3 7.5
Jun 10 2.7 2.9 2.7 30.9 4.8 19.2 -0.1 -4.5 1.9 5.7
Quarter-on-quarter 4
2008:2 -0.4 -3.9 -0.5 9.4 -2.6 -3.4 -1.3 2.7 1.2 -7.1
2008:3 1.0 0.2 -0.4 -9.5 0.2 -3.5 2.3 3.2 1.5 6.0
2008:4 -0.6 -2.7 -2.9 2.7 -3.6 -10.7 -0.6 -2.7 1.6 -12.2
2009:1 -2.4 -10.5 -5.2 -10.4 -8.6 -9.1 -5.5 -3.3 0.0 -0.4
2009:2 1.6 0.9 -1.4 1.3 1.7 -6.4 -1.2 -3.7 -0.8 3.0
2009:3 -0.1 -1.5 1.3 -0.1 -2.2 4.4 -4.7 -1.6 1.1 -4.1
2009:4 -1.3 -0.6 2.4 5.1 3.1 9.1 0.8 4.8 0.2 6.8
2010:1 3.8 4.5 0.6 10.7 6.4 6.1 3.2 -4.2 -0.3 4.8
2010:2 -0.2 1.1 -1.1 22.0 -3.6 5.1 3.9 0.0 3.9 -4.1

Note to table:
See note a to table H-1.
(1) Contains the following branches: machinery and equipment, electrical motors and electricity distribution apparatus.
(2) Contains the following branches: electronic components, communication, control, medical and scientific equipment.
(3) Based on unadjusted cumulative data to current work month vis-a-vis equivalent period in preceding year
(4) Based on seasonally adjusted data
Source: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010