About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 19-Aug-2008, 13:51:07
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
INDUSTRY
H-1: INDUSTRIAL INDICES, EXCLUDING DIAMOND BRANCH
(Base: 2004=100)
Industrial production No. of employees Man-hours worked Output per man-hour Payoff hourly wages
Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted
1 2 3 4 5 6 7 8 9 10
Period averages
2002 93.9   101.4   102.0   92.0   95.9  
2003 93.6   98.9   99.2   94.3   97.8  
2004 100.1   100.0   100.0   100.1   100.1  
2005 103.7   101.7   101.3   102.4   102.9  
2006 113.9   104.8   104.9   108.6   106.5  
2007 119.0   109.1   109.2   108.9   111.2  
2008 130.6   111.2   110.9   117.8   114.5  
Monthly data
Jan 07 116.5 116.7 106.8 107.3 111.0 107.2 105.0 108.8 110.3 109.2
Feb 07 111.3 117.9 106.7 107.6 107.2 108.4 103.8 108.8 106.0 108.7
Mar 07 122.9 117.4 107.7 108.0 110.1 109.1 111.6 107.6 110.2 109.3
Apr 07 101.6 116.4 107.7 108.4 96.5 108.5 105.3 107.2 110.0 110.1
May 07 120.4 118.9 108.2 108.6 111.7 109.7 107.8 108.3 111.5 110.8
Jun 07 120.0 114.4 109.3 109.1 110.4 109.4 108.7 104.6 109.8 110.2
Jul 07 125.6 119.6 111.2 109.9 115.9 110.7 108.4 108.1 113.5 112.0
Aug 07 117.5 119.5 111.2 109.8 110.8 110.9 106.0 107.8 113.7 113.6
Sep 07 114.1 119.6 109.4 109.0 101.2 109.9 112.7 108.8 108.2 109.7
Oct 07 120.7 122.5 110.3 110.2 109.8 110.7 109.9 110.7 114.1 113.2
Nov 07 124.3 121.9 109.9 110.2 112.8 110.6 110.2 110.2 112.6 113.7
Dec 07 132.5 123.4 110.3 110.7 113.4 110.1 116.8 112.1 113.9 113.1
Jan 08 128.6 129.1 110.9 111.5 115.9 113.0 111.0 114.3 114.7 113.6
Feb 08 121.1 125.4 110.9 111.7 110.3 108.5 109.8 115.6 112.4 115.3
Mar 08 136.4 129.5 111.5 111.7 115.1 110.9 118.5 116.8 114.0 113.3
Apr 08 127.2 133.6 110.9 111.6 106.1 111.6 119.9 119.8 115.4 115.4
May 08 127.8 128.7 111.0 111.4 107.7 107.4 118.7 119.9 116.1 115.3
Jun 08 142.7 135.8 111.8 111.6 110.1 109.2 129.6 124.3 114.4 115.0
Annual rate of change (year - on - year)
2002 -1.9   -4.0   -3.1   1.3   1.1  
2003 -0.3   -2.5   -2.8   2.4   2.0  
2004 6.9   1.1   0.8   6.1   2.3  
2005 3.6   1.7   1.3   2.3   2.8  
2006 9.9   3.1   3.6   6.1   3.6  
2007 4.4   4.0   4.1   0.3   4.3  
Over equivalent period in preceding year1
May 08 11.9   3.4   3.5   8.3   4.5  
Jun 08 13.2   3.2   2.8   10.2   4.4  
Quarter-on-quarter2
2007:1   -0.7   1.0   1.9   -2.5   0.6
2007:2   -0.7   1.0   0.9   -1.6   1.2
2007:3   2.6   0.8   1.2   1.4   1.3
2007:4   2.5   0.8   -0.0   2.6   1.4
2008:1   4.4   1.1   0.3   4.1   0.6
2008:2   3.7   -0.1   -1.2   5.0   1.0

Note to table:
a) Since January 1994 industrial indices have been computed according to a new sample of industrial establishments
engaging employees. The previous data are chained according to a new base.
b) Last month's data contained in this table, excluding daily nominal wage per worker, are forecasts.
(1) Based on unadjusted cumulative data to current working month vis-a-vis equivalent period in preceding year.
(2) Based on seasonally adjusted data.
Source: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008