About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 19-Jan-2010, 14:54:15
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
INDUSTRY
H-1: INDUSTRIAL INDICES, EXCLUDING DIAMOND BRANCH
(Base: 2004=100)
Industrial production Employee jobs Man-hours worked Output per man-hour Payoff hourly wages
Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted
1 2 3 4 5 6 7 8 9 10
Period averages
2003 93.6   98.9   99.2   94.3   97.8  
2004 100.1   100.0   100.0   100.1   100.1  
2005 103.7   101.7   101.3   102.4   102.9  
2006 113.9   104.8   104.9   108.6   106.5  
2007 119.0   109.1   109.2   108.9   111.2  
2008 127.8   111.2   109.1   117.2   116.0  
2009 118.9   105.9   101.3   117.4   118.9  
Monthly data
Jun 08 137.2 131.4 111.6 111.6 109.6 109.3 125.2 120.2 114.3 115.1
Jul 08 134.3 129.8 112.5 111.5 114.9 109.7 116.9 118.3 118.9 117.1
Aug 08 126.9 130.3 112.3 111.1 106.5 108.9 119.2 119.7 117.1 117.6
Sep 08 127.0 122.9 111.7 111.3 109.0 108.6 116.5 113.2 116.9 117.6
Oct 08 106.6 124.6 110.7 110.4 92.8 106.6 114.9 116.9 118.7 117.6
Nov 08 125.8 124.7 110.4 110.1 110.2 107.4 114.2 116.1 114.5 115.7
Dec 08 138.8 126.3 109.7 109.6 110.7 105.4 125.4 119.8 119.4 118.2
Jan 09 117.2 121.2 107.7 108.1 105.1 104.3 111.5 116.2 117.8 117.1
Feb 09 114.1 120.9 106.8 107.4 101.2 102.9 112.7 117.5 115.5 118.2
Mar 09 127.5 118.1 106.3 106.6 107.8 102.4 118.3 115.3 118.9 118.6
Apr 09 102.6 118.0 105.1 105.8 87.4 100.2 117.4 117.8 119.1 118.9
May 09 116.9 117.6 104.7 105.4 101.4 100.7 115.3 116.8 119.8 119.1
Jun 09 127.6 120.0 105.1 105.1 105.0 101.9 121.5 117.8 118.1 119.1
Jul 09 117.7 117.3 105.6 104.6 104.9 100.5 112.2 116.7 120.1 118.4
Aug 09 118.7 120.5 106.3 105.0 100.0 101.3 118.7 119.0 118.2 118.6
Sep 09 120.9 120.4 105.4 104.9 97.8 100.2 123.6 120.2 120.5 121.0
Oct 09 119.1 122.8 105.8 105.4 97.7 100.9 121.9 121.7 120.9 119.8
Nov 09 125.4 121.5 105.9 105.5 105.5 101.1 118.9 120.2 119.5 120.8
Annual rate of change (year - on - year)
2003 -0.3   -2.5   -2.8   2.4   2.0  
2004 6.9   1.1   0.8   6.1   2.3  
2005 3.6   1.7   1.3   2.3   2.8  
2006 9.9   3.1   3.6   6.1   3.6  
2007 4.4   4.0   4.1   0.3   4.3  
2008 7.4   1.9   -0.2   7.7   4.4  
Over equivalent period in preceding year1
Oct 09 -6.8   -4.9   -7.3   0.6   2.7  
Nov 09 -6.2   -4.9   -7.0   0.9   2.8  
Quarter-on-quarter2
2008:2   2.0   -0.0   -0.9   2.9   0.8
2008:3   -1.9   -0.3   -0.7   -1.2   2.0
2008:4   -1.9   -1.1   -2.4   0.5   -0.2
2009:1   -4.1   -2.4   -3.1   -1.1   0.7
2009:2   -1.3   -1.8   -2.2   0.9   0.9
2009:3   0.7   -0.6   -0.3   1.0   0.3

Note to table:
a) Since January 1994 industrial indices have been computed according to a new sample of industrial establishments
engaging employees. The previous data are chained according to a new base.
b) Last month's data contained in this table, excluding daily nominal wage per worker, are forecasts.
(1) Based on unadjusted cumulative data to current working month vis-a-vis equivalent period in preceding year.
(2) Based on seasonally adjusted data.
Source: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010