About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 18-Jan-2012, 13:32:08
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
INDUSTRY
H-1: INDUSTRIAL INDICES, EXCLUDING DIAMOND BRANCH
(Base: 2004=100)
Industrial production Employee jobs Man-hours worked Output per man-hour Payoff hourly wages
Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted
1 2 3 4 5 6 7 8 9 10
Period averages
2005 103.7   101.7   101.3   102.4   102.9  
2006 113.9   104.8   104.9   108.6   106.5  
2007 119.0   109.1   109.2   108.9   111.2  
2008 127.8   111.2   109.1   117.2   116.0  
2009 120.1   105.9   101.9   117.9   119.1  
2010 129.5   107.9   104.4   124.1   123.9  
2011 130.5   109.5   105.1   124.2   128.8  
Monthly data
Jun 10 144.3 134.1 108.3 108.1 109.1 105.5 132.3 127.1 122.9 123.7
Jul 10 136.7 135.5 109.0 107.9 107.2 105.5 127.5 128.4 125.0 124.0
Aug 10 128.2 127.7 109.6 108.2 106.9 105.8 119.9 120.7 123.1 124.2
Sep 10 112.2 123.1 107.9 107.5 92.5 104.5 121.3 117.8 125.5 125.0
Oct 10 126.7 128.3 108.7 108.5 105.8 105.8 119.8 121.3 125.6 124.6
Nov 10 130.1 129.2 108.7 108.5 109.5 105.3 118.8 122.7 124.3 126.0
Dec 10 136.8 128.8 109.0 108.7 109.1 105.7 125.4 121.9 128.0 126.7
Jan 11 128.4 131.0 108.6 109.0 108.3 105.6 118.6 124.1 126.9 126.6
Feb 11 125.7 132.8 108.1 108.7 104.7 106.2 120.1 125.0 124.3 127.3
Mar 11 146.4 132.9 108.7 109.0 111.4 105.8 131.4 125.6 129.2 127.9
Apr 11 114.0 129.5 108.0 108.8 92.9 105.7 122.7 122.5 129.0 128.1
May 11 135.3 132.6 108.8 109.4 107.2 106.5 126.2 124.5 129.1 128.6
Jun 11 135.7 128.8 110.3 110.1 106.4 105.9 127.5 121.6 128.4 129.1
Jul 11 133.3 131.2 111.4 110.2 108.5 106.0 122.9 123.8 129.2 128.4
Aug 11 131.6 131.0 111.3 109.8 107.2 105.4 122.8 124.3 127.8 129.1
Sep 11 131.9 132.0 110.3 109.9 102.9 105.6 128.2 125.0 131.5 130.9
Oct 11 121.0 135.0 109.6 109.4 96.4 105.3 125.5 128.2 132.6 131.6
Nov 11 132.3 132.2 109.8 109.5 109.7 105.3 120.6 125.5 128.6 130.5
Annual rate of change (year - on - year)
2005 3.6   1.7   1.3   2.3   2.8  
2006 9.9   3.1   3.6   6.1   3.6  
2007 4.4   4.0   4.1   0.3   4.3  
2008 7.4   1.9   -0.2   7.7   4.4  
2009 -6.0   -4.7   -6.6   0.6   2.6  
2010 7.8   1.8   2.4   5.3   4.1  
Over equivalent period in preceding year1
Oct 11 1.3   1.7   1.2   0.1   4.3  
Nov 11 1.3   1.6   1.1   0.2   4.3  
Quarter-on-quarter2
2010:2   5.6   1.1   0.9   4.7   1.4
2010:3   -4.1   -0.1   0.4   -4.5   0.7
2010:4   0.0   0.6   0.3   -0.3   1.1
2011:1   2.7   0.3   0.3   2.4   1.2
2011:2   -1.5   0.5   0.2   -1.6   1.0
2011:3   0.8   0.5   -0.3   1.2   0.7

Note to table:
a) Since January 1994 industrial indices have been computed according to a new sample of industrial establishments
engaging employees. The previous data are chained according to a new base.
b) Last month's data contained in this table, excluding daily nominal wage per worker, are forecasts.
(1) Based on unadjusted cumulative data to current working month vis-a-vis equivalent period in preceding year.
(2) Based on seasonally adjusted data.
Source: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012