About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 12-Jun-2011, 10:25:00
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
EMPLOYMENT AND WAGES
G-6-b: WAGES AND EMPLOYEE POSTS - ISRAELIS ONLY (based on reporting to National Insurance Institute)
Average wage per employee post (NIS)
Employee posts (thousands) NIS NIS, 2004 prices1
Total Excl. employee posts reported as additional work places Total Excl. employee posts reported as additional work places Total Excl. employee posts reported as additional work places
1 2 3 4 5 6
Monthly average
2007 2,720.2   7,748.6   7,450.0  
2008 2,810.9   8,074.6   7,425.4  
2009 2,815.9   8,131.4   7,236.5  
2010 2,924.6   8,414.2   7,290.7  
2011 2,969.1   8,738.4   7,404.2  
Monthly data, unadjusted
Dec 09 2,857.6   8,369.0   7,314.1  
Jan 10 2,861.7   8,365.0   7,359.5  
Feb 10 2,872.8   8,219.0   7,251.9  
Mar 10 2,894.7   8,627.0   7,604.6  
Apr 10 2,888.1   8,203.0   7,169.0  
May 10 2,942.0   8,113.0   7,063.5  
Jun 10 2,981.9   8,787.0   7,628.6  
Jul 10 2,974.3   8,591.0   7,423.4  
Aug 10 2,932.0   8,485.0   7,297.5  
Sep 10 2,864.9   8,330.0   7,144.2  
Oct 10 2,940.5   8,144.0   6,965.1  
Nov 10 2,966.3   8,319.0   7,108.2  
Dec 10 2,976.2   8,769.0   7,465.0  
Jan 11 2,964.3   8,726.0   7,413.1  
Feb 11 2,958.8   8,491.0   7,192.3  
Mar 11 2,984.3   8,996.0   7,605.2  
Monthly data, seasonally adjusted
Dec 09 2,856.0   8,185.0   7,140.2  
Jan 10 2,876.6   8,272.0   7,253.4  
Feb 10 2,889.0   8,359.0   7,342.9  
Mar 10 2,889.5   8,373.0   7,298.2  
Apr 10 2,909.8   8,280.0   7,233.7  
May 10 2,923.7   8,292.0   7,216.1  
Jun 10 2,927.5   8,439.0   7,324.3  
Jul 10 2,925.5   8,415.0   7,316.2  
Aug 10 2,939.0   8,490.0   7,365.3  
Sep 10 2,924.9   8,421.0   7,318.1  
Oct 10 2,968.6   8,489.0   7,293.7  
Nov 10 2,967.4   8,642.0   7,395.4  
Dec 10 2,973.3   8,586.0   7,315.3  
Jan 11 2,976.2   8,613.0   7,284.7  
Feb 11 2,976.0   8,624.0   7,272.2  
Mar 11 2,982.3   8,737.0   7,330.2  
Annual rate of change (year - on - year)
2007 4.8   2.3   1.8  
2008 3.3   4.2   -0.3  
2009 0.2   0.7   -2.5  
2010 3.9   3.5   0.7  
Over equivalent period in preceding year2
Feb 11 3.3   3.8   -0.0  
Mar 11 3.2   4.0   -0.0  
Month-on-month3
Feb 11 -0.0   0.1   -0.2  
Mar 11 0.2   1.3   0.8  
Quarter-on-quarter3
2010:4 1.4   1.5   0.0  
2011:1 0.3   1.0   -0.5  

Notes to table:
(1) Due to a change in the sample by the Central Bureau of Statistics, data prior to 2005 have been chained accordingly to the new sample and are compatible with the indices. As a result, the absolute levels of the series do not correspond with those published by the CBS, from the old sample.
(2) Based on unadjusted cumulative data to current work month vis-a-vis equivalent period in preceding year.
(3) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012