About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 01-Sep-2008, 16:29:41
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
EMPLOYMENT AND WAGES
G-3: LABOR INPUT (thousand hours per week, seasonally adjusted, based on Labor Force Surveys)
Including non-Israelis1 Israelis Business sector, by principal industries
Total Thereof: Business sector Total Thereof: Public services Thereof: Business sector Manufacturing Construction Banking, insurance and finance
1 2 3 4 5 6 7 8
Quarterly averages2
2005 101,773.9 78,627.3 91,040.6 22,800.4 68,253.9 16,402.7 5,230.2 15,847.9
2006 103,742.2 80,607.9 93,405.8 23,019.2 70,333.5 16,726.0 5,604.8 16,584.0
2007 109,422.7 85,083.8 98,136.7 24,061.0 74,096.1 17,599.8 6,310.1 17,822.7
2008 113,899.7 89,477.2 103,619.5 25,745.3 77,844.1 18,656.1 6,301.6 18,731.3
Quarterly data
2007:2 108,334.1 84,147.1 97,566.6 23,734.9 73,506.0 17,455.4 5,313.9 17,922.8
2007:3 110,156.7 85,149.5 98,962.7 23,498.6 74,082.1 17,313.5 5,722.5 17,792.2
2007:4 111,272.7 86,303.3 99,750.1 24,779.5 74,907.2 17,939.4 5,463.5 18,169.8
2008:1 113,048.3 88,821.2 100,920.8 24,485.6 76,820.2 18,076.8 5,297.6 18,520.0
2008:2 114,751.0 90,133.1 102,804.1 25,086.2 78,312.7 18,823.3 5,316.5 18,504.9
Annual rate of change (year - on - year)
2004 0.9 1.2 2.0 -1.7 3.3 2.2 -2.8 3.8
2005 2.9 2.5 3.5 4.3 3.3 1.4 -2.0 4.3
2006 1.9 2.5 2.6 1.0 3.0 2.0 7.2 4.6
2007 5.5 5.6 5.1 4.5 5.3 5.2 12.6 7.5
Over equivalent period in preceding year3
2008:1 5.1 5.8 4.4 2.7 4.9 2.3 5.1 8.0
2008:2 5.5 6.0 4.9 3.4 5.2 5.1 5.3 4.4
Quarter-on-quarter4
2007:3 1.7 1.2 1.4 -1.0 0.8 -0.8 7.7 -0.7
2007:4 1.0 1.4 0.8 5.5 1.1 3.6 -4.5 2.1
2008:1 1.6 2.9 1.2 -1.2 2.6 0.8 -3.0 1.9
2008:2 1.5 1.5 1.9 2.5 1.9 4.1 0.4 -0.1

Notes to table:
(1) Based on National Accounts estimates. Including illegal employees.
(2) Due to a change in the inflation coefficients, data from before 2001 are chained in order the previous rates of change are maintained.
(3)Based on original cumulative date to current work quater vis-a-vis equivalent period in preceding year.
(4) Based on seasonlly adjusted date.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008