About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 27-May-2009, 13:16:45
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
EMPLOYMENT AND WAGES
G-2: EMPLOYEES (thousands, seasonally adjusted, based on Labor Force Surveys)
Including non-Israelis1 Israelis Business sector, by principal industries
Total Thereof: Business sector Total Thereof: Public services Thereof: Business sector Manufacturing Construction Banking, insurance and finance
1 2 3 4 5 6 7 8
Quarterly averages2
2005 2,723.5 1,969.1 2,493.7 751.4 1,742.3 391.7 127.1 417.4
2006 2,801.5 2,032.3 2,573.6 766.6 1,807.0 401.9 134.4 441.8
2007 2,927.2 2,126.0 2,682.0 796.2 1,885.8 421.6 150.2 470.3
2008 3,038.0 2,218.0 2,776.7 820.6 1,956.1 432.0 150.6 488.1
2009     2,776.6 828.2 1,948.4 414.7 141.3 505.7
Quarterly data
2008:1 3,028.5 2,219.9 2,761.7 809.7 1,955.6 430.8 151.2 482.6
2008:2 3,031.5 2,217.5 2,769.9 812.4 1,958.4 441.3 151.1 482.5
2008:3 3,044.0 2,215.7 2,778.3 822.1 1,952.5 430.7 150.6 496.1
2008:4 3,048.0 2,218.8 2,785.0 838.1 1,958.3 422.8 148.6 494.6
2009:1       825.4 1,957.4 419.0 143.8 501.9
Annual rate of change (year - on - year)
2005 3.3 3.1 3.9 4.1 3.8 1.3 -1.2 4.6
2006 2.9 3.2 3.2 2.0 3.7 2.6 5.7 5.8
2007 4.5 4.6 4.2 3.9 4.4 4.9 11.7 6.5
2008 3.8 4.3 3.5 3.1 3.7 2.5 0.3 3.8
Over equivalent period in preceding year3
2008:4 4.0 4.3 3.5 3.1 3.7 2.5 0.3 3.8
2009:1     0.6 1.7 0.1 -2.8 -5.9 3.8
Quarter-on-quarter4
2008:2 0.1 -0.1 0.3 0.3 0.1 2.4 -0.1 -0.0
2008:3 0.4 -0.1 0.3 1.2 -0.3 -2.4 -0.3 2.8
2008:4 0.1 0.1 0.2 2.0 0.3 -1.8 -1.3 -0.3
2009:1       -1.5 -0.0 -0.9 -3.2 1.5

Notes to table:
(1) Based on National Accounts estimates. Including illegal employees.
(2) Due to a change in the inflation coefficients, data from before 2001 are chained in order the previous rates of change are maintained.
(3)Based on original cumulative date to current work quater vis-a-vis equivalent period in preceding year.
(4) Based on seasonlly adjusted date.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2009 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2009