About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 28-Sep-2008, 09:58:50
BANK OF ISRAEL - RESEARCH DEPARTMENT
PRINCIPAL ISRAELI ECONOMIC DATA
GOVERNMENT EXPENDITURE AND REVENUE
F-5: TRANSFER PAYMENTS TO HOUSEHOLDS VIA THE NATIONAL INSURANCE INSTITUTE
(NIS million)
Old-age and survivors Disability Work injured, border and hostile action cusualties Maternity Children Unemployment Other branches1 Total2
1 2 3 4 5 6 7 8
Yearly totals
2004 15,760.6 7,204.7 3,015.9 2,431.5 4,793.8 2,118.5 2,688.2 41,193.5
2005 16,257.2 7,508.3 3,039.7 2,568.2 4,483.1 1,992.4 2,792.3 41,637.9
2006 17,165.4 8,091.3 3,067.8 2,825.3 4,973.5 1,957.2 2,894.3 43,766.9
2007 17,412.1 8,766.0 3,152.7 3,328.0 4,971.4 1,757.0 3,450.6 44,795.1
From beginning of the year up the current month
2007 10,115.2 4,944.7 1,865.9 1,820.1 2,816.6 1,050.4 1,817.7 26,002.9
2008 10,699.5 5,439.0 1,969.9 2,160.5 2,872.0 1,023.8 1,998.6 27,706.3
Monthly data
Feb 07 1,456.1 707.6 269.5 254.8 401.7 159.7 255.3 3,729.5
Mar 07 1,445.4 695.2 271.0 260.1 400.2 147.4 244.6 3,691.4
Apr 07 1,433.8 673.0 223.5 205.8 402.5 151.4 241.9 3,558.3
May 07 1,446.6 718.7 276.3 250.8 397.5 142.8 252.8 3,710.8
Jun 07 1,437.6 714.0 281.3 286.5 405.2 149.8 277.9 3,773.6
Jul 07 1,441.5 721.5 266.0 316.5 407.9 140.4 261.9 3,775.5
Aug 07 1,445.5 710.4 274.1 286.0 543.1 152.1 294.2 3,920.5
Sep 07 1,449.9 702.2 254.2 288.1 406.1 156.0 351.8 3,823.8
Oct 07 1,465.3 665.6 236.0 274.1 400.3 117.2 400.0 3,092.7
Nov 07 1,463.1 875.8 252.5 351.7 399.6 144.1 296.6 3,992.4
Dec 07 1,473.2 867.3 270.0 308.0 405.7 137.2 290.3 3,962.8
Jan 08 1,518.7 788.7 289.9 313.3 422.2 136.1 319.6 4,007.3
Feb 08 1,508.4 791.9 280.7 275.2 409.1 148.5 288.7 3,922.2
Mar 08 1,501.1 782.1 288.8 350.5 410.3 140.3 262.8 3,959.5
Apr 08 1,540.3 745.3 243.0 214.8 409.3 141.4 282.6 3,796.6
May 08 1,545.6 778.2 285.0 354.6 407.7 159.1 285.7 4,034.0
Jun 08 1,542.0 774.0 295.3 321.7 409.0 151.8 270.1 3,986.4
Jul 08 1,543.5 778.9 287.2 330.4 404.6 146.7 289.2 4,000.2
Change, percent Annual rate of change (year - on - year)
2004 1.3 -0.2 -0.3 -0.0 -21.3 -12.8 0.8 -4.0
2005 3.2 4.2 0.8 5.6 -6.5 -5.9 3.9 1.1
2006 5.6 7.8 0.9 10.0 10.9 -1.8 3.7 5.1
2007 1.4 8.3 2.8 17.8 -0.0 -10.2 19.2 2.3
Change, percent Over equivalent period in preceding year
Jul 08 5.8 10.0 5.6 18.7 2.0 -2.5 10.0 6.6
Change, percent on quivalent quarter in preceding year
2007:2 2.3 5.1 1.6 10.7 0.5 -8.9 11.8 2.5
2007:3 -0.3 4.3 4.7 20.9 0.4 -7.6 27.3 3.3
2007:4 1.2 17.1 -1.4 24.4 -1.0 -16.6 25.2 -0.4
2008:1 4.0 11.6 5.0 23.5 3.2 -8.9 11.2 6.3
2008:2 7.2 9.1 5.4 19.9 1.7 1.9 8.5 7.0
Change in real terms3, percent Annual rate of change (year - on - year)
2004 1.8 0.2 0.1 0.4 -20.9 -12.3 1.2 -3.6
2005 1.8 2.8 -0.5 4.2 -7.7 -7.2 2.5 -0.3
2006 3.4 5.6 -1.2 7.8 8.6 -3.8 1.5 2.9
2007 0.9 7.7 2.3 17.0 -0.6 -10.6 18.5 1.8
Change in real terms3, percent Over equivalent period in preceding year
Jul 08 1.3 5.4 1.1 13.8 -2.3 -6.7 5.4 2.1
Change in real terms3, percent Quarter-on-quarter
2007:2 3.4 6.3 2.7 11.8 1.6 -7.9 13.0 3.6
2007:3 -1.2 3.4 3.7 19.8 -0.6 -8.5 26.1 2.4
2007:4 -1.5 13.9 -4.1 21.0 -3.7 -18.9 21.8 -3.2
2008:1 0.3 7.7 1.3 19.1 -0.5 -12.1 7.3 2.6
2008:2 2.1 3.9 0.4 14.2 -3.1 -3.0 3.4 1.9

Notes to table:
Note: Each branch includes transfer payments to research and special projects.
(1) Includes payments for accidents, workers' benefits in business failures, grants for charity, income maintenance and social assistance.
(2) Excluding payments to army reservists.
(3) Deflated by the consumer price index.
SOURCE: The National Insurance Institute.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008