About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 28-Sep-2008, 09:58:29
BANK OF ISRAEL - RESEARCH DEPARTMENT
PRINCIPAL ISRAELI ECONOMIC DATA
GOVERNMENT EXPENDITURE AND REVENUE
F-4: INDIRECT TAXES ON CIVILIAN IMPORTS
(NIS million)
V.A.T. Customs duties and levies1 Purchase and other taxes2 Total3
1 2 3 4
Yearly totals
2004 5,788.5 1,598.0 10,272.0 17,658.5
2005 6,194.1 1,762.0 10,794.0 18,750.1
2006 6,701.4 1,897.0 10,914.0 19,512.4
2007 7,823.8 2,229.0 13,306.0 23,358.8
From beginning of the year up the current month
2007 4,479.9 1,241.0 8,007.0 13,727.9
2008 4,850.9 1,437.0 8,524.0 14,811.9
Monthly data
Feb 07 668.6 180.0 1,119.0 1,967.6
Mar 07 674.9 181.0 858.0 1,713.9
Apr 07 513.0 132.0 582.0 1,227.0
May 07 570.5 193.0 1,455.0 2,218.5
Jun 07 699.8 187.0 1,367.0 2,253.8
Jul 07 774.1 207.0 1,379.0 2,360.1
Aug 07 778.8 245.0 1,252.0 2,275.8
Sep 07 645.1 185.0 851.0 1,681.1
Oct 07 677.0 218.0 1,130.0 2,025.0
Nov 07 630.5 165.0 983.0 1,778.5
Dec 07 612.6 175.0 1,083.0 1,870.6
Jan 08 701.5 221.0 1,442.0 2,364.5
Feb 08 755.8 210.0 1,176.0 2,141.8
Mar 08 753.1 216.0 1,221.0 2,190.1
Apr 08 690.2 195.0 1,100.0 1,985.2
May 08 598.3 181.0 1,144.0 1,923.3
Jun 08 630.6 194.0 1,264.0 2,088.6
Jul 08 721.4 220.0 1,177.0 2,118.4
Change, percent Annual rate of change (year - on - year)
2004 15.6 14.3 16.8 16.2
2005 7.0 10.3 5.1 6.2
2006 8.2 7.7 1.1 4.1
2007 16.7 17.5 21.9 19.7
Change, percent Over equivalent period in preceding year
Jul 08 8.3 15.8 6.5 7.9
Change, percent on quivalent quarter in preceding year
2007:2 11.1 3.6 22.0 16.6
2007:3 26.8 30.3 21.7 24.3
2007:4 19.5 26.2 21.8 21.4
2008:1 15.0 23.9 19.1 18.1
2008:2 7.6 11.3 3.1 5.2
Change in real terms3, percent Annual rate of change (year - on - year)
2004 16.1 14.7 17.2 16.6
2005 5.6 8.8 3.7 4.8
2006 6.0 5.4 -0.9 1.9
2007 16.1 16.9 21.3 19.1
Change in real terms3, percent Over equivalent period in preceding year
Jul 08 3.9 11.0 2.1 3.5
Change in real terms3, percent Quarter-on-quarter
2007:2 12.2 4.7 23.3 17.8
2007:3 25.6 29.1 20.6 23.1
2007:4 16.3 22.9 18.5 18.2
2008:1 10.9 19.6 14.9 14.0
2008:2 2.6 6.1 -1.8 0.3

Notes to table:
Taxes on defence imports are in annual terms only.
(1) In the National Accounts, fines on customs duty payments are considered direct taxation.
Data on these fines, which have no monthly breakdown.
(2) Includes purchase tax on civilian and defence imports, imputed tax on import deposits,
the service import levy and a part of the levy on foreign currency purchases.
The remaining part of this levy is included in transfer payments from the public.
(3) Up to 1993 includes foreign travel tax.
(4) Deflated by consumer price index.
SOURCE: State Revenue Administration, Ministry of Finance and Bank of Israel calculations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008