About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 30-Jul-2008, 15:48:30
BANK OF ISRAEL - RESEARCH DEPARTMENT
PRINCIPAL ISRAELI ECONOMIC DATA
GOVERNMENT EXPENDITURE AND REVENUE
F-1: TAX REVENUES AND TRANSFER PAYMENTS FROM THE PUBLIC
(NIS million)
Direct taxes and National Insurance payments Indirect taxes on domestic production Taxes on civilian imports Transfer payments from the public1 Total
1 2 3 4 5
Yearly totals
2004 110,422.9 59,584.5 17,658.5 3,516.2 178,255.3
2005 118,348.9 62,624.3 18,750.1 4,481.7 191,335.6
2006 132,023.4 64,480.4 19,512.4 4,612.4 209,059.4
2007 137,506.1 67,661.7 23,307.3 5,398.0 222,782.0
From beginning of the year up until the ccurrent month
2007 59,634.6 28,199.9 9,114.0 2,179.5 94,571.9
2008 59,123.0 29,928.9 10,603.2 2,364.7 96,977.5
Monthly data
Dec 06 9,733.0 5,020.7 1,376.6 369.7 15,626.0
Jan 07 13,504.5 6,356.4 1,987.0 484.1 21,249.5
Feb 07 11,757.1 4,912.0 1,967.6 418.5 18,133.2
Mar 07 11,751.2 5,564.6 1,713.9 474.1 18,781.0
Apr 07 11,655.9 5,391.7 1,227.0 292.0 17,729.9
May 07 10,965.9 5,975.2 2,218.5 510.9 18,678.3
Jun 07 10,811.3 4,651.6 2,209.8 376.0 17,126.0
Jul 07 12,790.9 6,569.7 2,352.7 478.7 21,095.0
Aug 07 11,282.9 5,638.5 2,275.8 514.7 18,994.4
Sep 07 11,379.1 6,014.9 1,681.1 469.3 18,735.1
Oct 07 10,739.9 5,234.2 2,025.0 430.0 17,429.4
Nov 07 10,803.7 5,769.8 1,778.5 416.7 17,815.0
Dec 07 10,063.8 5,583.0 1,870.6 533.1 17,015.2
Jan 08 12,465.1 6,690.6 2,364.5 587.1 21,062.1
Feb 08 11,954.7 4,945.0 2,141.8 454.6 18,537.0
Mar 08 11,150.8 6,763.1 2,190.1 410.8 19,554.4
Apr 08 11,809.3 4,956.5 1,985.2 441.3 18,221.6
May 08 11,743.2 6,573.7 1,921.7 470.9 19,602.4
Change, percent Annual rate of change (year - on - year)
2004 3.4 2.0 16.2 59.4 4.3
2005 7.2 5.1 6.2 27.5 7.3
2006 11.6 3.0 4.1 2.9 9.3
2007 4.2 4.9 19.4 17.0 6.6
Change, percent Over equivalent period in preceding year
May 08 -0.9 6.1 16.3 8.5 2.5
Change, percent on quivalent quarter in preceding year
2007:1 8.9 1.6 16.5 6.4 7.2
2007:2 4.2 0.3 15.7 2.2 5.1
2007:3 0.4 12.3 24.1 22.7 7.6
2007:4 3.2 5.5 21.4 41.7 6.2
2008:1 -3.9 9.3 18.1 5.5 1.7
Change in real terms2, percent Annual rate of change (year - on - year)
2004 3.8 2.4 16.6 60.1 4.7
2005 5.8 3.7 4.8 25.9 5.9
2006 9.2 0.8 1.9 0.7 7.0
2007 3.7 4.4 18.8 16.4 6.1
Change in real terms2, percent Over equivalent period in preceding year
May 08 -4.9 1.9 11.7 4.1 -1.6
Change in real terms2, percent Quarter-on-quarter
2007:1 9.5 2.2 17.1 7.1 7.7
2007:2 5.3 1.4 16.9 3.3 6.2
2007:3 -0.5 11.3 23.0 21.7 6.7
2007:4 0.4 2.6 18.2 37.8 3.4
2008:1 -7.3 5.5 14.0 1.8 -1.9

Notes to table:
(1): According to National Accounts definitions, the betterment tax, the housing purchase tax (tax addition)
and a portion (which changes over time) of the levy on foreign currency purchases constitute part of transfer
payments from the public. These are included in the series, in addition to other items for which no monthly breakdown is available.
(2) Deflated by consumer price index.
SOURCE: State Revenue Administration, Ministry of Finance, National Insurance Institute and Bank of Israel calculations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008