About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 15-Jul-2008, 18:46:22
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRICES
E-3: THE CPI, MAIN CATEGORIES
(Unadjusted data ,BASE: 2006 = 100)
Food (excl. fruit & veg) Fruit & veg Housing Housing main-tenance Furniture & home equipment Clothing & footwear Education, culture & enter-tainment Health Transport & communic Miscel-laneous
1 2 3 4 5 6 7 8 9 10
Weight in index (out of 1000)
2008 137.1 33.6 210.3 105.3 38.3 34.2 129.4 51.8 211.1 49.0
Annual averages
2004 94.4 91.8 99.9 93.5 101.4 107.6 98.6 96.1 96.4 93.6
2005 95.7 94.4 98.8 98.3 100.9 101.0 98.5 97.8 98.0 97.3
2006 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0 100.0
2007 103.0 107.1 97.8 101.6 100.4 97.0 100.8 101.6 100.0 100.8
2008 112.1 122.3 96.8 107.7 100.3 96.7 102.3 103.0 102.5 102.5
Monthly data
Mar 07 102.0 101.6 96.3 100.5 100.8 89.4 99.6 100.6 98.1 100.2
Apr 07 102.0 103.9 96.1 100.9 100.8 92.9 100.5 101.2 99.2 100.4
May 07 102.3 107.7 95.0 99.6 100.7 94.0 100.4 101.5 99.6 100.8
Jun 07 101.9 102.3 96.2 99.6 100.8 108.2 100.2 101.7 100.6 100.7
Jul 07 102.1 101.7 99.9 100.2 100.5 104.4 101.4 101.5 101.9 100.7
Aug 07 103.2 107.9 101.5 101.3 100.4 95.7 103.0 101.7 101.6 100.5
Sep 07 103.7 111.4 100.7 101.9 100.1 92.3 101.5 102.1 100.7 100.3
Oct 07 104.4 111.6 99.2 103.3 100.1 92.9 101.6 102.4 100.8 101.2
Nov 07 105.8 111.4 98.4 105.0 100.5 95.7 101.3 102.5 101.2 101.8
Dec 07 106.8 111.5 98.4 105.8 100.0 106.0 101.3 102.4 101.6 101.3
Jan 08 108.1 119.5 97.3 106.0 100.5 99.7 101.3 102.8 101.3 102.0
Feb 08 109.6 127.2 95.7 107.2 100.4 92.6 101.2 103.1 100.3 102.1
Mar 08 111.3 120.5 96.1 107.3 100.4 88.2 101.6 103.1 101.3 102.5
Apr 08 113.0 126.6 97.2 108.0 99.9 94.1 103.1 103.0 103.3 102.4
May 08 115.1 126.6 97.3 108.7 100.2 97.0 103.2 102.9 104.0 103.2
Jun 08 115.6 113.6 97.1 108.9 100.2 108.5 103.1 103.3 104.7 102.7
Change, percent Compared to previous month
Jun 08 0.4 -10.3 -0.2 0.2 0.0 11.9 -0.1 0.4 0.7 -0.5
Change, percent Compared to same period the previous year
2004 1.1 -6.0 -4.9 0.3 -3.2 -3.9 -1.0 1.6 -0.5 -1.3
2005 1.2 1.8 -3.7 4.9 -0.7 -6.7 -0.4 1.8 1.1 3.9
2006 4.4 4.2 5.5 3.0 -1.1 -1.1 1.4 2.3 3.6 3.1
2007 2.3 5.8 -5.5 0.6 0.4 -3.6 0.4 1.5 -1.5 0.7
2008 10.2 16.7 0.8 7.4 -0.3 0.5 2.4 2.0 3.9 1.9
Change, percent During the quarter
2007:1 1.5 -2.5 -0.3 0.8 1.4 -16.3 -0.2 0.1 0.6 0.2
2007:2 -0.1 0.7 -0.1 -0.9 0.0 21.0 0.6 1.1 2.5 0.5
2007:3 1.8 8.9 4.7 2.3 -0.7 -14.7 1.3 0.4 0.1 -0.4
2007:4 3.0 0.1 -2.3 3.8 -0.1 14.8 -0.2 0.3 0.9 1.0
2008:1 4.2 8.1 -2.3 1.4 0.4 -16.8 0.3 0.7 -0.3 1.2
2008:2 3.9 -5.7 1.0 1.5 -0.2 23.0 1.5 0.2 3.4 0.2
Change, percent During the year (Current month compared to December of previous year)
2004 0.9 -12.1 1.4 2.9 -0.8 -1.6 0.4 3.2 4.7 0.5
2005 0.1 -14.4 0.3 1.6 0.1 -0.4 0.4 0.9 1.0 1.5
2006 3.5 6.0 -2.9 -0.5 -0.1 2.4 1.6 1.4 4.5 3.2
2007 1.4 -1.8 -0.4 -0.1 1.4 1.4 0.4 1.2 3.2 0.7
2008 8.2 1.9 -1.3 2.9 0.2 2.4 1.8 0.9 3.1 1.4

SOURCE: Central Bureau of Statistics. Bank of Israel computations.
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002