About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 15-Jun-2009, 18:42:50
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRICES
E-2: THE CPI AND IMPLICIT PRICE INDICES
(BASE: 2006 = 100)
Basic inflation indices Tradables Nontradables
Excl. housing Excl. fruit & veg Excl. housing, fruit & veg Excl. housing, clothing, footwear, fruit & veg. and controlled goods Excl. clothing & footwear Excl. clothing & footwear Excl. fruit & veg. and housing
1 2 3 4 5 6 7
Weight in index (out of 1000)
2009 793.1 963.8 756.9 548.9 965.4 340.3 389.1
Annual averages
2005 92.0 93.8 92.8 92.3 92.9 94.7 90.1
2006 94.1 95.6 94.8 94.7 94.9 97.0 92.0
2007 95.3 95.9 95.7 95.7 95.5 96.8 94.1
2008 100.0 100.0 100.0 100.0 100.0 100.0 100.0
2009 99.2 101.7 99.5 98.8 101.6 97.4 101.5
Monthly data
Feb 08 98.0 97.0 97.7 97.7 97.4 98.0 97.4
Mar 08 98.2 97.4 98.2 98.5 97.8 98.8 98.0
Apr 08 99.7 98.8 99.5 99.8 99.1 100.0 99.2
May 08 100.6 99.4 100.4 100.6 99.7 101.0 99.6
Jun 08 100.8 100.0 101.1 100.8 99.4 101.3 99.9
Jul 08 101.6 101.1 101.8 101.9 100.9 102.3 101.1
Aug 08 101.7 101.7 101.7 102.0 102.0 101.8 102.0
Sep 08 101.2 101.7 101.2 101.6 102.1 101.7 101.5
Oct 08 101.2 101.8 101.1 101.2 102.2 101.1 101.6
Nov 08 99.8 101.4 99.9 99.6 101.5 98.6 101.3
Dec 08 99.2 101.6 99.8 98.6 101.1 97.2 101.3
Jan 09 98.7 101.1 99.1 97.9 100.6 96.3 101.1
Feb 09 98.5 101.0 98.9 98.2 100.8 96.5 101.3
Mar 09 98.7 101.4 99.0 98.5 101.5 96.8 101.5
Apr 09 99.8 102.4 100.1 99.7 102.4 98.5 101.9
May 09 100.1 102.7 100.2 99.9 102.7 98.8 101.9
Change, percent Compared to previous month
May 09 0.3 0.3 0.1 0.2 0.3 0.2 0.0
Change, percent Compared to same period the previous year
2005 1.4 0.5 1.4 1.8 0.8 1.5 2.0
2006 2.6 3.3 2.7 3.1 3.4 3.2 2.4
2007 0.4 -1.1 0.2 0.3 -0.8 -1.0 1.7
2008 5.1 3.7 4.5 4.6 4.3 3.4 5.7
2009 0.3 3.8 0.7 -0.0 3.4 -1.8 3.4
Change, percent During the quarter
2007:4 2.0 1.1 2.0 1.3 0.6 0.9 1.9
2008:1 0.7 -0.3 0.4 1.2 0.7 0.8 1.5
2008:2 2.6 2.6 3.0 2.3 1.7 2.5 2.0
2008:3 0.5 1.7 0.1 0.7 2.7 0.4 1.6
2008:4 -2.0 -0.1 -1.4 -2.9 -1.0 -4.4 -0.2
2009:1 -0.6 -0.2 -0.8 -0.2 0.4 -0.4 0.2
Change, percent During the year (Current month compared to December of previous year)
2005 0.5 0.8 0.9 1.2 0.7 1.3 1.2
2006 2.4 1.1 1.9 3.1 1.7 3.8 1.0
2007 0.9 0.2 0.7 1.6 0.6 1.5 0.9
2008 3.1 1.8 2.6 3.2 2.6 3.0 3.2
2009 0.9 1.1 0.4 1.3 1.6 1.6 0.6

SOURCE: Central Bureau of Statistics. Bank of Israel computations.
Print mode
© Copyright 2009 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2009