About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 15-Feb-2010, 19:04:55
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRICES
E-2: THE CPI AND IMPLICIT PRICE INDICES
(BASE: 2008 = 100)
Basic inflation indices Tradables Nontradables
Excl. housing Excl. fruit & veg Excl. housing, fruit & veg Excl. housing, clothing, footwear, fruit & veg. and controlled goods Excl. clothing & footwear Excl. clothing & footwear Excl. fruit & veg. and housing
1 2 3 4 5 6 7
Weight in index (out of 1000)
2010 793.1 963.8 756.9 548.9 965.4 340.3 389.1
Annual averages
2006 94.1 95.6 94.8 94.7 94.9 97.0 92.0
2007 95.3 95.9 95.7 95.7 95.5 96.8 94.1
2008 100.0 100.0 100.0 100.0 100.0 100.0 100.0
2009 100.9 103.6 101.2 100.5 103.5 99.5 102.8
2010 101.9 104.8 102.2 101.8 104.9 101.3 103.6
Monthly data
Oct 08 101.2 101.8 101.1 101.2 102.2 101.1 101.6
Nov 08 99.8 101.4 99.9 99.6 101.5 98.6 101.3
Dec 08 99.2 101.6 99.8 98.6 101.1 97.2 101.3
Jan 09 98.7 101.1 99.1 97.9 100.6 96.3 101.1
Feb 09 98.5 101.0 98.9 98.2 100.8 96.5 101.3
Mar 09 98.7 101.4 99.0 98.5 101.5 96.8 101.5
Apr 09 99.8 102.4 100.1 99.7 102.4 98.5 101.9
May 09 100.1 102.7 100.2 99.9 102.7 98.8 101.9
Jun 09 101.1 103.7 101.4 100.8 103.3 100.1 102.0
Jul 09 102.4 104.7 102.6 101.9 104.5 101.4 103.5
Aug 09 102.6 105.0 102.6 102.1 105.3 101.4 104.2
Sep 09 102.0 104.9 102.2 101.6 105.1 101.1 104.0
Oct 09 102.2 105.1 102.4 101.5 105.2 100.7 104.4
Nov 09 102.4 105.4 102.6 101.9 105.5 101.5 104.0
Dec 09 102.6 105.5 102.9 101.8 105.3 101.3 104.1
Jan 10 101.9 104.8 102.2 101.8 104.9 101.3 103.6
Change, percent Compared to previous month
Jan 10 -0.7 -0.7 -0.7 -0.0 -0.4 -0.0 -0.5
Change, percent Compared to same period the previous year
2006 1.9 3.0 2.2 2.6 2.8 2.4 2.3
2007 1.5 -0.4 1.0 1.0 0.1 0.2 1.9
2008 4.1 3.2 3.8 4.1 3.7 3.1 4.9
2009 0.9 3.8 1.3 0.2 3.3 -2.0 4.4
2010 3.2 3.7 3.1 3.9 4.3 5.2 2.4
Change, percent During the quarter
2008:3 0.5 1.7 0.1 0.7 2.7 0.4 1.6
2008:4 -2.0 -0.1 -1.4 -2.9 -1.0 -4.4 -0.2
2009:1 -0.6 -0.2 -0.8 -0.2 0.4 -0.4 0.2
2009:2 2.4 2.3 2.4 2.4 1.8 3.5 0.5
2009:3 0.9 1.2 0.8 0.8 1.8 1.0 2.0
2009:4 0.6 0.6 0.7 0.1 0.2 0.2 0.1
Change, percent During the year (Current month compared to December of previous year)
2006 -0.1 -0.4 -0.3 0.4 -0.2 0.5 -0.6
2007 0.1 -0.2 -0.1 0.0 0.0 -0.1 0.1
2008 0.3 -0.3 0.0 0.3 0.3 0.2 0.4
2009 -0.6 -0.5 -0.7 -0.7 -0.5 -0.9 -0.2
2010 -0.7 -0.7 -0.7 -0.0 -0.4 -0.0 -0.5

SOURCE: Central Bureau of Statistics. Bank of Israel computations.
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010