About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 15-Jan-2012, 18:44:19
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRICES
E-2: THE CPI AND IMPLICIT PRICE INDICES
(BASE: 2010 = 100)
Basic inflation indices Tradables Nontradables
Excl. housing Excl. fruit & veg Excl. housing, fruit & veg Excl. housing, clothing, footwear, fruit & veg. and controlled goods Excl. clothing & footwear Excl. clothing & footwear Excl. fruit & veg. and housing
1 2 3 4 5 6 7
Weight in index (out of 1000)
2011 755.7 967.6 723.4 520.4 966.0 325.6 370.5
Annual averages
2007 92.5 90.3 93.0 93.4 89.6 95.1 90.1
2008 97.1 94.1 97.2 97.6 93.9 98.2 95.7
2009 98.0 97.5 98.3 98.0 97.2 97.8 98.4
2010 100.0 100.0 100.0 100.0 100.0 100.0 100.0
2011 102.7 103.5 102.8 102.3 103.4 102.1 103.2
Monthly data
Sep 10 100.4 100.7 100.0 100.1 101.2 99.9 100.4
Oct 10 101.1 100.8 100.5 100.3 101.3 99.9 100.9
Nov 10 101.2 101.0 100.8 100.4 101.3 100.1 101.2
Dec 10 101.6 101.5 101.3 100.2 101.4 100.0 101.5
Jan 11 101.9 101.9 101.6 100.8 101.8 101.3 101.2
Feb 11 102.1 102.1 101.8 101.3 102.2 101.8 101.7
Mar 11 102.1 102.4 102.1 101.7 102.5 102.1 102.1
Apr 11 102.8 103.1 102.7 102.6 103.2 102.5 103.0
May 11 103.0 103.6 103.0 102.8 103.5 102.7 103.1
Jun 11 103.4 104.1 103.5 102.9 103.7 102.4 103.7
Jul 11 102.9 103.9 103.1 103.0 103.7 102.3 103.8
Aug 11 103.1 104.3 103.2 103.7 104.6 102.6 104.8
Sep 11 102.5 104.3 102.9 102.5 104.1 102.1 103.7
Oct 11 102.8 104.4 103.1 102.5 104.1 102.2 103.6
Nov 11 102.9 104.2 103.1 102.1 103.9 101.7 103.9
Dec 11 102.9 104.2 103.0 101.4 103.5 101.1 103.4
Change, percent Compared to previous month
Dec 11 0.0 0.0 -0.1 -0.6 -0.3 -0.5 -0.4
Change, percent Compared to same period the previous year
2007 1.2 0.3 0.9 1.1 0.6 -0.2 2.3
2008 4.9 4.3 4.6 4.5 4.8 3.2 6.3
2009 0.9 3.6 1.1 0.5 3.5 -0.5 2.8
2010 2.0 2.5 1.7 2.0 2.8 2.3 1.6
2011 2.7 3.6 2.8 2.2 3.4 2.1 3.2
Change, percent During the quarter
2010:3 0.6 0.8 0.0 0.4 1.8 0.4 0.9
2010:4 1.2 0.8 1.3 0.1 0.2 0.1 1.0
2011:1 0.5 0.9 0.8 1.5 1.1 2.0 0.6
2011:2 1.3 1.7 1.4 1.1 1.1 0.3 1.6
2011:3 -0.9 0.2 -0.6 -0.4 0.4 -0.3 0.0
2011:4 0.4 -0.1 0.1 -1.0 -0.5 -0.9 -0.2
Change, percent During the year (Current month compared to December of previous year)
2007 3.9 3.3 3.7 3.8 3.4 2.8 4.6
2008 1.7 4.0 2.0 1.3 4.1 -0.9 5.0
2009 3.4 3.8 3.1 3.2 4.2 4.3 2.8
2010 1.9 2.2 1.3 0.9 2.5 0.5 1.8
2011 1.3 2.7 1.7 1.2 2.1 1.1 2.0

SOURCE: Central Bureau of Statistics. Bank of Israel computations.
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012