About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 15-Aug-2010, 18:46:32
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRICES
E-2: THE CPI AND IMPLICIT PRICE INDICES
(BASE: 2008 = 100)
Basic inflation indices Tradables Nontradables
Excl. housing Excl. fruit & veg Excl. housing, fruit & veg Excl. housing, clothing, footwear, fruit & veg. and controlled goods Excl. clothing & footwear Excl. clothing & footwear Excl. fruit & veg. and housing
1 2 3 4 5 6 7
Weight in index (out of 1000)
2010 793.1 963.8 756.9 548.9 965.4 340.3 389.1
Annual averages
2006 94.1 95.6 94.8 94.7 94.9 97.0 92.0
2007 95.3 95.9 95.7 95.7 95.5 96.8 94.1
2008 100.0 100.0 100.0 100.0 100.0 100.0 100.0
2009 100.9 103.6 101.2 100.5 103.5 99.5 102.8
2010 102.3 105.4 102.4 102.3 105.5 101.7 103.8
Monthly data
Apr 09 99.8 102.4 100.1 99.7 102.4 98.5 101.9
May 09 100.1 102.7 100.2 99.9 102.7 98.8 101.9
Jun 09 101.1 103.7 101.4 100.8 103.3 100.1 102.0
Jul 09 102.4 104.7 102.6 101.9 104.5 101.4 103.5
Aug 09 102.6 105.0 102.6 102.1 105.3 101.4 104.2
Sep 09 102.0 104.9 102.2 101.6 105.1 101.1 104.0
Oct 09 102.2 105.1 102.4 101.5 105.2 100.7 104.4
Nov 09 102.4 105.4 102.6 101.9 105.5 101.5 104.0
Dec 09 102.6 105.5 102.9 101.8 105.3 101.3 104.1
Jan 10 101.9 104.8 102.2 101.8 104.9 101.3 103.6
Feb 10 101.6 104.5 101.8 101.8 104.8 101.3 103.4
Mar 10 101.5 104.6 101.8 102.2 105.0 101.6 103.5
Apr 10 102.3 105.4 102.5 102.5 105.5 102.1 103.6
May 10 102.6 105.8 102.7 102.6 105.9 102.2 103.7
Jun 10 102.8 106.1 102.9 102.2 105.9 101.3 104.0
Jul 10 103.2 106.6 103.2 102.9 106.7 102.2 104.6
Change, percent Compared to previous month
Jul 10 0.4 0.5 0.3 0.7 0.8 0.9 0.6
Change, percent Compared to same period the previous year
2006 2.9 3.2 2.8 3.2 3.3 3.4 2.4
2007 0.4 -0.9 0.2 0.3 -0.6 -1.0 1.6
2008 5.4 3.9 4.8 4.9 4.5 3.8 6.2
2009 0.4 3.7 0.7 -0.0 3.5 -1.6 3.0
2010 2.4 2.9 2.3 2.7 3.2 3.4 1.8
Change, percent During the quarter
2009:1 -0.6 -0.2 -0.8 -0.2 0.4 -0.4 0.2
2009:2 2.4 2.3 2.4 2.4 1.8 3.5 0.5
2009:3 0.9 1.2 0.8 0.8 1.8 1.0 2.0
2009:4 0.6 0.6 0.7 0.1 0.2 0.2 0.1
2010:1 -1.1 -0.9 -1.1 0.4 -0.3 0.2 -0.7
2010:2 1.3 1.4 1.1 -0.0 0.8 -0.2 0.5
Change, percent During the year (Current month compared to December of previous year)
2006 2.7 1.6 2.5 3.6 1.8 4.0 1.5
2007 1.9 2.3 2.1 2.6 2.2 2.5 1.7
2008 4.2 3.4 4.1 4.6 3.9 4.4 4.7
2009 3.2 3.0 2.8 3.3 3.4 4.3 2.1
2010 0.6 1.0 0.3 1.1 1.3 0.9 0.4

SOURCE: Central Bureau of Statistics. Bank of Israel computations.
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010