About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 15-Aug-2008, 14:17:20
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRICES
E-2: THE CPI AND IMPLICIT PRICE INDICES
(BASE: 2006 = 100)
Basic inflation indices Tradables Nontradables
Excl. housing Excl. fruit & veg Excl. housing, fruit & veg Excl. housing, clothing, footwear, fruit & veg. and controlled goods Excl. clothing & footwear Excl. clothing & footwear Excl. fruit & veg. and housing
1 2 3 4 5 6 7
Weight in index (out of 1000)
2008 789.7 966.4 756.1 552.5 963.9 349.3 377.2
Annual averages
2004 96.1 96.8 96.3 95.7 96.4 96.1 95.7
2005 97.8 98.1 97.9 97.5 97.9 97.7 97.9
2006 100.0 100.0 100.0 100.0 100.0 100.0 100.0
2007 101.2 100.3 100.9 101.1 100.6 99.9 102.3
2008 105.7 103.3 105.0 105.1 104.1 103.0 107.5
Monthly data
Apr 07 100.3 99.3 100.2 100.4 99.7 99.4 101.5
May 07 100.6 99.1 100.2 100.7 99.6 99.8 101.2
Jun 07 101.1 100.0 101.1 100.9 99.8 100.0 101.4
Jul 07 101.6 101.2 101.6 101.7 101.1 100.8 102.0
Aug 07 102.0 101.6 101.7 102.2 102.1 100.7 103.1
Sep 07 101.6 101.1 101.2 101.5 101.8 100.1 102.9
Oct 07 102.1 101.2 101.7 101.9 101.8 100.4 103.7
Nov 07 102.8 101.5 102.4 102.5 102.1 100.8 104.5
Dec 07 103.6 102.2 103.2 102.8 102.4 101.1 104.9
Jan 08 103.9 101.9 103.2 103.2 102.6 101.3 105.3
Feb 08 104.1 101.5 103.1 103.2 102.7 101.0 105.9
Mar 08 104.3 101.9 103.6 104.1 103.1 101.9 106.5
Apr 08 105.9 103.3 105.0 105.3 104.4 103.0 107.8
May 08 106.8 104.0 105.9 106.2 105.0 104.1 108.3
Jun 08 107.0 104.6 106.7 106.5 104.8 104.4 108.6
Jul 08 107.9 105.7 107.4 107.6 106.3 105.5 109.8
Change, percent Compared to previous month
Jul 08 0.8 1.1 0.7 1.0 1.5 1.0 1.1
Change, percent Compared to same period the previous year
2004 -0.5 -1.1 -0.3 0.2 -1.2 -0.1 -0.1
2005 1.4 0.6 1.4 1.7 0.9 1.3 2.0
2006 2.9 3.2 2.8 3.2 3.3 3.4 2.4
2007 0.4 -0.9 0.2 0.3 -0.6 -1.0 1.6
2008 5.4 3.9 4.8 4.9 4.5 3.8 6.2
Change, percent During the quarter
2007:1 -0.2 -0.1 -0.1 0.6 0.2 0.4 0.7
2007:2 1.6 1.2 1.7 1.2 0.6 1.3 0.4
2007:3 0.5 1.1 0.1 0.6 2.0 0.1 1.5
2007:4 2.0 1.1 2.0 1.3 0.6 0.9 1.9
2008:1 0.7 -0.3 0.4 1.2 0.7 0.8 1.5
2008:2 2.6 2.6 3.0 2.3 1.7 2.5 2.0
Change, percent During the year (Current month compared to December of previous year)
2004 1.3 1.8 2.0 2.5 1.5 2.7 1.9
2005 1.0 2.3 1.7 2.1 1.8 2.2 1.9
2006 2.7 1.6 2.5 3.6 1.8 4.0 1.5
2007 1.9 2.3 2.1 2.6 2.2 2.5 1.7
2008 4.2 3.4 4.1 4.6 3.9 4.4 4.7

SOURCE: Central Bureau of Statistics. Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008