About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 15-Jan-2012, 18:44:16
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRICES
E-1: SELECTED PRICE INDICES (unadjusted data)
Consumer price indices Wholesale price index Index of construction inputs
CPI Tradables Non-tradables Controlled goods1 Supervised goods1 Excl.controlled & supervised goods1 Manufacturing output2 Total Excl.wages
Base: 2010 = 100 Base:2005=100 Base: 07/2011=100
1 2 3 4 5 6 7 8 9
Weight in index (out of 1000)
2011 1,000.0 355.8 643.4 169.0 42.0 785.7      
Annual averages
2007 90.1 96.1 86.8 89.5 84.7 90.6 109.3 89.8 89.2
2008 94.3 98.8 91.7 94.8 96.2 94.0 119.8 93.4 96.1
2009 97.4 98.1 97.0 98.5 97.5 97.1 112.2 93.2 94.1
2010 100.0 100.0 100.0 100.0 100.0 100.0 116.7 95.7 95.8
2011 103.5 102.4 104.1 103.7 103.6 103.4 125.8 99.6 99.5
Monthly data
Sep 10 101.0 99.5 101.9 100.6 100.6 101.2 116.5 96.2 96.5
Oct 10 101.3 100.0 102.0 101.1 101.2 101.3 117.5 96.3 96.1
Nov 10 101.4 100.3 101.9 101.8 101.8 101.3 118.5 96.6 96.1
Dec 10 101.8 101.1 102.1 102.7 102.1 101.5 118.9 97.1 96.6
Jan 11 102.0 101.7 102.0 102.5 102.4 101.7 121.4 97.7 97.4
Feb 11 102.3 101.6 102.5 102.9 102.9 102.0 123.0 98.3 98.0
Mar 11 102.5 101.7 102.7 103.0 103.2 102.2 125.1 98.3 98.0
Apr 11 103.1 102.6 103.5 103.2 103.5 103.2 126.1 98.3 97.8
May 11 103.6 103.0 103.9 103.4 104.1 103.6 127.0 99.1 98.9
Jun 11 104.0 103.5 104.3 103.6 106.1 104.0 125.8 99.8 99.6
Jul 11 103.7 102.7 104.4 103.3 104.7 103.9 124.7 100.0 100.0
Aug 11 104.2 102.4 105.7 104.0 104.9 104.6 126.7 100.3 100.5
Sep 11 104.0 102.0 105.1 104.3 102.7 104.0 127.8 100.6 100.9
Oct 11 104.1 102.6 105.0 104.5 102.7 104.1 126.8 100.7 100.9
Nov 11 104.0 102.4 105.0 105.1 102.9 103.9 127.6 100.9 101.2
Dec 11 104.0 102.3 104.7 105.1 103.0 103.7 127.1 100.8 100.9
Change, percent Compared to previous month
Dec 11 0.0 -0.0 -0.2 -0.0 0.1 -0.2 -0.4 -0.1 -0.3
Change, percent Compared to same period the previous year
2007 0.5 -0.4 1.0 1.3 4.7 0.1 3.5 3.8 5.4
2008 4.6 2.8 5.7 6.0 13.6 3.8 9.6 4.0 7.8
2009 3.3 -0.7 5.7 3.9 1.3 3.3 -6.3 -0.1 -2.1
2010 2.7 1.9 3.1 1.5 2.6 3.0 4.0 2.6 1.8
2011 3.5 2.4 4.1 3.8 3.6 3.4 7.8 4.1 3.9
Change, percent During the quarter
2010:4 0.7 1.5 0.3 2.1 1.5 0.4 2.1 0.9 0.1
2011:1 0.7 0.6 0.5 0.4 1.0 0.6 5.2 1.2 1.4
2011:2 1.5 1.7 1.6 0.5 2.8 1.8 0.6 1.5 1.7
2011:3 0.0 -1.5 0.8 0.7 -3.2 0.0 1.6 0.8 1.3
2011:4 0.0 0.4 -0.4 0.7 0.3 -0.3 -0.5 0.2 0.0
Change, percent During the year (Current month compared to December of previous year)
2007 3.4 2.7 3.8 4.0 12.7 2.8 11.4 3.1 5.3
2008 3.8 -1.1 6.9 5.1 5.1 3.5 -4.4 3.3 4.8
2009 3.9 3.5 4.2 4.5 2.7 3.8 3.4 0.0 -1.0
2010 2.7 0.8 3.6 1.8 2.9 2.8 3.7 3.9 2.6
2011 2.2 1.3 2.5 2.4 0.9 2.1 6.9 3.8 4.4

Notes to table:
(1) Goods included in the index of controlled and supervised prices are goods subsidized by the government,
goods that are supplied by public authorities, and goods whose prices are supervised by the government.
(2) Since January 1995 including fuel.
SOURCE: Central Bureau of Statistics. Bank of Israel computations.
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012