About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 15-Sep-2008, 18:47:50
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRICES
E-1: SELECTED PRICE INDICES (unadjusted data)
Consumer price indices Wholesale price index Index of construction inputs
CPI Tradables Non-tradables Controlled goods1 Supervised goods1 Excl.controlled & supervised goods1 Manufacturing output2 Total Excl.wages
Base: 2006 = 100 Base:2005=100 Base: 01/2004=100
1 2 3 4 5 6 7 8 9
Weight in index (out of 1000)
2008 1,000.0 381.8 617.0 167.5 45.1 784.5      
Annual averages
2004 96.6 96.8 96.6 96.7 90.2 97.2 94.1 103.1 104.5
2005 97.9 97.9 98.0 98.8 95.2 97.9 100.0 107.8 108.9
2006 100.0 100.0 100.0 100.0 100.0 100.0 105.7 114.5 118.1
2007 100.5 99.6 101.1 101.3 104.6 100.1 109.3 118.8 124.5
2008 104.3 102.7 105.3 106.4 118.1 103.0 120.6 123.1 133.9
Monthly data
May 07 99.4 99.3 99.5 100.0 101.6 99.2 107.5 117.6 123.2
Jun 07 100.1 100.7 99.7 100.0 101.7 100.0 108.4 118.4 123.6
Jul 07 101.2 101.1 101.3 100.4 102.7 101.3 110.4 119.7 124.8
Aug 07 101.9 100.3 102.9 101.1 105.5 101.8 111.4 120.0 125.9
Sep 07 101.4 99.5 102.7 101.9 106.7 101.0 110.5 120.1 126.0
Oct 07 101.5 99.7 102.6 102.7 107.9 100.9 112.6 119.9 126.2
Nov 07 101.9 100.3 102.9 103.5 111.9 101.0 114.5 119.8 126.4
Dec 07 102.5 101.5 103.1 103.9 113.6 101.5 116.0 119.8 126.7
Jan 08 102.5 101.1 103.4 104.1 114.7 101.5 115.3 120.3 128.8
Feb 08 102.3 100.3 103.6 104.8 114.8 101.1 114.7 119.8 129.1
Mar 08 102.6 100.7 103.8 105.1 116.5 101.2 117.2 120.1 130.2
Apr 08 104.1 102.3 105.2 106.1 118.3 102.9 119.3 121.7 132.6
May 08 104.8 103.5 105.6 106.7 119.2 103.5 121.7 123.6 135.2
Jun 08 104.9 104.8 105.0 107.1 119.8 103.6 124.5 124.9 136.9
Jul 08 106.1 105.0 106.8 108.5 120.7 104.8 126.4 126.9 139.4
Aug 08 107.0 103.8 108.9 109.2 121.1 105.7 126.0 127.1 139.3
Change, percent Compared to previous month
Aug 08 0.8 -1.2 2.0 0.7 0.3 0.9 -0.3 0.2 -0.1
Change, percent Compared to same period the previous year
2004 -1.1 -0.2 -1.6 -1.1 3.1 -1.3 4.4 4.9 6.7
2005 0.8 0.9 0.7 1.7 5.4 0.2 6.3 3.4 3.9
2006 3.1 3.1 3.1 1.7 5.7 3.2 7.4 6.7 8.4
2007 -0.4 -1.2 -0.0 0.6 2.5 -0.8 1.2 4.3 5.8
2008 4.5 3.4 5.1 6.0 15.8 3.5 12.4 4.0 8.4
Change, percent During the quarter
2007:2 1.2 2.9 0.3 -0.6 0.6 1.7 2.5 0.5 0.3
2007:3 1.3 -1.3 3.0 1.9 4.9 1.0 1.9 1.4 1.9
2007:4 1.1 2.1 0.4 2.0 6.5 0.5 5.0 -0.2 0.6
2008:1 0.1 -0.8 0.7 1.2 2.5 -0.3 1.0 0.3 2.8
2008:2 2.2 4.1 1.2 1.9 2.9 2.3 6.2 4.0 5.1
Change, percent During the year (Current month compared to December of previous year)
2004 1.4 1.7 1.2 1.5 3.8 1.2 4.4 5.1 6.7
2005 1.8 1.1 2.3 1.8 3.2 1.6 3.1 7.8 2.5
2006 1.7 3.2 0.6 -0.2 2.6 2.0 5.4 6.1 8.4
2007 2.8 1.4 3.6 1.2 4.7 3.1 7.0 3.3 4.7
2008 4.4 2.3 5.7 5.1 6.6 4.1 8.6 6.1 9.9

Notes to table:
(1) Goods included in the index of controlled and supervised prices are goods subsidized by the government,
goods that are supplied by public authorities, and goods whose prices are supervised by the government.
(2) Since January 1995 including fuel.
SOURCE: Central Bureau of Statistics. Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008