About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 15-Jun-2009, 18:42:47
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRICES
E-1: SELECTED PRICE INDICES (unadjusted data)
Consumer price indices Wholesale price index Index of construction inputs
CPI Tradables Non-tradables Controlled goods1 Supervised goods1 Excl.controlled & supervised goods1 Manufacturing output2 Total Excl.wages
Base: 2006 = 100 Base:2005=100 Base: 01/2004=100
1 2 3 4 5 6 7 8 9
Weight in index (out of 1000)
2009 1,000.0 370.7 628.4 173.5 46.9 776.1      
Annual averages
2005 93.2 95.6 91.8 92.0 80.1 94.3 100.0 107.8 108.9
2006 95.1 97.7 93.6 93.1 84.1 96.3 105.7 114.5 118.1
2007 95.6 97.3 94.6 94.3 88.0 96.4 109.3 118.8 124.5
2008 100.0 100.0 100.0 100.0 100.0 100.0 119.8 123.5 134.2
2009 101.4 97.2 103.9 101.9 100.1 101.4 110.1 123.1 131.3
Monthly data
Feb 08 97.3 97.9 97.0 97.6 96.5 97.4 114.7 119.8 129.1
Mar 08 97.6 98.3 97.2 97.9 98.0 97.5 117.2 120.1 130.2
Apr 08 99.0 99.9 98.5 98.8 99.5 99.1 119.3 121.7 132.6
May 08 99.7 101.1 98.9 99.3 100.2 99.8 121.7 123.6 135.2
Jun 08 99.8 102.3 98.3 99.7 100.8 99.8 124.5 124.9 136.9
Jul 08 101.0 102.6 100.0 101.0 101.5 100.9 126.4 126.9 139.4
Aug 08 101.8 101.4 102.0 101.7 101.8 101.8 126.0 127.1 139.3
Sep 08 101.8 100.8 102.3 101.7 101.8 101.8 124.4 126.3 137.9
Oct 08 101.9 100.6 102.7 101.9 101.8 102.0 122.5 124.2 134.7
Nov 08 101.3 98.5 103.1 101.4 100.9 101.4 115.2 123.9 133.7
Dec 08 101.2 98.0 103.2 101.7 100.4 101.2 110.9 123.7 132.8
Jan 09 100.7 96.9 102.9 101.8 99.5 100.5 108.3 123.1 131.5
Feb 09 100.6 96.3 103.1 101.7 100.3 100.3 109.5 123.1 131.3
Mar 09 101.1 96.3 104.0 101.8 100.6 101.0 109.9 123.1 131.2
Apr 09 102.1 98.1 104.5 102.1 100.3 102.3 111.8 123.2 131.3
May 09 102.5 98.4 104.9 102.1 99.9 102.7 110.8 123.2 131.4
Change, percent Compared to previous month
May 09 0.4 0.3 0.4 0.0 -0.4 0.5 -0.9 0.0 0.1
Change, percent Compared to same period the previous year
2005 0.6 0.9 0.3 1.7 5.5 -0.1 6.4 2.6 4.3
2006 3.3 2.9 3.6 1.8 5.6 3.5 7.2 7.0 7.0
2007 -0.8 -1.3 -0.6 0.8 2.3 -1.3 0.4 4.9 6.9
2008 4.2 3.2 4.8 4.9 15.3 3.4 11.3 3.0 6.8
2009 3.2 -2.0 6.4 3.9 2.0 3.1 -6.4 1.7 0.1
Change, percent During the quarter
2008:1 0.1 -0.8 0.7 1.2 2.5 -0.3 1.0 0.3 2.8
2008:2 2.2 4.1 1.2 1.9 2.9 2.3 6.2 4.0 5.1
2008:3 2.0 -1.4 4.1 2.0 1.0 2.0 -0.1 1.1 0.7
2008:4 -0.6 -2.8 0.8 -9.0 -1.4 -0.6 -10.9 -2.1 -3.7
2009:1 -0.1 -1.8 0.8 0.2 0.2 -0.2 -0.9 -0.5 -1.2
Change, percent During the year (Current month compared to December of previous year)
2005 0.4 0.6 0.2 1.4 2.1 -0.0 3.1 1.6 1.5
2006 1.5 3.0 0.4 -0.2 1.6 1.7 5.8 3.5 5.6
2007 0.3 0.4 0.1 0.1 0.7 0.4 3.3 1.2 2.4
2008 2.2 2.0 2.4 2.7 4.9 2.0 4.9 3.2 6.7
2009 1.2 0.4 1.7 0.4 -0.5 1.5 -0.1 -0.4 -1.1

Notes to table:
(1) Goods included in the index of controlled and supervised prices are goods subsidized by the government,
goods that are supplied by public authorities, and goods whose prices are supervised by the government.
(2) Since January 1995 including fuel.
SOURCE: Central Bureau of Statistics. Bank of Israel computations.
Print mode
© Copyright 2009 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2009