About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 15-Jan-2010, 14:20:42
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRICES
E-1: SELECTED PRICE INDICES (unadjusted data)
Consumer price indices Wholesale price index Index of construction inputs
CPI Tradables Non-tradables Controlled goods1 Supervised goods1 Excl.controlled & supervised goods1 Manufacturing output2 Total Excl.wages
Base: 2008 = 100 Base:2005=100 Base: 01/2004=100
1 2 3 4 5 6 7 8 9
Weight in index (out of 1000)
2009 1,000.0 370.7 628.4 173.5 46.9 776.1      
Annual averages
2005 93.2 95.6 91.8 92.0 80.1 94.3 100.0 107.8 108.9
2006 95.1 97.7 93.6 93.1 84.1 96.3 105.7 114.5 118.1
2007 95.6 97.3 94.6 94.3 88.0 96.4 109.3 118.8 124.5
2008 100.0 100.0 100.0 100.0 100.0 100.0 119.8 123.5 134.2
2009 103.3 99.3 105.7 103.8 101.3 103.3 112.2 123.4 131.4
Monthly data
Sep 08 101.8 100.8 102.3 101.7 101.8 101.8 124.4 126.3 137.9
Oct 08 101.9 100.6 102.7 101.9 101.8 102.0 122.5 124.2 134.7
Nov 08 101.3 98.5 103.1 101.4 100.9 101.4 115.2 123.9 133.7
Dec 08 101.2 98.0 103.2 101.7 100.4 101.2 110.9 123.7 132.8
Jan 09 100.7 96.9 102.9 101.8 99.5 100.5 108.3 123.1 131.5
Feb 09 100.6 96.3 103.1 101.7 100.3 100.3 109.5 123.1 131.3
Mar 09 101.1 96.3 104.0 101.8 100.6 101.0 109.9 123.1 131.2
Apr 09 102.1 98.1 104.5 102.1 100.3 102.3 111.8 123.2 131.3
May 09 102.5 98.4 104.9 102.1 99.9 102.7 110.8 123.2 131.4
Jun 09 103.4 100.7 105.0 102.1 100.3 103.8 111.7 123.3 131.4
Jul 09 104.5 101.6 106.2 104.5 101.7 104.7 113.8 123.7 131.6
Aug 09 105.0 100.9 107.4 105.4 102.1 105.1 113.4 123.6 131.6
Sep 09 104.7 100.2 107.3 106.0 102.4 104.5 114.5 123.6 131.5
Oct 09 104.9 100.1 107.7 106.5 102.6 104.6 113.5 123.3 131.1
Nov 09 105.2 101.0 107.6 105.8 102.9 105.2 114.9 123.5 131.3
Dec 09 105.2 101.4 107.5 106.3 103.1 105.1 114.7 123.7 131.5
Change, percent Compared to previous month
Dec 09 0.0 0.5 -0.2 0.4 0.2 -0.0 -0.2 0.2 0.2
Change, percent Compared to same period the previous year
2005 1.3 1.1 1.4 2.2 5.6 0.8 6.2 4.6 4.2
2006 2.1 2.2 2.0 1.2 5.0 2.1 5.7 6.1 8.4
2007 0.5 -0.4 1.0 1.3 4.7 0.1 3.5 3.8 5.4
2008 4.6 2.8 5.7 6.0 13.6 3.8 9.6 4.0 7.8
2009 3.3 -0.7 5.7 3.9 1.3 3.3 -6.3 -0.1 -2.1
Change, percent During the quarter
2008:4 -0.6 -2.8 0.8 -9.0 -1.4 -0.6 -10.9 -2.1 -3.7
2009:1 -0.1 -1.8 0.8 0.2 0.2 -0.2 -0.9 -0.5 -1.2
2009:2 2.3 4.6 0.9 0.3 -0.3 2.8 1.6 0.2 0.2
2009:3 1.3 -0.5 2.2 3.8 2.1 0.7 2.5 0.2 0.1
2009:4 0.5 1.2 0.1 0.3 0.7 0.6 0.2 0.1 0.0
Change, percent During the year (Current month compared to December of previous year)
2005 2.4 0.9 3.3 3.2 6.2 1.8 5.2 5.9 4.7
2006 -0.1 0.6 -0.6 -0.4 2.7 -0.3 2.1 5.9 8.1
2007 3.4 2.7 3.8 4.0 12.7 2.8 11.4 3.1 5.3
2008 3.8 -1.1 6.9 5.1 5.1 3.5 -4.4 3.3 4.8
2009 3.9 3.5 4.2 4.5 2.7 3.8 3.4 0.0 -1.0

Notes to table:
(1) Goods included in the index of controlled and supervised prices are goods subsidized by the government,
goods that are supplied by public authorities, and goods whose prices are supervised by the government.
(2) Since January 1995 including fuel.
SOURCE: Central Bureau of Statistics. Bank of Israel computations.
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010