About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 17-May-2012, 11:45:35
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRIVATE CONSUMPTION
D-1-b: COMPONENTS OF HOUSEHOLD CONSUMPTION IN THE DOMESTIC MARKET
(NIS MILLION, 2005 PRICES)
Durable goods Goods as share of current consumption1
Furniture Household equipment Passenger cars Food,beverages & tobacco Clothing, footwear & personal effects Other industrial products Fuel, light & water Housing (exc. water) Other
1 2 3 4 5 6 7 8 9
Annual data
2004 7,104 11,248 10,336 58,472 12,907 18,990 24,748 63,748 110,967
2005 6,944 12,270 10,052 59,379 13,833 19,996 24,392 65,815 116,751
2006 7,374 13,561 10,653 60,624 14,381 20,310 25,269 67,672 123,156
2007 7,979 16,040 13,306 62,502 15,388 21,406 26,355 70,160 132,009
2008 8,544 17,608 15,885 63,862 16,037 22,337 26,910 72,742 135,242
2009 8,348 17,170 13,249 65,927 16,204 22,616 27,483 74,219 136,407
2010 8,980 18,680 16,141 68,600 17,709 24,752 29,322 76,095 145,072
2011 8,677 22,375 16,663 71,179 17,875 25,484 29,259 78,229 150,646
2012 8,467 22,696 14,350 71,958 20,103 26,716 29,077 79,603 146,526
Current share of domestic private consumption 2
2012 2 5 4 17 4 6 7 19 36
Quarterly data, unadjusted
2010:1 2,293 4,492 3,359 16,781 4,806 6,217 6,576 18,839 33,979
2010:2 2,152 4,436 4,112 16,987 4,018 5,969 7,333 18,952 36,016
2010:3 2,391 4,721 3,883 17,859 4,749 6,123 8,473 19,085 38,222
2010:4 2,144 5,031 4,786 16,972 4,137 6,444 6,940 19,219 36,855
2011:1 2,114 5,942 4,501 17,298 4,625 6,515 7,053 19,353 35,825
2011:2 2,083 5,595 4,013 17,678 4,148 6,196 6,941 19,489 37,744
2011:3 2,345 5,734 4,162 18,685 4,909 6,538 8,357 19,625 39,715
2011:4 2,136 5,104 3,986 17,518 4,193 6,236 6,908 19,762 37,360
2012:1 2,117 5,674 3,587 17,990 5,026 6,679 7,269 19,901 36,631
Quarterly data, seasonally adjusted
2010:1 2,270 4,350 3,435 16,870 4,423 5,978 6,948 18,837 35,424
2010:2 2,256 4,675 3,912 17,074 4,466 6,130 7,432 18,937 35,959
2010:3 2,211 4,663 3,813 17,064 4,287 6,178 7,450 19,078 36,344
2010:4 2,191 5,027 4,538 17,441 4,429 6,312 7,484 19,224 37,023
2011:1 2,190 5,814 4,887 17,631 4,437 6,368 7,347 19,329 37,430
2011:2 2,131 5,808 4,090 17,738 4,441 6,418 7,259 19,493 37,705
2011:3 2,230 5,536 4,000 17,806 4,574 6,539 7,326 19,631 37,769
2011:4 2,140 5,317 3,877 18,107 4,470 6,263 7,449 19,761 37,788
2012:1 2,135 5,430 3,749 18,161 4,672 6,407 7,573 19,907 38,379
Change, percent: annual rate of change (year - on - year)
2004 4.4 6.8 4.9 5.9 15.7 21.3 3.0 4.0 2.5
2005 -2.2 5.3 7.2 5.2 -2.7 9.1 3.2 -1.4 1.6
2006 6.2 1.6 4.0 5.5 6.0 10.5 2.8 3.6 2.1
2007 8.2 5.4 7.0 7.2 24.9 18.3 3.7 4.3 3.1
2008 7.1 4.4 4.2 2.4 19.4 9.8 3.7 2.1 2.2
2009 -2.3 1.2 1.0 0.9 -16.6 -2.5 2.0 2.1 3.2
2010 7.6 9.4 9.3 6.4 21.8 8.8 2.5 6.7 4.1
2011 -3.4 3.0 0.9 3.8 3.2 19.8 2.8 -0.2 3.8
Change, percent over equivalent period in preceding year3
2011:4 -3.4 19.8 3.2 3.8 0.9 3.0 -0.2 2.8 3.8
2012:1 0.1 -4.5 -20.3 4.0 8.7 2.5 3.1 2.8 2.2
Change, percent quarter-on-quarter 4
2010:2 -0.6 7.5 13.9 1.2 1.0 2.5 7.0 0.5 1.5
2010:3 -2.0 -0.3 -2.5 -0.1 -4.0 0.8 0.2 0.7 1.1
2010:4 -0.9 7.8 19.0 2.2 3.3 2.2 0.5 0.8 1.9
2011:1 -0.1 15.7 7.7 1.1 0.2 0.9 -1.8 0.5 1.1
2011:2 -2.7 -0.1 -16.3 0.6 0.1 0.8 -1.2 0.8 0.7
2011:3 4.6 -4.7 -2.2 0.4 3.0 1.9 0.9 0.7 0.2
2011:4 -4.0 -4.0 -3.1 1.7 -2.3 -4.2 1.7 0.7 0.0
2012:1 -0.2 2.1 -3.3 0.3 4.5 2.3 1.7 0.7 1.6

Notes to table:
The items in this table are the components of column 2 in table D-1-a.
(1) As share of consumption excluding durables in the domestic market, Column 4 in table D-1-a.
(2) Calculation based on a three-quarters moving average.
(3) Based on unadjusted cumulative data to current work quarter vis-a-vis equivalent period in preceding year.
(4) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012