About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 07-Jul-2008, 11:14:10
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRIVATE CONSUMPTION
D-1-b: COMPONENTS OF HOUSEHOLD CONSUMPTION IN THE DOMESTIC MARKET
(NIS MILLION, 2005 PRICES)
Durable goods Goods as share of current consumption1
Furniture Household equipment Passenger cars Food,beverages & tobacco Clothing, footwear & personal effects Other industrial products Fuel, light & water Housing (exc. water) Other
1 2 3 4 5 6 7 8 9
Annual data
2000 6,987 10,085 13,850 52,395 12,564 17,558 19,312 56,361 94,795
2001 7,324 9,115 12,400 53,338 12,122 17,585 19,351 58,231 94,011
2002 6,774 8,960 10,389 53,952 12,216 17,963 19,834 60,593 92,557
2003 6,485 9,124 9,946 55,224 12,888 18,280 20,740 61,868 92,517
2004 6,838 10,831 11,989 56,862 13,874 19,382 21,402 63,737 98,752
2005 6,960 11,183 12,517 58,184 15,425 20,290 21,161 65,796 104,658
2006 7,605 11,166 11,615 60,551 16,666 21,982 21,633 67,297 111,087
2007 8,161 14,207 15,181 62,992 18,795 23,949 22,298 69,055 118,041
2008 8,412 16,658 21,165 62,409 20,626 25,906 22,134 70,286 118,234
Current share of domestic private consumption 2
2008 2 4 5 17 6 7 6 19 33
Quarterly data, unadjusted
2006:1 1,803 2,706 2,752 14,802 4,350 5,716 5,172 16,688 26,072
2006:2 1,854 2,641 3,022 15,168 3,834 5,330 5,230 16,779 27,929
2006:3 1,954 2,872 3,082 16,031 4,440 5,509 6,107 16,869 28,949
2006:4 1,994 2,948 2,759 14,551 4,042 5,427 5,124 16,961 28,137
2007:1 1,929 3,436 3,550 15,548 4,741 6,048 5,399 17,080 27,585
2007:2 1,873 3,069 4,275 15,744 3,926 5,671 5,368 17,199 29,053
2007:3 2,219 3,703 3,670 16,723 5,442 6,199 6,475 17,326 31,934
2007:4 2,141 3,999 3,686 14,977 4,685 6,031 5,056 17,449 29,469
2008:1 2,103 4,165 5,291 15,602 5,156 6,476 5,533 17,572 29,559
Quarterly data, seasonally adjusted
2006:1 1,813 2,626 2,871 14,981 4,067 5,400 5,254 16,685 27,297
2006:2 1,882 2,754 2,787 14,987 4,206 5,477 5,424 16,776 28,167
2006:3 1,917 2,786 3,126 15,222 4,152 5,520 5,405 16,873 27,419
2006:4 1,986 3,035 3,045 15,398 4,232 5,595 5,546 16,976 28,357
2007:1 1,954 3,222 3,555 15,535 4,419 5,732 5,594 17,075 28,996
2007:2 1,949 3,307 3,873 15,759 4,496 5,842 5,557 17,189 29,194
2007:3 2,072 3,717 3,585 15,784 4,840 6,123 5,653 17,325 29,956
2007:4 2,138 3,947 4,009 15,783 4,959 6,180 5,492 17,481 29,866
2008:1 2,178 4,115 5,471 15,877 4,952 6,182 5,660 17,539 30,711
Change, percent: annual rate of change (year - on - year)
2000 9.3 4.8 10.2 5.8 32.8 18.3 6.1 4.0 2.9
2001 4.8 0.2 -3.5 -0.8 -10.5 -9.6 3.3 0.2 1.8
2002 -7.5 2.1 0.8 -1.5 -16.2 -1.7 4.1 2.5 1.2
2003 -4.3 1.8 5.5 -0.0 -4.3 1.8 2.1 4.6 2.4
2004 5.4 6.0 7.6 6.7 20.5 18.7 3.0 3.2 3.0
2005 1.8 4.7 11.2 6.0 4.4 3.3 3.2 -1.1 2.3
2006 9.3 8.3 8.0 6.1 -7.2 -0.2 2.3 2.2 4.1
2007 7.3 8.9 12.8 6.3 30.7 27.2 2.6 3.1 4.0
Change, percent over equivalent period in preceding year3
2007:4 7.3 27.2 30.7 4.0 12.8 8.9 3.1 2.6 6.3
2008:1 9.0 21.2 49.1 0.3 8.8 7.1 2.5 2.9 7.2
Change, percent quarter-on-quarter 4
2006:2 3.8 4.9 -2.9 0.0 3.4 1.4 3.2 0.5 3.2
2006:3 1.9 1.2 12.2 1.6 -1.3 0.8 -0.4 0.6 -2.7
2006:4 3.6 8.9 -2.6 1.2 1.9 1.4 2.6 0.6 3.4
2007:1 -1.6 6.2 16.8 0.9 4.4 2.5 0.9 0.6 2.3
2007:2 -0.2 2.7 8.9 1.4 1.7 1.9 -0.7 0.7 0.7
2007:3 6.3 12.4 -7.4 0.2 7.6 4.8 1.7 0.8 2.6
2007:4 3.2 6.2 11.8 -0.0 2.5 0.9 -2.8 0.9 -0.3
2008:1 1.9 4.3 36.5 0.6 -0.1 0.0 3.1 0.3 2.8

Notes to table:
The items in this table are the components of column 2 in table D-1-a.
(1) As share of consumption excluding durables in the domestic market, Column 4 in table D-1-a.
(2) Calculation based on a three-month moving average.
(3) Based on unadjusted cumulative data to current work quarter vis-a-vis equivalent period in preceding year.
(4) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002