About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 07-Jul-2008, 11:14:11
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
PRIVATE CONSUMPTION
D-1-a: PRIVATE CONSUMPTION BY MAIN COMPONENTS, ACCORDING TO NATIONAL ACCOUNTS
(NIS MILLION, 2005 PRICES)
Household consumption in the domestic market
Total private consumption Total consumption of Israeli households Consumption by Israelis abroad Consumption by non-residents Private non-profit institutions serving households Total Current consumption1 Durable goods2
3 1=2+5 3 2= 3-4+6 3 4 5 6 7 8
Annual data
2003 293,497 285,751 9,504 10,282 7,749 286,548 103,489 25,627
2004 309,973 302,151 10,427 11,342 7,821 303,063 107,794 29,673
2005 322,298 314,215 10,955 12,915 8,083 316,175 112,256 30,660
2006 336,822 328,499 11,311 12,414 8,322 329,602 118,015 30,386
2007 359,193 350,500 12,423 13,964 8,698 352,056 124,737 37,566
Quarterly data, unadjusted
2006:1 80,735 78,576 1,943 3,427 2,158 80,061 29,339 7,261
2006:2 83,120 81,051 2,932 3,667 2,069 81,786 28,859 7,516
2006:3 88,729 86,732 3,620 2,701 1,997 85,813 31,380 7,909
2006:4 84,238 82,140 2,818 2,620 2,098 81,942 28,436 7,700
2007:1 86,646 84,461 2,214 3,084 2,184 85,313 31,015 8,924
2007:2 88,018 85,823 3,088 3,458 2,195 86,202 29,996 9,249
2007:3 96,326 94,229 4,197 3,656 2,104 93,722 34,122 9,598
2007:4 88,822 86,609 2,924 3,766 2,213 87,457 30,010 9,827
2008:1 92,512 90,316 2,615 3,789 2,200 91,457 32,010 11,632
Quarterly data, seasonally adjusted
2006:1 82,364 80,235 2,810 3,574 2,135 80,999 29,965 7,315
2006:2 83,718 81,708 2,908 3,655 2,013 82,455 29,121 7,419
2006:3 84,613 82,602 2,728 2,537 2,076 82,411 29,832 7,821
2006:4 86,419 84,380 3,067 2,790 2,116 84,102 29,109 7,998
2007:1 88,171 86,121 3,130 3,142 2,177 86,133 31,691 8,782
2007:2 89,012 86,893 3,107 3,462 2,150 87,249 30,401 9,212
2007:3 90,723 88,533 2,955 3,445 2,166 89,022 32,037 9,341
2007:4 91,399 89,138 3,246 3,863 2,179 89,755 30,925 9,993
2008:1 94,457 92,514 3,641 3,966 2,133 92,838 32,688 11,917
Change, percent compared to same period the previous year
2004 5.6 5.8 9.7 10.3 0.9 5.8 4.4 15.6
2005 3.9 3.9 5.1 13.9 3.3 4.3 3.5 3.8
2006 4.5 4.5 3.3 -3.9 3.0 4.2 5.1 -0.9
2007 6.8 6.9 9.8 12.5 4.5 7.0 6.0 23.7
Change, percent compared to same period the previous year3
2007:4 6.8 6.9 9.8 12.5 4.5 7.0 6.0 23.7
2008:1 6.8 6.9 18.1 22.9 0.7 7.2 3.2 30.3
Change, percent compared to previous quarter4
2006:2 1.6 1.8 3.5 2.2 -5.7 1.8 -2.8 1.4
2006:3 1.1 1.1 -6.2 -30.6 3.1 -0.1 2.4 5.4
2006:4 2.1 2.2 12.4 10.0 1.9 2.1 -2.4 2.3
2007:1 2.0 2.1 2.1 12.6 2.8 2.4 8.9 9.8
2007:2 1.0 0.9 -0.8 10.2 -1.2 1.3 -4.1 4.9
2007:3 1.9 1.9 -4.9 -0.5 0.7 2.0 5.4 1.4
2007:4 0.7 0.7 9.9 12.1 0.6 0.8 -3.5 7.0
2008:1 3.3 3.8 12.2 2.7 -2.1 3.4 5.7 19.3

Notes to table:
(1) Details in table D-1-b, columns 4-7.
(2) Current consumption: Expenditure on food, clothing and footwear, fuel, electricty and manufactured goods excluding durables.
(3) Based on unadjusted cumulative data to current work quarter vis-a-vis equivalent period in preceding year.
(4) The balances are correct for nominal data, but do not maintain their accuracy for chained or seasonally adjusted series.
(5) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002