About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-11: FOREIGN TOURISM TO ISRAEL
Total No. of arrivals (thousands) Total No. of tourist arrivals (thousands) No. of bed-nights in tourist hotels (thousands)
Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted
1 2 3 4 5 6
Annual average
2008 252.9   214.3   849.0  
2009 228.4   193.4   675.7  
2010 287.2   233.7   827.8  
2011 280.2   235.0   829.1  
2012 276.7   233.3   772.7  
Monthly data
Mar 11 274.2 278.2 251.1 275.1 979.3 1,012.1
Apr 11 298.4 245.2 260.8 215.6 959.2 827.1
May 11 308.4 280.1 267.9 238.1 977.4 819.3
Jun 11 262.0 279.0 228.3 245.8 743.4 837.8
Jul 11 274.2 272.6 236.8 226.4 724.8 693.6
Aug 11 270.6 272.1 225.1 233.6 782.0 798.9
Sep 11 283.6 288.4 229.1 238.7 708.7 867.7
Oct 11 346.2 287.7 269.9 236.9 921.8 863.1
Nov 11 314.7 297.6 248.2 248.5 1,010.6 880.3
Dec 11 263.3 289.8 214.7 240.7 706.2 862.0
Jan 12 231.1 282.3 189.1 231.8 687.0 799.9
Feb 12 232.0 288.9 199.8 233.6 707.8 840.0
Mar 12 289.5 288.2 248.3 230.5 923.4 847.9
Apr 12 354.2 302.0 295.9 235.9    
Change, percent Compared to same period the previous year
2009 -9.7   -9.7   -20.4  
2010 25.7   20.8   22.5  
2011 -2.4   0.6   0.2  
2012 -1.2   -0.7   -6.8  
Change, percent Compared to previous month1
Mar 12 1.6 0.6 -0.4 -8.8 -4.0 -10.1
Apr 12 6.5 5.6 3.6 -4.8    
Change, percent During the quarter2
2010:3 -6.2 -0.9 -8.1 2.1 -22.4 -9.6
2010:4 18.4 11.7 16.2 5.8 34.5 16.8
2011:1 -24.6 -8.1 -18.8 4.0 -16.4 4.1
2011:2 17.3 -5.8 18.4 -8.4 11.0 -10.2
2011:3 -4.7 3.6 -8.7 -0.1 -17.3 -5.0
2011:4 11.6 5.0 6.0 3.9 19.1 10.4
2012:1 -18.6 -1.8 -13.0 -4.2 -12.1 -4.5
2012:2 41.2 5.4 39.3 1.7    

Note to table:
From the begining of December 1994, the series 'No. of bed-nights in tourist hotels' includes also no. of bed-nights in hotels
that are still not aproved by the ministry of tourism.
(1) Based on unadjusted cumulative data to current work quarter.
(2) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012