About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-11: FOREIGN TOURISM TO ISRAEL
No. of tourist arrivals (thousands) No. of bed-nights in tourist hotels
Total Thereof: from U.S.A. by air (thousands)
Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted
1 2 3 4 5 6
Annual average
2004 125.5   355.3   397.6  
2005 159.7   418.1   565.3  
2006 152.8       571.2  
2007 191.1       700.5  
2008 248.1       856.5  
Monthly data
Jun 07 180.0 180.2     693.5 727.9
Jul 07 214.3 189.0     738.0 682.3
Aug 07 222.9 196.1     979.6 734.7
Sep 07 183.3 205.1     513.7 769.4
Oct 07 250.5 240.6     894.6 840.8
Nov 07 209.2 228.0     779.3 794.4
Dec 07 194.7 217.4     614.9 709.3
Jan 08 182.0 233.2     661.2 752.1
Feb 08 198.8 235.8     659.3 800.9
Mar 08 266.7 243.7     954.9 876.9
Apr 08 289.8 251.7     974.9 861.8
May 08 297.2 262.1     1,088.6 939.8
Jun 08 239.9 240.9     800.3 840.6
Jul 08 262.2 236.0        
Change, percent Compared to same period the previous year
2005 27.2   17.7   42.2  
2006 -4.3       1.0  
2007 25.1       22.6  
2008 29.8       22.3  
Change, percent Compared to previous month1
Jun 08 44.7 43.7     32.3 32.2
Jul 08 40.8 40.8        
Change, percent During the quarter2
2006:4 8.0 22.3     8.9 20.7
2007:1 12.0 21.6     12.7 20.0
2007:2 27.2 -0.2     35.3 10.9
2007:3 8.8 15.7     -0.1 8.4
2007:4 5.5 16.2     2.6 7.2
2008:1 -1.1 3.9     -0.6 3.6
2008:2 27.7 5.9     25.9 8.7
2008:3 -4.9 -6.2        

Note to table:
From the begining of December 1994, the series 'No. of bed-nights in tourist hotels' includes also no. of bed-nights in hotels
that are still not aproved by the ministry of tourism.
(1) Based on unadjusted cumulative data to current work quarter.
(2) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008