About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 07-Jul-2008, 10:45:00
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-9: NET BALANCE OF PAYMENTS (CREDITS LESS DEBITS)
($ million)
Goods account1 Goods, services and factor payments account net Current transfers net
Total Thereof:defense imports Services account1 Net factor payments Total Private sector Public sector2 Total Private sector Public Net current account
1 2 3 4 5 6 7 8 9 10 11
Annual totals
1996 -7,140 1,671 -778 -3,393 -11,310 -8,281 -3,029 6,136 1,771 4,365 -5,175
1997 -5,284 1,755 -104 -3,968 -9,355 -6,425 -2,930 6,080 1,690 4,390 -3,275
1998 -3,505 1,872 505 -4,064 -7,064 -4,264 -2,800 6,076 1,615 4,461 -988
1999 -4,751 2,070 1,693 -4,667 -7,724 -4,682 -3,043 6,273 1,697 4,577 -1,451
2000 -3,540 1,936 3,177 -7,112 -7,475 -4,645 -2,830 6,470 1,562 4,908 -1,006
2001 -3,747 2,147 704 -4,902 -7,945 -4,879 -3,066 6,658 1,945 4,713 -1,287
2002 -4,436 2,411 994 -4,268 -7,710 -4,268 -3,442 6,785 1,941 4,844 -924
2003 -3,107 2,055 2,189 -4,122 -5,039 -1,691 -3,349 6,411 1,861 4,549 1,371
2004 -2,830 1,895 3,214 -3,703 -3,320 24 -3,344 6,277 2,216 4,061 2,958
2005 -3,768 2,198 3,732 -1,659 -1,695 1,679 -3,375 5,972 2,264 3,708 4,277
2006 -3,400 2,493 4,383 15 998 4,334 -3,336 7,465 2,349 5,116 8,463
2007 -5,416 2,418 3,280 68 -2,068 991 -3,059 7,265 2,551 4,714 5,197
From beginning of the year
2008 -1,669 693 1,408 -482 -744 207 -951 2,095 623 1,473 1,352
Quarterly data
2006:1 -692 514 1,148 321 778 1,510 -732 1,414 567 847 2,192
2006:2 -497 510 1,184 -230 457 1,162 -705 1,536 624 912 1,993
2006:3 -831 726 448 -218 -601 373 -975 2,174 539 1,635 1,573
2006:4 -1,380 742 1,603 141 364 1,288 -924 2,342 619 1,723 2,706
2007:1 -166 529 883 -189 528 1,254 -726 1,668 637 1,031 2,196
2007:2 -1,057 707 825 248 15 813 -797 1,743 605 1,138 1,758
2007:3 -2,597 695 209 81 -2,307 -1,414 -893 2,009 652 1,356 -298
2007:4 -1,597 486 1,364 -72 -305 338 -643 1,846 657 1,189 1,541
2008:1 -1,669 693 1,408 -482 -744 207 -951 2,095 623 1,473 1,352

Notes to table:
(1) Goods and services are calculated F.O.B.
(2) Defined as: direct defense imports + government imports n.e.m. + net interest payments abroad - other income.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002