About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 17-Sep-2008, 09:03:15
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-8: PRELIMINARY ESTIMATES OF CHANGES IN FOREIGN TRADE PRICES,
EFFECTIVE EXCHANGE RATES, REPRESENTATIVE EXCHANGE RATE
AND FOREIGN CURRENCY RESERVES AT THE BANK OF ISRAEL
Preliminary estimate of changes in foreign-trade prices1 Effective exchange rate
Representative NIS / $ Prices of total exports Prices of industrial exports excluding diamonds Prices of total imports Prices of imports of production inputs excluding diamonds Nominal2 Real (estimate)3 Foreign currency reserves at the Bank of Israel
rate depreciation(+)/ appreciation(-), percent Period-on-period change, percent $ million, end of period
1 2 3 4 5 6 7 8 9
Annual data
2002 4.74 12.7 1.4 1.6 2.7 2.1 14.2 10.8 23,670
2003 4.54 -4.1 6.5 7.9 11.0 10.3 4.8 6.7 25,788
2004 4.48 -1.5 3.8 4.7 6.5 6.3 4.3 7.2 26,632
2005 4.49 0.2 0.2 0.3 0.3 0.3 1.0 2.3 27,858
2006 4.45 -0.7 -0.0 -0.1 0.0 0.0 -0.0 0.4 29,055
2007 4.11 -7.7 3.6 4.5 5.9 5.8 -3.1 -1.1 28,460
2008 3.52 -14.5 3.8 4.6 6.6 6.6 -9.6 -9.5 33,641
Quarterly data
2006:3 4.39 -2.5 0.3 0.4 0.6 0.6 -2.2 -1.7 27,627
2006:4 4.26 -2.9 0.6 0.8 0.9 0.9 -2.2 -0.8 29,055
2007:1 4.22 -1.0 0.7 0.9 1.0 1.1 -0.2 0.7 30,504
2007:2 4.09 -3.1 1.3 1.5 1.9 1.9 -1.4 -0.9 28,969
2007:3 4.20 2.8 1.0 1.2 1.6 1.6 4.0 2.5 29,130
2007:4 3.95 -6.1 2.1 2.6 3.4 3.4 -2.8 -2.2 28,460
2008:1 3.63 -8.1 1.2 1.4 2.2 2.1 -6.7 -6.2 29,475
2008:2 3.42 -5.6 1.1 1.3 2.0 2.0 -4.0 -4.2 31,276
2008:3 3.49 2.0 -1.5 -1.7 -2.5 -2.3 0.0 -0.7 33,641
Monthly data
Mar 07 4.20 -0.4 0.4 0.5 0.7 0.7 0.2 0.6 30,504
Apr 07 4.07 -3.1 0.9 1.0 1.3 1.3 -1.9 -1.9 29,865
May 07 4.00 -1.7 0.1 0.1 0.1 0.1 -1.5 -1.2 28,440
Jun 07 4.18 4.5 -0.2 -0.2 -0.3 -0.3 4.3 3.7 28,969
Jul 07 4.25 1.7 0.9 1.1 1.5 1.5 3.1 2.0 28,321
Aug 07 4.22 -0.7 -0.2 -0.3 -0.3 -0.4 -1.1 -1.7 28,826
Sep 07 4.09 -3.2 0.9 1.1 1.4 1.4 -2.0 -1.2 29,130
Oct 07 4.01 -1.8 0.9 1.1 1.4 1.5 -0.2 0.2 28,727
Nov 07 3.91 -2.5 1.2 1.4 2.1 2.0 -0.9 -0.8 28,372
Dec 07 3.90 -0.2 -0.4 -0.5 -0.7 -0.6 -1.0 -1.3 28,460
Jan 08 3.75 -3.9 0.4 0.5 0.8 0.8 -3.4 -3.3 28,615
Feb 08 3.61 -3.8 0.0 0.0 0.1 0.1 -3.6 -2.9 28,505
Mar 08 3.51 -2.7 1.8 2.0 3.2 3.0 -0.3 0.1 29,475
Apr 08 3.52 0.3 0.3 0.3 0.4 0.4 0.7 -0.2 29,383
May 08 3.38 -4.0 -0.6 -0.5 -0.9 -0.8 -4.7 -4.7 29,847
Jun 08 3.36 -0.5 -0.0 0.0 0.1 0.2 -0.6 -0.1 31,276
Jul 08 3.37 0.3 0.5 0.7 0.9 0.9 1.0 0.2 32,517
Aug 08 3.56 5.6 -1.9 -2.2 -3.2 -3.1 2.5 1.5 33,641
Sep 08 3.60 1.1 -1.9 -2.3 -3.0 -3.0 -1.8    

Notes to table:
(1) Geometric average of changes in cross rates (relative to $) of 8 currencies of 17 countries
whose trade with Israel constitutes more than 70 percent of Israel's foreign trade.
The weight assigned to each country is determined according to it's share of trade with Israel in the previous year, according to the type of the trade.
The countries are: USA, Germany, UK, Italy, Japan, Netherlands, France, Belgium, China, Spain, Switzerland, Hong Kong, Turkey, Ireland, Finland, India, Greece.
(2) Geometric average of the exchange rates of the shekel against the 33 Israel's trading partners (see the countries list in the note (3)).
The currency basket exchange rate has been cancelled.
(3) Geometric average of the exchange rates of the shekel against the 33 Israel's trading partners,
adjusted for the inflation gaps between Israel and those countries.
The weights in the real effective exchange rate are as follows:
USA 24.04%, Germany 9.89%, UK 6.75%, Italy 5.66%
Japan 5.42%, Netherlands 5.19%, France 5.10%, Belgium 3.31%
Canada 3.02%, China 2.64%, Spain 2.46%, Korea 2.39%
Switzerland 2.32%, Hong Kong 2.19%, Taiwan 2.04%, Turkey 1.93%
Mexico 1.50%, Singapore 1.49%, Ireland 1.43%, Sweden 1.39%
Malaysia 1.18%, South Africa 0.98%, Russia 0.92%, Brazil 0.89%
Finland 0.88%, India 0.87%, Australia 0.80%, Thailand 0.80%
Denmark 0.63%, Philippines 0.60%, Greece 0.59%, Poland 0.43%, Cyprus 0.28%
SOURCE: Bank of Israel.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008