About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 07-Jul-2008, 10:44:59
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-7-b: PRICE INDICES OF FOREIGN TRADE - IMPORT PRICES
(Fisher formula, base: 2000 = 100, unadjusted data)
Net imports Consumer goods imports Imports of production inputs Investment goods imports
Total Excluding ships, aircraft & diamonds Excl. fuel, diamonds, ships and aircraft Total Non-durable goods Durable goods diamonds Fuel Excluding fuel and diamonds Excluding ships & aircraft
1 2 3 4 5 6 7 8 9 10
Annual data
2003 104.4 104.8 105.1 103.3 99.2 108.0 104.6 101.0 105.8 105.9
2004 111.8 113.5 111.2 107.6 102.9 113.1 108.3 128.2 114.1 108.2
2005 120.0 120.8 112.8 108.6 105.2 112.4 119.3 176.2 117.6 105.6
2006 127.1 126.9 115.1 110.2 108.3 112.3 131.1 208.0 121.9 104.3
2007 138.1 136.5 122.5 114.0 113.4 113.7 147.9 235.1 132.7 108.2
Quarterly data
2006:2 128.1 127.6 114.5 109.4 106.9 112.3 133.4 215.8 120.9 104.6
2006:3 131.3 130.4 116.7 111.5 110.0 113.2 139.2 223.7 124.2 104.6
2006:4 128.0 127.9 117.9 111.8 110.5 113.4 131.6 195.1 126.1 105.1
2007:1 130.0 128.5 119.3 112.1 111.3 112.7 140.4 187.1 127.6 107.0
2007:2 135.7 134.1 121.1 113.0 112.2 113.6 147.6 221.6 130.4 107.6
2007:3 139.3 138.5 123.3 113.7 113.4 113.5 148.1 243.7 134.1 108.0
2007:4 146.7 146.1 126.7 117.0 117.6 115.3 153.8 289.1 138.9 109.8
2008:1 154.1 154.1 130.4 121.7 120.7 121.9 158.1 325.2 143.0 111.9
Change, percent Annual rate of change (year - on - year)
2004 7.3 8.6 5.8 4.2 3.7 4.9 3.1 28.9 8.1 2.1
2005 7.3 6.5 1.3 1.0 2.4 -0.5 10.5 36.7 3.0 -2.4
2006 6.0 4.9 2.0 1.5 2.9 -0.2 10.4 17.6 3.7 -1.1
2007 8.3 7.6 6.4 3.4 4.8 1.3 11.8 13.1 8.8 3.6
Change, percent Over equivalent period in preceding year1
2008:1 18.5 19.9 9.3 8.6 8.4 8.2 12.6 73.8 12.1 4.6
Change, percent Quarter-on-quarter2
2006:2 4.8 3.9 2.4 1.2 0.5 1.9 8.0 9.3 3.3 1.5
2006:3 2.5 2.2 1.9 1.9 2.9 0.8 4.3 3.7 2.7 0.0
2006:4 -2.5 -1.9 1.0 0.3 0.5 0.2 -5.5 -12.8 1.5 0.5
2007:1 1.6 0.5 1.2 0.3 0.7 -0.6 6.7 -4.1 1.2 1.8
2007:2 4.4 4.4 1.5 0.8 0.8 0.8 5.1 18.4 2.2 0.6
2007:3 2.7 3.3 1.8 0.6 1.1 -0.1 0.3 10.0 2.8 0.4
2007:4 5.3 5.5 2.8 2.9 3.7 1.6 3.8 18.6 3.6 1.7
2008:1 5.0 5.5 2.9 4.0 2.6 5.7 2.8 12.5 3.0 1.9

Notes to table:
(1) Based on original cumulative date to current work quater vis-a-vis equivalent period in preceding year
(2) Based on original date
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002