About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 05-Mar-2012, 13:38:40
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-7-b: PRICE INDICES OF FOREIGN TRADE - IMPORT PRICES
(Fisher formula, base: 2005 = 100, unadjusted data)
Net imports Consumer goods imports Imports of production inputs Investment goods imports
Total Excluding ships, aircraft & diamonds Excl. fuel, diamonds, ships and aircraft Total Non-durable goods Durable goods diamonds Fuel Excluding fuel and diamonds Excluding ships & aircraft
1 2 3 4 5 6 7 8 9 10
Annual data
2006 106.0 105.1 102.1 101.5 102.9 99.9 109.8 118.0 103.7 98.8
2007 115.1 113.1 108.7 105.1 107.8 101.2 123.9 133.3 112.9 102.6
2008 131.2 130.2 117.6 114.1 118.5 108.4 134.4 192.1 124.8 105.2
2009 111.5 110.4 108.6 110.2 112.3 107.5 115.6 119.6 110.3 102.9
2010 119.6 117.8 111.3 113.5 117.1 108.6 128.4 149.4 114.7 101.8
Quarterly data
2009:4 117.2 116.2 111.1 111.9 115.1 107.7 121.1 139.7 113.7 104.5
2010:1 117.7 116.4 110.3 112.2 115.3 108.0 123.2 145.0 113.0 102.4
2010:2 117.5 115.9 109.4 111.2 114.4 107.0 125.5 147.8 112.8 100.0
2010:3 118.8 116.9 110.7 113.2 116.8 108.4 129.1 146.1 113.9 101.3
2010:4 124.4 122.3 114.8 117.4 122.2 111.0 134.3 160.7 118.9 103.4
2011:1 131.1 129.5 117.5 120.4 127.1 111.2 138.4 192.1 122.7 104.2
2011:2 139.3 137.5 121.5 123.8 130.5 114.8 147.5 219.8 127.5 106.8
2011:3 139.8 135.9 120.8 123.4 129.9 114.5 162.2 215.7 126.9 105.9
Change, percent Annual rate of change (year - on - year)
2007 8.3 7.6 6.4 3.4 4.8 1.3 11.7 13.1 8.7 3.7
2008 13.9 15.1 8.3 8.8 9.8 7.3 7.9 43.1 10.8 2.7
2009 -15.0 -15.2 -7.8 -3.5 -5.2 -0.9 -13.9 -37.4 -12.0 -2.1
2010 7.5 6.8 2.6 3.0 4.3 1.0 11.6 25.4 4.2 -1.2
Change, percent Over equivalent period in preceding year1
2011:3 15.9 15.4 8.9 9.2 11.8 5.3 18.6 43.0 11.0 4.3
Change, percent Quarter-on-quarter2
2009:4 3.2 2.7 1.7 1.3 2.2 0.0 7.0 5.8 2.8 0.6
2010:1 0.4 0.2 -0.7 0.3 0.2 0.3 1.7 3.8 -0.6 -2.0
2010:2 -0.2 -0.4 -0.8 -0.9 -0.8 -0.9 1.9 1.9 -0.2 -2.3
2010:3 1.1 0.9 1.2 1.8 2.1 1.3 2.9 -1.2 1.0 1.3
2010:4 4.7 4.6 3.7 3.7 4.6 2.4 4.0 10.0 4.4 2.1
2011:1 5.4 5.9 2.4 2.6 4.0 0.2 3.1 19.5 3.2 0.8
2011:2 6.3 6.2 3.4 2.8 2.7 3.2 6.6 14.4 3.9 2.5
2011:3 0.4 -1.2 -0.6 -0.3 -0.5 -0.3 10.0 -1.9 -0.5 -0.8

Notes to table:
(1) Based on original cumulative date to current work quater vis-a-vis equivalent period in preceding year
(2) Based on original date
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012