About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 28-Sep-2008, 13:51:36
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-7-a: PRICE INDICES OF FOREIGN TRADE - EXPORT PRICES AND THE TERMS OF TRADE
(Fisher formula, base: 2000 = 100, unadjusted data)
Exports Agricultural exports Industrial exports Terms-of-trade index
Total Excluding ships, aircraft and diamonds Total Citrus Polished diamonds Excluding polished diamonds Total 1 Excluding ships, aircraft and diamonds2 Excl. fuel, diamonds, ships and aircraft3
1 2 3 4 5 6 7 8 9
Annual data
2003 101.9 100.7 116.6 107.2 104.2 100.1 97.0 96.1 95.8
2004 107.4 104.8 125.2 124.0 113.0 104.1 96.6 92.3 94.2
2005 116.2 107.7 124.1 137.5 134.4 107.2 103.0 89.2 95.5
2006 121.1 111.0 124.2 137.6 143.6 110.5 105.2 87.5 96.4
2007   116.0 132.1 138.2   115.4   85.0 94.7
Quarterly data
2006:3 117.2 112.5 132.3 135.1 122.4 112.1 100.4 86.3 96.4
2006:4 123.0 110.8 129.5 144.8 155.0 110.4 104.3 86.6 94.0
2007:1 124.2 112.3 138.0 138.9 153.5 111.6 104.1 87.4 94.1
2007:2 128.0 115.5 132.0 128.7 158.7 115.2 105.7 86.1 95.4
2007:3 129.2 115.8 131.4 159.9 161.4 115.5 104.8 83.6 93.9
2007:4 132.0 120.4 132.9 162.7 158.2 120.2 104.2 82.4 95.0
2008:1 144.1 123.1 152.7 150.3 204.4 122.4 110.5 79.9 94.4
2008:2 154.0 132.4 156.6 139.9 217.0 131.8 113.8 79.7 97.9
Change, percent Annual rate of change (year - on - year)
2004 5.1 4.3 5.3 9.5 7.3 4.2 -0.6 -3.9 -1.5
2005 8.0 2.8 1.8 51.5 18.5 2.9 6.6 -3.5 1.4
2006 4.6 3.1 2.4 -21.8 8.1 3.1 2.5 -1.8 1.0
2007 6.0 4.4 4.1 6.1 9.7 4.4 -0.4 -2.9 -1.9
Change, percent Over equivalent period in preceding year4
2008:2 18.2 12.2 14.6 8.4 35.0 12.1 6.9 -8.0 1.5
Change, percent Quarter-on-quarter5
2006:3 -4.3 0.8 2.4 -4.9 -16.8 0.8 -6.1 -1.4 -1.1
2006:4 4.9 -1.5 -2.1 7.2 26.6 -1.5 3.9 0.4 -2.5
2007:1 1.0 1.4 6.6 -4.1 -1.0 1.1 -0.2 0.9 0.2
2007:2 3.1 2.8 -4.3 -7.3 3.4 3.2 1.5 -1.4 1.3
2007:3 0.9 0.3 -0.5 24.2 1.7 0.3 -0.9 -2.9 -1.5
2007:4 2.2 4.0 1.1 1.8 -2.0 4.1 -0.6 -1.4 1.2
2008:1 9.2 2.2 14.9 -7.6 29.2 1.8 6.1 -3.1 -0.7
2008:2 6.9 7.6 2.6 -6.9 6.2 7.7 3.0 -0.2 3.7

Notes to table:
(1) column 1 from this table divided by column 1 from table 7-b.
(2) column 2 from this table divided by column 2 from table 7-b.
(3) column 2 from this table divided by column 3 from table 7-b.
(4) Based on original cumulative date to current work quater vis-a-vis equivalent period in preceding year
(5) Based on original date
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008