About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 07-Jul-2008, 10:45:03
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-6: MAIN EXPORT AND IMPORT COMPONENTS, AT CONSTANT PRICES
($ million, 1995 prices, seasonally adjusted data)
Agricultural exports Industrial exports Consumer goods imports Imports of production inputs Investment goods imports3 Fuel imports1
Total Of which: citrus12 Diamonds Excluding diamonds Total Durables Diamonds1 excluding fuel & diamonds
1 2 3 4 5 6 7 8 9 10
Quarterly average
2004 189 15 1,434 5,730 1,165 473 2,122 3,559 1,386 886
2005 212 17 1,306 5,986 1,238 514 2,032 3,642 1,494 963
2006 210 14 1,179 6,662 1,350 565 1,748 3,812 1,574 902
2007 258 20 1,158 7,566 1,688 781 1,723 4,116 1,893 953
2008 223 37 961 8,116 1,963 1,005 1,606 4,135 2,233 987
Quarterly data
2006:2 207 5 1,051 6,820 1,352 560 1,679 3,783 1,491 912
2006:3 213 3 1,384 6,706 1,363 575 1,406 3,854 1,613 866
2006:4 216 20 1,149 6,915 1,360 575 2,148 3,830 1,600 960
2007:1 269 36 1,151 7,317 1,594 756 1,646 3,957 1,678 906
2007:2 246 14 1,088 7,259 1,653 754 1,605 4,053 1,796 1,003
2007:3 239 3 1,192 7,556 1,737 793 1,636 4,155 1,996 995
2007:4 276 28 1,199 8,130 1,769 820 2,006 4,298 2,103 908
2008:1 223 37 961 8,116 1,963 1,005 1,606 4,135 2,233 987
Change, percent Annual rate of change (year - on - year)
2004 18.2 3.5 4.5 17.7 12.9 18.0 15.2 15.3 12.0 -4.3
2005 12.2 16.4 -8.9 4.5 6.3 8.7 -4.3 2.3 7.9 8.6
2006 -1.2 -17.9 -9.7 11.3 9.0 9.9 -13.9 4.6 5.4 -6.3
2007 22.7 44.1 -1.8 13.6 25.0 38.1 -1.4 8.0 20.3 5.7
Change, percent Over equvalent period in preceding year4
2008:1 -17.2 3.3 -16.5 10.9 23.1 33.0 -2.4 4.5 33.1 8.9
Change, percent Quarter-on-quarter5
2006:2 1.5 -65.4 -7.3 9.9 1.9 1.3 -4.7 0.1 -6.4 4.7
2006:3 2.6 166.2 31.6 -1.7 0.8 2.7 -16.2 1.9 8.2 -5.1
2006:4 1.4 8.3 -16.9 3.1 -0.2 -0.0 52.7 -0.6 -0.8 10.9
2007:1 24.7 26.0 0.2 5.8 17.2 31.4 -23.4 3.3 4.8 -5.6
2007:2 -8.4 164.9 -5.5 -0.8 3.7 -0.2 -2.5 2.4 7.0 10.7
2007:3 -2.9 -2.3 9.6 4.1 5.1 5.2 2.0 2.5 11.1 -0.8
2007:4 15.2 43.3 0.6 7.6 1.9 3.4 22.6 3.4 5.4 -8.8
2008:1 -19.2 3.3 -19.8 -0.2 10.9 22.5 -19.9 -3.8 6.2 8.7

Notes to table:
See note to table c-5.
(1) Data are unadjusted.
(2) Rates of change are calculated compared to the parallel period of the previous year.
(3) Excluding ships and aircraft.
(4) Based on original cumulative date to current work quater vis-a-vis equivalent period in preceding year.
(5) Based on seasonlly adjusted date.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002