About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 07-Jul-2008, 10:45:02
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-5: FOREIGN TRADE BALANCE, NET, EXCL. SHIPS & AIRCRAFT, AT CONSTANT PRICES
($ million, 1995 prices, seasonally adjusted data)
Exports Imports Deficit
Total Excluding diamonds Total Imports excluding diamonds Imports excluding fuel & diamonds Total Imports excluding diamonds Surplus on diamond trade
1 2 3 4 5 6 7 8
Quarterly average
2004 8,023 5,923 9,089 7,012 6,135 -1,067 -1,089 22
2005 8,193 6,211 9,340 7,342 6,395 -1,148 -1,131 -17
2006 8,577 6,894 9,319 7,593 6,764 -741 -698 -43
2007 9,596 7,840 10,268 8,549 7,723 -672 -708 36
2008 9,951 8,344 10,817 9,117 8,304 -866 -772 -93
Quarterly data
2006:2 8,548 7,047 9,249 7,503 6,649 -701 -457 -244
2006:3 8,736 6,945 9,062 7,627 6,860 -326 -682 356
2006:4 8,919 7,150 9,643 7,737 6,827 -724 -587 -137
2007:1 9,339 7,606 9,759 8,027 7,257 -420 -421 1
2007:2 9,205 7,517 10,089 8,440 7,517 -884 -924 40
2007:3 9,536 7,805 10,495 8,775 7,902 -959 -970 11
2007:4 10,303 8,434 10,729 8,952 8,215 -426 -518 92
2008:1 9,951 8,344 10,817 9,117 8,304 -866 -772 -93
Annual change (columns 1-5 percent, columns 6-8 difference)
2004 15.5 17.6 13.1 11.8 14.3 23.7 142.7 -119.0
2005 2.1 4.9 2.8 4.7 4.2 -81.0 -41.8 -39.2
2006 4.7 11.0 -0.2 3.4 5.8 406.4 432.5 -26.1
2007 11.9 13.7 10.2 12.6 14.2 69.2 -9.9 79.1
Over equivalent period in preceding year (columns 1-5 percent, columns 6-8 difference)1
2008:1 6.5 9.7 10.8 13.6 14.4 -445.9 -351.1 -94.7
Quarter-on-quarter (columns 1-5 percent, columns 6-8 difference)2
2006:2 5.5 9.5 -0.8 0.0 -1.0 513.9 610.6 -96.7
2006:3 2.2 -1.4 -2.0 1.6 3.2 374.6 -225.4 600.0
2006:4 2.1 3.0 6.4 1.4 -0.5 -397.9 95.2 -493.1
2007:1 4.7 6.4 1.2 3.7 6.3 304.1 165.8 138.3
2007:2 -1.4 -1.2 3.4 5.2 3.6 -463.9 -502.6 38.7
2007:3 3.6 3.8 4.0 4.0 5.1 -74.9 -46.4 -28.5
2007:4 8.0 8.1 2.2 2.0 4.0 532.6 452.4 80.2
2008:1 -3.4 -1.1 0.8 1.8 1.1 -439.6 -254.5 -185.1

Notes to table:
Quarterly data in this table and in table c-6 are calculated as sums of monthly seasonally adjusted data, divided by Paasche price indices.
The annual data are average of quarterly data for calendar years, as presented in the table.
(1) Based on unadjusted cumulative data to current work quarter.
(2) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002