About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 11-Sep-2008, 13:42:29
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-3: COMMODITY IMPORTS BY MAIN ECONOMIC DESTINATION
($ million)
Consumer goods Production inputs Investment goods2
Total Vehicles Net diamonds Other inputs1
Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted
1 2 3 4 5 6 7 8 9
Monthly average
2004 414.8   77.7   726.4 1,342.0   499.4  
2005 444.1   82.1   765.0 1,401.5   516.1  
2006 491.7   87.1   721.6 1,543.1   547.8  
2007 625.9   130.8   803.5 1,782.9   669.4  
2008 763.8   177.7   837.0 2,059.5   822.9  
Monthly data
Jul 07 705.1 679.6 169.6 144.3 876.0 2,010.5 1,889.1 793.4 727.4
Aug 07 709.0 660.3 118.5 121.3 707.8 1,798.2 1,852.2 655.3 688.5
Sep 07 562.2 616.5 92.4 122.9 719.7 1,538.5 1,742.4 599.2 722.4
Oct 07 734.0 704.2 157.6 152.0 938.2 2,135.8 1,995.3 738.2 736.6
Nov 07 603.2 682.4 129.5 147.3 835.4 1,817.8 1,894.9 773.8 793.6
Dec 07 628.9 659.5 113.1 90.5 1,188.2 2,009.9 1,976.9 837.6 757.9
Jan 08 764.7 728.7 218.6 187.4 617.1 1,904.6 1,884.7 832.3 814.1
Feb 08 771.2 795.1 164.0 207.5 859.5 1,824.6 1,934.8 769.9 812.7
Mar 08 867.1 841.8 196.5 270.2 897.3 2,121.5 2,003.5 827.0 856.3
Apr 08 745.2 799.9 165.1 237.1 788.9 2,089.6 2,063.6 847.2 900.3
May 08 658.3 659.3 161.0 114.0 904.3 2,034.6 2,002.2 772.4 765.1
Jun 08 709.2 772.1 190.5 168.4 1,055.2 2,090.5 2,126.8 862.5 845.4
Jul 08 826.3 824.7 199.5 165.7 887.6 2,337.0 2,259.1 899.5 858.3
Aug 08 768.6 731.3 126.7 134.7 686.1 2,073.2 2,139.8 772.0 771.5
Change, percent Annual rate of change (year - on - year)
2004 16.9   28.9   18.8 23.5   13.7  
2005 7.1   5.7   5.3 4.4   3.3  
2006 10.7   6.1   -5.7 10.1   6.1  
2007 27.3   50.2   11.4 15.5   22.2  
Change, percent Over equvalent period in preceding year3
Aug 08 22.6   32.0   12.3 18.6   29.5  
Change, percent Quarter-on-quarter4
2006:3   3.4   11.9 -16.0   4.4   7.9
2006:4   -0.1   -13.2 50.1   1.1   -0.0
2007:1   17.9   62.2 -20.8   4.6   6.4
2007:2   3.6   -7.3 5.5   4.3   7.5
2007:3   6.4   3.7 2.5   5.1   11.3
2007:4   4.6   0.3 28.6   7.0   7.0
2008:1   15.6   70.6 -19.8   -0.8   8.5
2008:2   -5.7   -21.9 15.8   6.3   1.1

Notes to table:
(1) Excluding fuel and diamonds.
(2) Excluding ships and aircraft.
(3) Based on unadjusted cumulative data to current work month vis-a-vis equivalent period in preceding year.
(4) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008